Starting rank
http://www.chess-results.com/tnr234895.aspx
No. | Name | FideID | FED | Rtg | ||
1 | GM | Vidit Santosh Gujrathi | 5029465 | IND | 2689 | |
2 | GM | Movsesian Sergei | 310204 | ARM | 2673 | |
3 | GM | Shirov Alexei | 2209390 | LAT | 2673 | |
4 | GM | Jones Gawain C B | 409561 | ENG | 2667 | |
5 | GM | Kamsky Gata | 2000024 | USA | 2661 | |
6 | GM | Gupta Abhijeet | 5010608 | IND | 2634 | |
7 | GM | LAmi Erwin | 1007998 | NED | 2605 | |
8 | GM | Fier Alexandr | 2107139 | BRA | 2590 | |
9 | IM | Liang Awonder | 2056437 | USA | 2495 | |
10 | GM | Torre Eugenio | 5200016 | PHI | 2495 | |
11 | IM | Praggnanandhaa R | 25059530 | IND | 2452 | |
12 | IM | Tania Sachdev | 5007844 | IND | 2429 | |
13 | FM | Rozman Levy | 2039877 | USA | 2404 | |
14 | IM | Derakhshani Dorsa | 12500330 | IRI | 2370 | |
15 | FM | Jena Rakesh Kumar | 5084822 | IND | 2335 | |
16 | IM | Alina LAmi Alina | 1210246 | ROU | 2332 | |
17 | WGM | Movsesian Julia | 4139690 | SVK | 2327 | |
18 | IM | Piasetski Leon | 2600072 | CAN | 2327 | |
19 | FM | Kárason Áskell Örn | 2300567 | ISL | 2316 | |
20 | FM | Lagerman Róbert | 2300362 | ISL | 2311 | |
21 | FM | Bjornsson Sigurbjorn | 2300974 | ISL | 2289 | |
22 | CM | Kiese Matthias | 4620860 | GER | 2264 | |
23 | WIM | Vaishali R | 5091756 | IND | 2254 | |
24 | FM | Kumar Nikhil | 30909040 | USA | 2251 | |
25 | FM | Rao SV Srinath | 5028876 | IND | 2250 |
Leave a Reply