webster-gorlok-chess

Final standings

-----------------------------------------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  | 10  | 11  | 
-----------------------------------------------------------------------------------------------------------------
    1 | RAY ROBSON                      |10.0 |W   5|D   8|W   7|W   9|W   4|W   6|W   3|W  11|W  12|W  10|D   2|
   MO | 12847250 / B: 2764   ->2774     |     |     |     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------------------------
    2 | ILLIA I NYZHNYK                 |9.5  |W   4|W   6|L   3|W  11|W  12|W  10|W   9|W   5|W   8|W   7|D   1|
   MO | 15477488 / B: 2735   ->2742     |     |     |     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------------------------
    3 | VASIF DURARBAYLI                |9.0  |W  12|W  10|W   2|W   5|W   8|W   7|L   1|W   4|D   6|D   9|W  11|
   MO | 15491606 / B: 2684   ->2690     |     |     |     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------------------------
    4 | MANUEL LEON HOYOS               |8.0  |L   2|W   5|W   8|W   7|L   1|W   9|W   6|L   3|W  11|W  12|W  10|
      | 12881259 / B: 2641   ->2640     |     |     |     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------------------------
    5 | AARON GRABINSKY                 |6.0  |L   1|L   4|W   6|L   3|W  11|W  12|W  10|L   2|W   9|W   8|L   7|
   OR | 14456386 / B: 2367   ->2379     |     |     |     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------------------------
    6 | JOSHUA COLAS                    |5.5  |W  10|L   2|L   5|L   8|W   7|L   1|L   4|W   9|D   3|W  11|W  12|
   NY | 13242201 / B: 2458   ->2451     |     |     |     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------------------------
    7 | IRINE KHARISMA SUKANDAR         |5.0  |D   8|W   9|L   1|L   4|L   6|L   3|D  11|W  12|W  10|L   2|W   5|
   MO | 15782538 / B: 2480P17->2444     |     |     |     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------------------------
    8 | JUSTUS WILLIAMS                 |5.0  |D   7|D   1|L   4|W   6|L   3|W  11|W  12|L  10|L   2|L   5|W   9|
   NY | 13534356 / B: 2372P22->2370     |     |     |     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------------------------
    9 | LUISA MERCADO MENDOZA           |3.0  |W  11|L   7|W  12|L   1|D  10|L   4|L   2|L   6|L   5|D   3|L   8|
   MO | 15205563 / B: 1988   ->2022     |     |     |     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------------------------
   10 | TOM POLGAR-SHUTZMAN             |2.5  |L   6|L   3|L  11|W  12|D   9|L   2|L   5|W   8|L   7|L   1|L   4|
   MO | 13060416 / B: 2107   ->2111     |     |     |     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------------------------
   11 | DOUG D ECKERT                   |1.5  |L   9|L  12|W  10|L   2|L   5|L   8|D   7|L   1|L   4|L   6|L   3|
   MO | 12107920 / B: 2229   ->2199     |     |     |     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------------------------
   12 | SHAWN SWINDELL                  |1.0  |L   3|W  11|L   9|L  10|L   2|L   5|L   8|L   7|L   1|L   4|L   6|
   NY | 13416702 / B: 2078P22->2054     |     |     |     |     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------------------------------
Tags: , ,