Popov, IVan

New Delhi, Jan 16 International Master Sayantan Das defeated Vitaliy Bernadskiy of Ukraine to achieve Grandmaster norm in the tenth and final round of 14th Parsvnath Delhi International Chess Festival that concluded here today.It was an intense drama in the final round of Rs 12.5 lakh prize money tournament as overnight sole leader Ivan Popov suffered a shock defeat at the hands of veteran Grandmaster Valeriy Neverov of Ukraine. (ALSO READ: R A Pradeep Kumar downs Artur Gabrielian at Parsvnath Chess)

While it did not alter the final rankings, it ensured a thrilling day as Neverov defeated Popov in a class act with white pieces.At the end, it was a three-way tie for the top spot on eight points each with Hungarian Grandmaster Attila Czebe who also reached the magical eight points.

As the tie was resolved, Popov still had the best tiebreak and the Russian walked away with the winner’s cheque of Rs 3 lakh. Czebe came second and Neverov had to be content with a third place finish.Among the Indians, M R Lalith Babu scored a fine victory in the last round over Yuri Solodovnichenko of Ukraine to tie for the fourth spot and finish sixth overall.

Also ending in this set on 7.5 points were Sayantan Das and Vaibhav Suri who finished seventh and ninth respectively.The day, however, belonged to Sayantan who made a Grandmaster norm with a commendable show. Vitaliy Bernadskiy was outdone in the middle game where he lost a couple of pawns without much compensation and slowly but surely Sayantan converted his advantage.

Sayantan thus added a fifth norm to the tournament after R A Pradeep Kumar, Himal Gusain and Mehar Chinna Reddy made International Master norms while Srija Sheshadri got her Women International Master norm. In category C that also concluded simultaneously, N Srihari emerged victories scoring a whopping 9.5 points out of a possible 10. Srihari won Rs 1.5 lakh for his efforts.

Ashutosh Bannerjee finished second, Shanya Mishra was declared third while Manish Kumar Sharma finished fourth. The event is set to get bigger next year as the prize fund has been increased to Rs 51 lakhs in the three categories combined.

Source: http://www.india.com

Final Ranking after 10 Rounds (top 60)

http://chess-results.com/tnr198723.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 2 GM Popov Ivan RUS 2650 8,0 64,0 58,5 54,50
2 21 GM Czebe Attila HUN 2466 8,0 57,5 52,5 47,25
3 16 GM Neverov Valeriy UKR 2506 8,0 54,0 49,5 47,25
4 6 GM Sivuk Vitaly UKR 2566 7,5 60,0 54,5 46,75
5 4 GM Demchenko Anton RUS 2596 7,5 59,5 53,5 45,50
6 10 GM Lalith Babu M R IND 2553 7,5 59,0 53,5 46,75
7 29 IM Das Sayantan IND 2411 7,5 57,5 52,5 45,50
8 18 GM Nguyen Duc Hoa VIE 2494 7,5 57,5 52,0 44,25
9 11 GM Vaibhav Suri IND 2552 7,5 56,0 51,0 44,00
10 7 GM Mozharov Mikhail RUS 2559 7,5 56,0 50,5 44,25
11 1 GM Grachev Boris RUS 2652 7,0 61,0 55,5 45,00
12 5 GM Solodovnichenko Yuri UKR 2581 7,0 59,0 53,5 42,50
13 24 IM Vignesh N R IND 2448 7,0 56,5 51,5 40,75
14 44 Sammed Jaykumar Shete IND 2307 7,0 53,0 48,0 39,50
15 33 IM Krishna C R G IND 2387 7,0 50,5 46,0 36,00
16 27 GM Sriram Jha IND 2416 6,5 59,5 54,0 39,25
17 47 Pradeep Kumar R A IND 2302 6,5 58,5 53,5 36,50
18 34 IM Himanshu Sharma IND 2385 6,5 57,5 52,5 37,00
19 42 Gusain Himal IND 2335 6,5 57,5 52,5 35,75
20 23 IM Rathnakaran K. IND 2457 6,5 57,0 52,5 37,50
21 8 GM Belous Vladimir RUS 2557 6,5 56,0 50,5 37,75
22 12 GM Bernadskiy Vitaliy UKR 2546 6,5 55,5 50,5 36,75
23 3 GM David Alberto ITA 2597 6,5 55,0 51,0 35,25
24 9 GM Tukhaev Adam UKR 2556 6,5 55,0 50,5 36,25
25 37 IM Palit Somak IND 2357 6,5 54,0 49,5 34,25
26 20 IM Narayanan Srinath IND 2478 6,5 54,0 49,0 36,75
27 36 Harsha Bharathakoti IND 2362 6,5 53,5 48,5 34,50
28 39 FM Thakur Akash IND 2341 6,5 53,0 48,5 35,00
29 28 IM Ramnath Bhuvanesh.R IND 2414 6,5 53,0 48,0 36,50
30 65 Erigaisi Arjun IND 2238 6,5 52,5 48,0 34,25
31 19 GM Nguyen Huynh Minh Huy VIE 2489 6,5 52,0 47,5 35,50
32 40 IM Rajesh V A V IND 2338 6,5 51,5 47,0 33,25
33 43 Aradhya Garg IND 2316 6,5 51,0 46,5 33,00
34 30 IM Akash G IND 2408 6,5 50,5 46,0 35,50
35 15 GM Esen Baris TUR 2530 6,5 48,5 44,0 33,50
36 13 GM Gabrielian Artur RUS 2545 6,5 47,5 43,0 32,50
37 45 IM Kathmale Sameer IND 2306 6,5 46,0 42,5 29,75
38 35 IM Ravi Teja S. IND 2385 6,0 58,5 54,0 33,00
39 49 FM Mehar Chinna Reddy C.H. IND 2293 6,0 58,0 53,5 33,50
40 32 IM Visakh N R IND 2388 6,0 57,0 51,5 34,25
41 61 Dhulipalla Bala Chandra Prasad IND 2248 6,0 55,0 50,5 33,75
42 46 IM Sangma Rahul IND 2303 6,0 55,0 50,5 31,25
43 38 Kulkarni Rakesh IND 2349 6,0 54,5 49,5 32,75
44 31 IM Nitin S. IND 2400 6,0 53,5 48,5 32,00
45 69 FM Nihal Sarin IND 2217 6,0 53,0 48,5 29,75
46 14 GM Ernst Sipke NED 2536 6,0 53,0 48,0 32,50
47 54 CM Prince Bajaj IND 2268 6,0 52,0 48,5 30,00
48 92 CM Rathanvel V S IND 2099 6,0 52,0 48,5 29,75
49 56 IM Murali Krishnan B T IND 2260 6,0 52,0 47,5 30,25
50 48 Sahoo Utkal Ranjan IND 2297 6,0 52,0 47,5 29,50
51 96 WFM Srija Seshadri IND 2092 6,0 51,5 47,0 30,75
52 41 FM Gajwa Ankit IND 2335 6,0 51,0 46,5 30,75
53 17 GM Dzhumaev Marat UZB 2495 6,0 50,5 46,0 31,50
54 26 IM Shyaamnikhil P IND 2428 6,0 49,5 44,5 30,50
55 60 FM Raghunandan Kaumandur Srihari IND 2252 6,0 48,5 44,0 27,50
56 66 Debarshi Mukherjee IND 2233 6,0 48,0 43,5 28,25
57 55 FM Rajdeep Sarkar IND 2267 6,0 47,5 43,5 27,75
58 70 WIM Michelle Catherina P IND 2216 6,0 47,0 43,0 27,75
59 74 Santu Mondal IND 2195 6,0 47,0 42,5 28,50
60 80 Singh S. Vikramjit IND 2155 6,0 45,5 42,0 27,00
Tags: ,