Venue: ParisLink (with 3 min video) : http://www.chess-and-strategy.com/2009/07/championnat-dechecs-de-paris-le-finish.html

Pairing : http://www.idf-echecs.com/competitions/ChamParis2009/openFIDE/F09.htm

Pictures : http://www.chess-and-strategy.com/2009/07/championnat-dechecs-de-paris-la-ronde-8_11.html

Round 9 top boards pairings:

Ech. Pts Blancs Res. Noirs Pts
1 [6,5] FEDORCHUK Sergey A. 2655 KAZHGALEYEV Murtas 2639 [6,5]
2 [6] ALSINA LEAL Daniel 2529 NEGI Parimarjan 2590 [5,5]
3 [5,5] SHCHEKACHEV Andrei 2530 DEEPAN CHAKKRAVARTHY 2506 [6]
4 [5,5] DAVID Alberto 2565 SHIRAZI Kamran 2384 [5,5]
5 [5] SATYAPRAGYAN Swayangsu 2423 GOMES Mary Ann 2332 [5]
6 [5] ARANOVITCH Emiliano 2356 RABINEAU Clement 2263 [5]
7 [4,5] ZHEREBUKH Yaroslav 2541 SRIRAM Jha 2459 [5]
Chess Daily News from Susan Polgar
Tags: