Nigel Freeman & Takis FIDE

The pairings have been made today in FIDE office in Athens following the Rules and Regulations for the Candidates Tournament of the FIDE World Championship cycle 2014-2016.

Download Candidates Tournament 2016 Pairings (pdf)

Round 1 on 2016/03/11 at 14.00
SNo. Name Rtg Res. Name Rtg SNo.
1 GM Karjakin Sergey 2769 GM Svidler Peter 2751 8
2 GM Nakamura Hikaru 2787 GM Caruana Fabiano 2787 7
3 GM Giri Anish 2798 GM Aronian Levon 2792 6
4 GM Anand Viswanathan 2784 GM Topalov Veselin 2780 5
Round 2 on 2016/03/12 at 14.00
SNo. Name Rtg Res. Name Rtg SNo.
8 GM Svidler Peter 2751 GM Topalov Veselin 2780 5
6 GM Aronian Levon 2792 GM Anand Viswanathan 2784 4
7 GM Caruana Fabiano 2787 GM Giri Anish 2798 3
1 GM Karjakin Sergey 2769 GM Nakamura Hikaru 2787 2
Round 3 on 2016/03/13 at 14.00
SNo. Name Rtg Res. Name Rtg SNo.
2 GM Nakamura Hikaru 2787 GM Svidler Peter 2751 8
3 GM Giri Anish 2798 GM Karjakin Sergey 2769 1
4 GM Anand Viswanathan 2784 GM Caruana Fabiano 2787 7
5 GM Topalov Veselin 2780 GM Aronian Levon 2792 6
Round 4 on 2016/03/15 at 14.00
SNo. Name Rtg Res. Name Rtg SNo.
8 GM Svidler Peter 2751 GM Aronian Levon 2792 6
7 GM Caruana Fabiano 2787 GM Topalov Veselin 2780 5
1 GM Karjakin Sergey 2769 GM Anand Viswanathan 2784 4
2 GM Nakamura Hikaru 2787 GM Giri Anish 2798 3
Round 5 on 2016/03/16 at 14.00
SNo. Name Rtg Res. Name Rtg SNo.
3 GM Giri Anish 2798 GM Svidler Peter 2751 8
4 GM Anand Viswanathan 2784 GM Nakamura Hikaru 2787 2
5 GM Topalov Veselin 2780 GM Karjakin Sergey 2769 1
6 GM Aronian Levon 2792 GM Caruana Fabiano 2787 7
Round 6 on 2016/03/17 at 14.00
SNo. Name Rtg Res. Name Rtg SNo.
4 GM Anand Viswanathan 2784 GM Svidler Peter 2751 8
5 GM Topalov Veselin 2780 GM Giri Anish 2798 3
6 GM Aronian Levon 2792 GM Nakamura Hikaru 2787 2
7 GM Caruana Fabiano 2787 GM Karjakin Sergey 2769 1
Round 7 on 2016/03/19 at 14.00
SNo. Name Rtg Res. Name Rtg SNo.
8 GM Svidler Peter 2751 GM Caruana Fabiano 2787 7
1 GM Karjakin Sergey 2769 GM Aronian Levon 2792 6
2 GM Nakamura Hikaru 2787 GM Topalov Veselin 2780 5
3 GM Giri Anish 2798 GM Anand Viswanathan 2784 4
Round 8 on 2016/03/20 at 14.00
SNo. Name Rtg Res. Name Rtg SNo.
8 GM Svidler Peter 2751 GM Karjakin Sergey 2769 1
7 GM Caruana Fabiano 2787 GM Nakamura Hikaru 2787 2
6 GM Aronian Levon 2792 GM Giri Anish 2798 3
5 GM Topalov Veselin 2780 GM Anand Viswanathan 2784 4
Round 9 on 2016/03/21 at 14.00
SNo. Name Rtg Res. Name Rtg SNo.
5 GM Topalov Veselin 2780 GM Svidler Peter 2751 8
4 GM Anand Viswanathan 2784 GM Aronian Levon 2792 6
3 GM Giri Anish 2798 GM Caruana Fabiano 2787 7
2 GM Nakamura Hikaru 2787 GM Karjakin Sergey 2769 1
Round 10 on 2016/03/23 at 14.00
SNo. Name Rtg Res. Name Rtg SNo.
8 GM Svidler Peter 2751 GM Nakamura Hikaru 2787 2
1 GM Karjakin Sergey 2769 GM Giri Anish 2798 3
7 GM Caruana Fabiano 2787 GM Anand Viswanathan 2784 4
6 GM Aronian Levon 2792 GM Topalov Veselin 2780 5
Round 11 on 2016/03/24 at 14.00
SNo. Name Rtg Res. Name Rtg SNo.
6 GM Aronian Levon 2792 GM Svidler Peter 2751 8
5 GM Topalov Veselin 2780 GM Caruana Fabiano 2787 7
4 GM Anand Viswanathan 2784 GM Karjakin Sergey 2769 1
3 GM Giri Anish 2798 GM Nakamura Hikaru 2787 2
Round 12 on 2016/03/25 at 14.00
SNo. Name Rtg Res. Name Rtg SNo.
8 GM Svidler Peter 2751 GM Giri Anish 2798 3
2 GM Nakamura Hikaru 2787 GM Anand Viswanathan 2784 4
1 GM Karjakin Sergey 2769 GM Topalov Veselin 2780 5
7 GM Caruana Fabiano 2787 GM Aronian Levon 2792 6
Round 13 on 2016/03/27 at 14.00
SNo. Name Rtg Res. Name Rtg SNo.
7 GM Caruana Fabiano 2787 GM Svidler Peter 2751 8
6 GM Aronian Levon 2792 GM Karjakin Sergey 2769 1
5 GM Topalov Veselin 2780 GM Nakamura Hikaru 2787 2
4 GM Anand Viswanathan 2784 GM Giri Anish 2798 3
Round 14 on 2016/03/28 at 14.00
SNo. Name Rtg Res. Name Rtg SNo.
8 GM Svidler Peter 2751 GM Anand Viswanathan 2784 4
3 GM Giri Anish 2798 GM Topalov Veselin 2780 5
2 GM Nakamura Hikaru 2787 GM Aronian Levon 2792 6
1 GM Karjakin Sergey 2769 GM Caruana Fabiano 2787 7
Tags: , , ,