Last Name First Name Score Time State/Country USCF Rat Fide Rat
Ortiz Anahi 20 9:27 Ecuador 2096 2002
Sevilla Julia 20 9:42 S-CA 2047 1651
Cervantes Thalia 20 9:47 MO 2188 2032
Matus Nastassja 20 9:51 MN 2088 1865
Vazquez Danitza 20 10:00 Puerto Rico 2132 2203
Zhou Iris 20 10:57 MO 1904 1570
Nguyen Tien 20 11:02 AZ/VIE 2193 2034
Konovalenko Sasha 20 11:19 MI 1956 1882
Shi Ling Yun 20 12:50 QB – CAN 1839 1836
Hoesley Aria 20 16:11 IL 1690 1543
Friedman Gloria 20 17:53 MN 1819 1704
Demchenko Svitlana 20 17:55 ON-CAN UNR 1966
Yellamraju Ambica 20 29:58 TX 1762 1478
Zhou Qiyu 19.5 7:42 ON – CAN 2183 2287
Ehsani Yassi 19.5 12:24 NY 1823 1588
Zilajeva Veronika 19.5 21:18 OK/Latvia 2070 1738
Arnold Nika 19 23:41 IN 1571 UNR
Salazar Gould Melanie 19 25:32 Costa Rica 1901 1746
Hajiarbabi Kiana 19 29:50 KS/IRI 1815 1765
Baker Victoria 19 30:00 OH 1593 UNR
Velea Stephane 19 30:00 WA 1689 1350
Ouellet Maïli-Jade 19 12:23 QB – CAN 2089 1944
Chao Lucy 18.5 29:31 AB – CAN UNR 1306
Velidandla Sarvagna 18 24:55 AL 1711 1745
Zhang Cindy 18 26:08 CA 2059 UNR
Chen Minda 18 29:59 WA 1864 1835
Miller Rachel 18 30:00 Jamaica UNR 1857
Vancsa Veronika 18 30:00 KS/Hungary 1660 1480
Kong Sydney 17 23:28 TN 1637 UNR
Clarke Adani 17 30:00 Jamaica UNR 1669
Pang Ashley 16 18:10 CA 1586 UNR
Yellamraju Aparna 16 29:56 TX 1728 1407
Yu Sophia 16 30:00 BC – CAN 1270 UNR
Guo Ingrid 16 30:00 GA 1765 1504
Zhou Celina 15 30:00 MO 1183 UNR
Gu Crystal 15 30:00 CA 1240 UNR
Scheible Christina 15 30:00 VA 1333 UNR
Liu Kelsey 15 30:00 MA 1686 UNR
Porth Dylan 14.5 30:00 ID 1203 UNR
Wang Ellen 14.5 30:00 NY 1939 1533
Castellanos Miguel Mariana 14 30:00 Mexico 1000 UNR
Velea Anna-Marie 13 30:00 WA 1774 1464
Milner Emma 12.5 30:00 CA 1250 UNR
Velea Sophie 12.5 30:00 WA 1642 1396
Eisenman Katherine 12 30:00 MO 1135 UNR
Zilajeva Viktorija 12 30:00 OK 1131 UNR
Benjamin Tiarra 12 30:00 PA 1296 UNR
Robertson Shannon 12 30:00 KY 1317 UNR
Hau Loo Carolina 12 30:00 Panama UNR 1516
Thangavel Sanmati 11 30:00 IA 1271 UNR
Roychoudhury Hrishika 11 30:00 NC 1305 UNR
Farrell Charity 10.5 30:00 OK 1252 UNR
Larson Angel 10 30:00 SD 755 UNR
Griffin Rebekah 10 30:00 MS 982 UNR
Kamtekar Saey 10 30:00 UT 982 UNR
Ferrell Lindsey 10 30:00 MS 1025 UNR
Cooper Olivia 10 30:00 OR 1054 UNR
Mirmira Anjali 10 30:00 IN 1178 UNR
Pembo Jordan 6 30:00 LA 857 UNR

 

SPFGI Bughouse Championship

RND1 RND2 RND3 RND4 RND5
TEAM NO Last Name Last Name OPP RES OPP RES OPP RES OPP RES OPP RES TOTAL
22 Ouellet Kamtekar 10 1 15 1 16 1 1 1 8 1 5
8 Konovalenko Zhou 20 1 17 1 19 1 11 1 22 0 4
11 Guo Chao 23 1 18 1 21 1 8 0 25 1 4
23 Vazquez Larson 11 0 6 1 7 1 12 1 19 1 4
16 Ortiz Castellanos Miguel 4 1 2 1 22 0 5 1 21 0.5 3.5
21 Friedman Benjamin 9 1 13 1 11 0 4 1 16 0.5 3.5
2 Velea Velea 14 1 16 0 13 1 19 0 10 1 3
5 Yellamraju Hau (Loo) 17 0 20 1 18 1 16 0 13 1 3
9 Yellamraju Zihan Wang 21 0 26 0 24 1 17 1 1 1 3
12 Miller Porth 24 1 19 0 26 1 23 0 4 1 3
19 Zhang Cooper 7 1 12 1 8 0 2 1 23 0 3
25 Shi Sorgard 26 1 1 0 10 1 7 1 11 0 3
26 Baker Chin 25 0 9 1 12 0 15 1 3 1 3
1 Hoesley Kong 13 0 25 1 15 1 22 0 9 0 2
4 Clarke Arnold 16 0 14 1 17 1 21 0 12 0 2
10 Sevilla Zilajeva 22 0 3 1 25 0 18 1 2 0 2
13 Chen Farrell 1 1 21 0 2 0 20 1 5 0 2
15 Ehsani Yu 3 1 22 0 1 0 26 0 20 1 2
18 Velea Robertson 6 1 11 0 5 0 10 0 7 1 2
24 Salazar Richards 12 0 7 0 9 0 14 1 17 1 2
3 Liu Vancsa 15 0 10 0 14 0.5 6 1 26 0 1.5
6 Velidandla Pang 18 0 23 0 20 0 3 0 14 1 1
7 Demchenko Mirmira 19 0 24 1 23 0 25 0 18 0 1
17 Zilajeva Eisenman 5 1 8 0 4 0 9 0 24 0 1
20 Hajiarbabi Roychoudhury 8 0 5 0 6 1 13 0 15 0 1
14 Zhou Gu 2 0 4 0 3 0.5 24 0 6 0 0.5
Tags: , ,