reykjavik

Rank after round 4

http://chess-results.com/tnr234895.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4 Rp n w we w-we K rtg+/-
1 1 GM Giri Anish NED 2771 4,0 0,0 4,0 2 6,0 3259 4 4 3,40 0,60 10 6,0
7 GM Jones Gawain C B ENG 2671 4,0 0,0 4,0 2 6,0 3182 4 4 3,32 0,68 10 6,8
10 GM Grandelius Nils SWE 2641 4,0 0,0 4,0 2 6,0 3163 4 4 3,27 0,73 10 7,3
4 8 GM Vidit Santosh Gujrathi IND 2670 4,0 0,0 4,0 2 5,5 3183 4 4 3,29 0,71 10 7,1
5 14 GM Gupta Abhijeet IND 2607 4,0 0,0 4,0 1 6,0 3112 4 4 3,36 0,64 10 6,4
6 2 GM Andreikin Dmitry RUS 2734 3,5 0,0 3,0 2 6,0 2765 3 2,5 2,45 0,05 10 0,5
4 GM Almasi Zoltan HUN 2696 3,5 0,0 3,0 2 6,0 2742 4 3,5 3,32 0,18 10 1,8
8 12 GM Yilmaz Mustafa TUR 2614 3,5 0,0 3,0 2 5,5 2661 4 3,5 3,33 0,17 10 1,7
46 IM Ris Robert NED 2419 3,5 0,0 3,0 2 5,5 2677 4 3,5 2,28 1,22 10 12,2
10 3 GM Jobava Baadur GEO 2712 3,5 0,0 3,0 2 5,0 2731 4 3,5 3,43 0,07 10 0,7
11 GM L’ami Erwin NED 2614 3,5 0,0 3,0 2 5,0 2669 4 3,5 3,29 0,21 10 2,1
13 GM Landa Konstantin RUS 2611 3,5 0,0 3,0 2 5,0 2656 4 3,5 3,35 0,15 10 1,5
19 GM Ramirez Alejandro USA 2555 3,5 0,0 3,0 2 5,0 2710 4 3,5 2,80 0,70 10 7,0
14 31 IM Liang Awonder USA 2483 3,5 0,0 3,0 2 4,5 2652 4 3,5 2,74 0,76 10 7,6
15 25 GM Harika Dronavalli IND 2521 3,5 0,0 3,0 2 4,0 2500 4 3,5 3,57 -0,07 10 -0,7
39 IM Hambleton Aman CAN 2434 3,5 0,0 3,0 2 4,0 2618 4 3,5 2,69 0,81 10 8,1
17 6 GM Movsesian Sergei ARM 2677 3,5 0,0 3,0 1 5,5 3130 3 3 2,64 0,36 10 3,6
18 20 GM Donchenko Alexander GER 2554 3,5 0,0 3,0 1 5,0 2697 4 3,5 2,85 0,65 10 6,5
19 9 GM Kamsky Gata USA 2668 3,5 0,0 3,0 1 4,5 2654 3 2,5 2,51 -0,01 10 -0,1
18 GM Stefansson Hannes ISL 2566 3,5 0,0 3,0 1 4,5 3058 3 3 2,55 0,45 10 4,5
21 16 GM Van Foreest Jorden NED 2584 3,0 0,0 3,0 2 6,0 2593 4 3 2,81 0,19 10 1,9
22 15 GM Beliavsky Alexander G SLO 2597 3,0 0,0 3,0 2 5,5 2461 4 3 3,45 -0,45 10 -4,5
23 17 GM Can Emre TUR 2578 3,0 0,0 3,0 2 5,0 2451 4 3 3,45 -0,45 10 -4,5
23 GM Hjartarson Johann ISL 2536 3,0 0,0 3,0 2 5,0 2539 4 3 2,84 0,16 10 1,6
24 GM Friedel Joshua E USA 2524 3,0 0,0 3,0 2 5,0 2536 4 3 2,80 0,20 10 2,0
57 WGM Abrahamyan Tatev USA 2364 3,0 0,0 3,0 2 5,0 2507 4 3 2,17 0,83 20 16,6
27 27 GM Perelshteyn Eugene USA 2509 3,0 0,0 3,0 2 4,5 2524 4 3 2,78 0,22 10 2,2
28 34 IM Esserman Marc USA 2458 3,0 0,0 3,0 2 4,0 2477 4 3 2,77 0,23 10 2,3
36 GM Torre Eugenio PHI 2455 3,0 0,0 3,0 2 4,0 2472 4 3 2,78 0,22 10 2,2
41 IM Tania Sachdev IND 2429 3,0 0,0 3,0 2 4,0 2452 4 3 2,76 0,24 10 2,4
47 IM Ahlander Bjorn SWE 2416 3,0 0,0 3,0 2 4,0 2420 4 3 2,83 0,17 10 1,7
51 IM Batchimeg Tuvshintugs MGL 2394 3,0 0,0 3,0 2 4,0 2406 4 3 2,80 0,20 10 2,0
58 IM Guramishvili Sopiko GEO 2363 3,0 0,0 3,0 2 4,0 2388 4 3 2,75 0,25 10 2,5
59 IM Derakhshani Dorsa IRI 2351 3,0 0,0 3,0 2 4,0 2382 4 3 2,73 0,27 10 2,7
60 WGM Soumya Swaminathan IND 2349 3,0 0,0 3,0 2 4,0 2343 4 3 2,84 0,16 20 3,2
61 IM Kavutskiy Konstantin USA 2347 3,0 0,0 3,0 2 4,0 2370 4 3 2,77 0,23 20 4,6
62 FM Stefansson Vignir Vatnar ISL 2341 3,0 0,0 3,0 2 4,0 2413 4 3 2,60 0,40 10 4,0
63 IM L’ami Alina ROU 2324 3,0 0,0 3,0 2 4,0 2389 4 3 2,62 0,38 10 3,8
65 FM Gislason Gudmundur ISL 2314 3,0 0,0 3,0 2 4,0 2376 4 3 2,62 0,38 20 7,6
66 FM Kniest Oliver GER 2301 3,0 0,0 3,0 2 4,0 2367 4 3 2,61 0,39 20 7,8
69 FM Kleinman Michael CAN 2289 3,0 0,0 3,0 2 4,0 2364 4 3 2,58 0,42 20 8,4
72 FM Le Goff Damien FRA 2278 3,0 0,0 3,0 2 4,0 2343 4 3 2,61 0,39 20 7,8
78 FM Gorti Akshita USA 2261 3,0 0,0 3,0 2 4,0 2262 4 3 2,82 0,18 20 3,6
79 WIM Vaishali R IND 2259 3,0 0,0 3,0 2 4,0 2308 4 3 2,66 0,34 20 6,8
45 29 GM Panchanathan Magesh Chandran IND 2494 3,0 0,0 3,0 2 3,5 2507 4 3 2,79 0,21 10 2,1
40 IM Christiansen Johan-Sebastian NOR 2429 3,0 0,0 3,0 2 3,5 2447 4 3 2,78 0,22 10 2,2
75 FM Rajdeep Sarkar IND 2273 3,0 0,0 3,0 2 3,5 2338 4 3 2,61 0,39 20 7,8
77 Franck Guezennec FRA 2271 3,0 0,0 3,0 2 3,5 2326 4 3 2,64 0,36 20 7,2
81 FM Risting Eivind Olav NOR 2250 3,0 0,0 3,0 2 3,5 2241 4 3 2,84 0,16 20 3,2
82 CM Kiese Matthias Prof. Dr. GER 2247 3,0 0,0 3,0 2 3,5 2241 4 3 2,83 0,17 20 3,4
51 80 FM Einarsson Halldor Gretar ISL 2257 3,0 0,0 3,0 2 3,0 2256 4 3 2,82 0,18 20 3,6
101 Laustsen Lars DEN 2169 3,0 0,0 3,0 2 3,0 2296 4 3 2,20 0,80 20 16,0
138 Birkisson Bjorn Holm ISL 2057 3,0 0,0 3,0 2 3,0 2255 4 3 2,01 0,99 40 39,6
140 Tunge Christian NOR 2055 3,0 0,0 3,0 2 3,0 2230 3 2 1,14 0,86 20 17,2
55 26 IM Bailet Pierre FRA 2510 3,0 0,0 3,0 1 4,0 2495 4 3 2,92 0,08 10 0,8
56 28 IM Firat Burak TUR 2503 3,0 0,0 2,0 2 5,5 2524 4 3 2,76 0,24 10 2,4
57 21 GM Ziska Helgi Dam FAI 2553 3,0 0,0 2,0 2 5,0 2541 3 2,5 2,46 0,04 10 0,4
43 FM Sarin Nihal IND 2424 3,0 0,0 2,0 2 5,0 2527 3 2 1,42 0,58 10 5,8
110 WIM Maroroa Sue ENG 2148 3,0 0,0 2,0 2 5,0 2452 4 3 1,41 1,59 20 31,8
60 30 GM Kunte Abhijit IND 2491 3,0 0,0 2,0 2 4,0 2377 4 3 3,42 -0,42 10 -4,2
32 GM Lemos Damian ARG 2471 3,0 0,0 2,0 2 4,0 2401 3 2,5 2,64 -0,14 10 -1,4
33 IM Kjartansson Gudmundur ISL 2468 3,0 0,0 2,0 2 4,0 2386 4 3 3,30 -0,30 10 -3,0
35 IM Thorfinnsson Bragi ISL 2457 3,0 0,0 2,0 2 4,0 2327 4 3 3,44 -0,44 10 -4,4
48 GM Tarjan James E USA 2414 3,0 0,0 2,0 2 4,0 2319 4 3 3,34 -0,34 10 -3,4
52 Pfreundt Jakob GER 2392 3,0 0,0 2,0 2 4,0 2303 4 3 3,32 -0,32 10 -3,2
66 67 IM Piasetski Leon CAN 2300 3,0 0,0 2,0 1 5,0 2442 3 2,5 1,91 0,59 10 5,9
67 70 WGM Nebolsina Vera RUS 2285 3,0 0,0 2,0 1 4,5 2427 3 2,5 1,91 0,59 20 11,8
68 5 GM Shirov Alexei LAT 2693 2,5 0,0 2,0 2 6,5 2473 4 2,5 3,43 -0,93 10 -9,3
69 37 IM Kanmazalp Ogulcan TUR 2448 2,5 0,0 2,0 2 6,0 2494 4 2,5 2,16 0,34 10 3,4
70 100 FM Dougherty Michael CAN 2171 2,5 0,0 2,0 2 5,5 2402 4 2,5 1,35 1,15 20 23,0
71 44 GM Thorhallsson Throstur ISL 2423 2,5 0,0 2,0 2 5,0 2349 4 2,5 2,75 -0,25 10 -2,5
45 GM Sundararajan Kidambi IND 2422 2,5 0,0 2,0 2 5,0 2455 4 2,5 2,20 0,30 10 3,0
73 38 IM Praggnanandhaa R IND 2447 2,5 0,0 2,0 2 4,5 2363 4 2,5 2,79 -0,29 10 -2,9
54 IM Timmermans Mark NED 2385 2,5 0,0 2,0 2 4,5 2300 4 2,5 2,79 -0,29 10 -2,9
64 Garg Aradhya IND 2315 2,5 0,0 2,0 2 4,5 2292 4 2,5 2,57 -0,07 20 -1,4
94 FM Louis Thibault FRA 2202 2,5 0,0 2,0 2 4,5 2251 4 2,5 2,14 0,36 20 7,2
77 49 IM Thorfinnsson Bjorn ISL 2413 2,5 0,0 2,0 2 4,0 2148 4 2,5 3,56 -1,06 10 -10,6
50 IM Karavade Eesha IND 2405 2,5 0,0 2,0 2 4,0 2181 4 2,5 3,46 -0,96 10 -9,6
56 Henderson De La Fuente Lance ESP 2372 2,5 0,0 2,0 2 4,0 2249 4 2,5 2,92 -0,42 20 -8,4
93 Hill Alistair ENG 2209 2,5 0,0 2,0 2 4,0 2238 4 2,5 2,20 0,30 20 6,0
123 Burrows Martin P ENG 2113 2,5 0,0 2,0 2 4,0 2375 4 2,5 1,25 1,25 20 25,0
126 Larson Gerald A USA 2104 2,5 0,0 2,0 2 4,0 2115 4 2,5 2,26 0,24 20 4,8
83 73 FM Buchenau Frank GER 2275 2,5 0,0 2,0 2 3,5 2166 4 2,5 2,85 -0,35 20 -7,0
116 Grabow Pouelsten Holm DEN 2135 2,5 0,0 2,0 2 3,5 2157 3 2 1,83 0,17 20 3,4
186 Gopakumar Siddharth IND 1826 2,5 0,0 2,0 2 3,5 2071 4 2,5 1,30 1,20 20 24,0
86 144 Bergsson Stefan ISL 2031 2,5 0,0 2,0 2 3,0 2260 3 2 1,17 0,83 20 16,6
158 Green Per SWE 1966 2,5 0,0 2,0 2 3,0 2028 4 2,5 2,13 0,37 20 7,4
88 53 IM Sarkar Justin USA 2390 2,5 0,0 2,0 1 4,5 2367 3 2 1,97 0,03 10 0,3
68 FM Karason Askell O ISL 2289 2,5 0,0 2,0 1 4,5 2226 3 2 2,07 -0,07 20 -1,4
90 102 Spence David J ENG 2168 2,5 0,0 2,0 1 4,0 2174 2 1 0,96 0,04 20 0,8
91 112 Birkisson Bardur Orn ISL 2146 2,5 0,0 1,0 2 5,0 2314 4 2,5 1,56 0,94 40 37,6
92 42 IM Saptarshi Roy IND 2425 2,5 0,0 1,0 2 4,5 2238 4 2,5 3,33 -0,83 10 -8,3
93 74 WGM Maisuradze Nino FRA 2273 2,0 0,0 2,0 2 5,0 2139 4 2 2,65 -0,65 20 -13,0
84 WGM Ptacnikova Lenka ISL 2242 2,0 0,0 2,0 2 5,0 2217 4 2 2,07 -0,07 20 -1,4
87 FM Van Leent Dimitri NED 2230 2,0 0,0 2,0 2 5,0 2339 4 2 1,41 0,59 20 11,8
90 Ristoja Samu FIN 2228 2,0 0,0 2,0 2 5,0 2180 4 2 2,14 -0,14 20 -2,8
91 Tokranovs Dmitrijs LAT 2227 2,0 0,0 2,0 2 5,0 2154 4 2 2,23 -0,23 40 -9,2
95 Alan Entem FRA 2200 2,0 0,0 2,0 2 5,0 2136 3 1 1,24 -0,24 20 -4,8
106 WFM Motycakova Monika SVK 2162 2,0 0,0 2,0 2 5,0 2112 4 2 2,15 -0,15 20 -3,0
119 CM Doknjas Joshua CAN 2123 2,0 0,0 2,0 2 5,0 2059 4 2 2,20 -0,20 40 -8,0
129 CM Vistisen Lars DEN 2097 2,0 0,0 2,0 2 5,0 2003 3 1 1,38 -0,38 20 -7,6
193 Ulfsson Olafur Evert ISL 1802 2,0 0,0 2,0 2 5,0 1988 4 2 1,20 0,80 20 16,0
103 76 FM Webb Laurence E ENG 2271 2,0 0,0 2,0 2 4,5 2123 4 2 2,69 -0,69 20 -13,8
88 Della Pietra Andrea ITA 2228 2,0 0,0 2,0 2 4,5 2190 4 2 2,11 -0,11 20 -2,2
89 Edvardsson Kristjan ISL 2228 2,0 0,0 2,0 2 4,5 2171 4 2 2,17 -0,17 20 -3,4
97 Mesman Edwyn NED 2199 2,0 0,0 2,0 2 4,5 2129 4 2 2,22 -0,22 40 -8,8
108 Heimisson Hilmir Freyr ISL 2152 2,0 0,0 2,0 2 4,5 2101 4 2 2,15 -0,15 40 -6,0
130 FM Haessel Dale R. CAN 2095 2,0 0,0 2,0 2 4,5 2040 3 1 1,26 -0,26 20 -5,2
142 Arnarsson Hrannar ISL 2046 2,0 0,0 2,0 2 4,5 2078 4 2 1,91 0,09 20 1,8
155 Magnusson Magnus ISL 1978 2,0 0,0 2,0 2 4,5 2174 4 2 1,18 0,82 20 16,4
168 Eiriksson Sigurdur ISL 1928 2,0 0,0 2,0 2 4,5 1950 4 2 1,93 0,07 20 1,4
197 Pedersen Soren Sandmann USA 1794 2,0 0,0 2,0 2 4,5 2033 2 0 0,16 -0,16 40 -6,4
113 22 GM Blomqvist Erik SWE 2548 2,0 0,0 2,0 2 4,0 2169 4 2 3,63 -1,63 10 -16,3
83 FM Plotkin Victor CAN 2243 2,0 0,0 2,0 2 4,0 2200 4 2 2,13 -0,13 20 -2,6
105 Barillaro Luca ITA 2164 2,0 0,0 2,0 2 4,0 2087 4 2 2,26 -0,26 20 -5,2
111 Plotkin Mark CAN 2147 2,0 0,0 2,0 2 4,0 2083 4 2 2,20 -0,20 20 -4,0
121 Ingvason Johann ISL 2121 2,0 0,0 2,0 2 4,0 2032 4 2 2,29 -0,29 20 -5,8
134 Yu Jonathan CAN 2073 2,0 0,0 2,0 2 4,0 2080 4 2 2,00 0,00 20 0,0
137 Saren Bjorn SWE 2067 2,0 0,0 2,0 2 4,0 2036 4 2 2,12 -0,12 20 -2,4
148 WFM Thorsteinsdottir Gudlaug ISL 2013 2,0 0,0 2,0 2 4,0 2055 4 2 1,88 0,12 20 2,4
149 Steincamp Isaac K USA 2009 2,0 0,0 2,0 2 4,0 2041 4 2 1,92 0,08 20 1,6
150 Runarsson Gunnar ISL 2006 2,0 0,0 2,0 2 4,0 2044 4 2 1,88 0,12 20 2,4
151 Prieto Alberto USA 1999 2,0 0,0 2,0 2 4,0 2027 4 2 1,93 0,07 20 1,4
153 Sigurjonsson Siguringi ISL 1997 2,0 0,0 2,0 2 4,0 2011 4 2 1,97 0,03 20 0,6
156 Byrne Alex IRL 1976 2,0 0,0 2,0 2 4,0 2021 4 2 1,86 0,14 40 5,6
164 Meyer Juergen GER 1944 2,0 0,0 2,0 2 4,0 1977 4 2 1,89 0,11 20 2,2
241 Magnusson Thorsteinn ISL 1489 2,0 0,0 2,0 2 4,0 1889 3 1 0,24 0,76 40 30,4
128 115 Sigeman Johan SWE 2138 2,0 0,0 2,0 2 3,5 2077 4 2 2,19 -0,19 20 -3,8
169 Agustsson Hafsteinn ISL 1921 2,0 0,0 2,0 2 3,5 1956 4 2 1,90 0,10 20 2,0
170 Magnussen Pal SWE 1909 2,0 0,0 2,0 2 3,5 1932 3 1 1,02 -0,02 20 -0,4
180 Briem Stephan ISL 1865 2,0 0,0 2,0 2 3,5 1849 2 0 0,20 -0,20 40 -8,0
132 71 FM Bjornsson Sigurbjorn ISL 2279 2,0 0,0 2,0 2 3,0 2102 4 2 2,78 -0,78 10 -7,8
113 Yakimenko Alexander A. RUS 2145 2,0 0,0 2,0 2 3,0 1946 4 2 2,84 -0,84 20 -16,8
125 Dietzsch Herbert GER 2106 2,0 0,0 2,0 2 3,0 1895 4 2 2,87 -0,87 20 -17,4
160 Mai Aron Thor ISL 1956 2,0 0,0 2,0 2 3,0 2002 4 2 1,85 0,15 40 6,0
174 WCM Kakulidis Ellen DEN 1892 2,0 0,0 2,0 2 3,0 1916 4 2 1,92 0,08 20 1,6
178 Breidfjord Palmar ISL 1866 2,0 0,0 2,0 2 3,0 1874 4 2 1,98 0,02 20 0,4
183 WCM Smith Lynda WLS 1849 2,0 0,0 2,0 2 3,0 1844 4 2 2,01 -0,01 20 -0,2
190 Puglia Francesco ITA 1809 2,0 0,0 2,0 2 3,0 1976 4 2 1,25 0,75 20 15,0
199 Doknjas Neil CAN 1784 2,0 0,0 2,0 2 3,0 2118 4 2 0,50 1,50 40 60,0
141 127 Fehr Axel Dr. GER 2102 2,0 0,0 2,0 2 2,5 1889 3 1 1,97 -0,97 20 -19,4
132 Carr Jay A USA 2086 2,0 0,0 2,0 2 2,5 1834 3 1
229 Nielsen Allan FAI 1606 2,0 0,0 2,0 2 2,5 1764 4 2 1,28 0,72 40 28,8
144 136 FM Savage Allan G USA 2067 2,0 0,0 2,0 2 2,0 1930 4 2 2,66 -0,66 20 -13,2
171 Baliuniene Margarita DEN 1897 2,0 0,0 2,0 2 2,0 1749 4 2 2,69 -0,69 20 -13,8
182 Timmermans Adri NED 1861 2,0 0,0 2,0 2 2,0 1846 3 1 1,12 -0,12 20 -2,4
147 242 Nielsen Jon I Horni FAI 1454 2,0 0,0 2,0 1 5,0 1729 3 1 0,24 0,76 40 30,4
148 92 FM Doknjas John CAN 2216 2,0 0,0 1,0 2 6,0 2322 4 2 1,43 0,57 40 22,8
103 Barthel Ansgar GER 2166 2,0 0,0 1,0 2 6,0 2244 4 2 1,53 0,47 20 9,4
150 99 Thorgeirsson Jon Kristinn ISL 2189 2,0 0,0 1,0 2 5,5 2269 4 2 1,52 0,48 40 19,2
Tags: , ,