Chess pieces (7)

http://chess-results.com/tnr176071.aspx

Standings after 4 rounds (top 50)

Rk. SNo Name FED Rtg RtgN Pts.  TB1  TB2  TB3
1 3 GM Almasi Zoltan HUN 2682 0 4,0 6,0 2 4,0
12 GM Mareco Sandro ARG 2625 0 4,0 6,0 2 4,0
3 16 GM Sébastien Mazé FRA 2617 0 4,0 5,5 2 4,0
4 27 GM Urkedal Frode NOR 2549 2479 4,0 5,0 2 4,0
5 5 GM Smirin Ilia ISR 2665 0 4,0 4,5 2 4,0
6 6 GM Adhiban B. IND 2663 0 3,5 6,0 2 3,0
7 1 GM Andreikin Dmitry RUS 2736 0 3,5 5,5 2 3,0
2 GM Shirov Alexei LAT 2686 0 3,5 5,5 2 3,0
7 GM Tkachiev Vladislav FRA 2660 0 3,5 5,5 2 3,0
8 GM S.P Sethuraman GM IND 2658 0 3,5 5,5 2 3,0
10 GM Vidit Santosh Gujrathi IND 2648 0 3,5 5,5 2 3,0
13 GM Bachmann Axel PAR 2621 0 3,5 5,5 2 3,0
17 GM Bok Benjamin NED 2605 0 3,5 5,5 2 3,0
14 15 GM Landa Konstantin RUS 2618 0 3,5 5,0 2 3,0
19 GM Sevian Samuel USA 2589 0 3,5 5,0 2 3,0
21 GM Stefansson Hannes ISL 2581 2582 3,5 5,0 2 3,0
23 GM Vorobiov Evgeny E. RUS 2572 0 3,5 5,0 2 3,0
29 GM Libiszewski Fabien FRA 2520 0 3,5 5,0 2 3,0
31 GM Blomqvist Erik SWE 2515 2578 3,5 5,0 2 3,0
41 FM Lindberg Bo Dr SWE 2397 0 3,5 5,0 2 3,0
21 32 GM Smith Axel SWE 2503 2484 3,5 4,5 2 3,0
35 IM Brunner Nicolas FRA 2447 0 3,5 4,5 2 3,0
23 4 GM Postny Evgeny ISR 2673 0 3,5 4,0 2 3,0
37 IM Almasi Istvan HUN 2420 0 3,5 4,0 2 3,0
25 11 GM Krishnan Sasikiran IND 2643 0 3,0 6,0 2 3,0
26 28 GM Greenfeld Alon ISR 2541 0 3,0 5,5 2 3,0
27 9 GM Predojevic Borki BIH 2654 0 3,0 5,5 2 2,0
47 Schneider Stefan SWE 2359 0 3,0 5,5 2 2,0
29 18 GM Goganov Aleksey RUS 2591 0 3,0 5,0 2 3,0
24 GM Burmakin Vladimir RUS 2554 0 3,0 5,0 2 3,0
25 GM van Foreest Jorden NED 2551 0 3,0 5,0 2 3,0
34 GM Akesson Ralf SWE 2452 2452 3,0 5,0 2 3,0
59 IM Ornstein Axel SWE 2325 2354 3,0 5,0 2 3,0
34 22 GM Donchenko Alexander GER 2573 0 3,0 5,0 2 2,0
26 GM Tari Aryan NOR 2549 0 3,0 5,0 2 2,0
54 FM Mihajlov Sebastian NOR 2343 0 3,0 5,0 2 2,0
133 Ask Josef SWE 2118 0 3,0 5,0 2 2,0
38 46 Van Foreest Lucas NED 2368 0 3,0 4,5 2 3,0
62 IM Koepke Christian GER 2313 0 3,0 4,5 2 3,0
68 Bäcklund Anders SWE 2287 2280 3,0 4,5 2 3,0
41 14 GM Onischuk Vladimir UKR 2620 0 3,0 4,5 2 2,0
20 GM Rozentalis Eduardas LTU 2584 0 3,0 4,5 2 2,0
40 IM Stark Lars GER 2409 0 3,0 4,5 2 2,0
55 FM Ölund Joar SWE 2339 2390 3,0 4,5 2 2,0
61 WIM Bodda Pratyusha IND 2318 0 3,0 4,5 2 2,0
46 33 IM Kjartansson Gudmundur ISL 2457 0 3,0 4,5 1 3,0
47 30 GM Mikhalevski Victor ISR 2516 0 3,0 4,0 2 3,0
42 FM Krupenski Juri EST 2395 0 3,0 4,0 2 3,0
45 FM Agüera Naredo Javier ESP 2369 0 3,0 4,0 2 3,0
51 FM Sarin Nihal FM IND 2351 0 3,0 4,0 2 3,0
Tags: ,