IM Milman (2472) – GM Yudasin (2638) [B43]
NY International (9), 23.06.2009

1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Nc3 Qc7 6.Be2 Nf6 7.0–0 d6 8.f4 Nc6 9.Be3 Be7 10.Qe1 0–0 11.Rd1 Re8 12.Qg3 Bf8 13.Kh1 Kh8 14.a3 d5 15.Bd3 e5 16.Nxc6 bxc6 17.fxe5 Qxe5 18.Qxe5 Rxe5 19.Bd4 Rh5 20.exd5 cxd5 21.Be2 Rf5 22.Bxf6 gxf6 23.Nxd5 Rxf1+ 24.Rxf1 a5 25.a4 Be6 26.Nxf6 Rd8 27.Ne4 Rd4 28.Ng5 Bc4 29.Rd1 Rf4 30.Bf3 Be7 31.Nh3 Rh4 32.Nf2 Be6 33.b3 Bf5 34.g3 Rb4 35.Re1 Bc5 36.Re2 Bg6 37.Kg2 Kg7 38.Bd5 Rd4 39.Be4 f5 40.Bf3 Bd6 41.c3 White wins 1–0
 
Click here to replay the game.

With this win, IM Milman earns his final GM norm at the NY International. Congratulations to GM-elect Milman!

Lev Milman in his early days at the Polgar Chess Center:

1998-04-18
199804183720 PCC APRIL SCHOLASTIC (NY)

1998-12-20
199812206870 PCC DECEMBER SCHOLASTIC (NY)
1: OPEN

1998-09-26
199809269360 PCC SEPTEMBER SCHOLASTIC (NY)
1: OPEN

Look at a few familiar names in the above tournament:

----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | LEV MILMAN |4.0 |W 14|W 7|W 2|W 3|
NY | 21012681 / R: 1238 ->1293 | | | | | |
----------------------------------------------------------------------
2 | DAVID C KALITA |3.0 |W 13|W 6|L 1|W 7|
NY | 12705701 / R: 1664 ->1636 | | | | | |
----------------------------------------------------------------------
3 | MAKSIM GRINMAN |3.0 |W 8|W 5|W 4|L 1|
NY | 12718502 / R: 1328 ->1321 | | | | | |
----------------------------------------------------------------------
4 | DANIEL VULIS |3.0 |W 16|W 11|L 3|W 6|
NY | 12711455 / R: 1100 ->1125 | | | | | |
----------------------------------------------------------------------
5 | PATRICK HICKEY |2.5 |W 15|L 3|D 13|W 11|
NJ | 12718844 / R: 983 -> 993 | | | | | |
----------------------------------------------------------------------
6 | ALEKSANDER P POWIETRZYNSKI |2.0 |W 9|L 2|W 8|L 4|
NY | 12722440 / R: 994 -> 994 | | | | | |
----------------------------------------------------------------------
7 | SEAN K WING |2.0 |W 10|L 1|W 14|L 2|
NY | 12721381 / R: 865 -> 880 | | | | | |
----------------------------------------------------------------------
8 | ADAM WESER |2.0 |L 3|W 16|L 6|W 13|
NY | 12730396 / R: 799 -> 830 | | | | | |
----------------------------------------------------------------------
9 | LIONEL H MORALES |2.0 |L 6|L 14|W 12|W 15|
NY | 12734516 / R: 681 -> 704 | | | | | |
----------------------------------------------------------------------
10 | FABIANO CARUANA |2.0 |L 7|L 15|W 16|W 14|
| 12743305 / R: 598 -> 631 | | | | | |
----------------------------------------------------------------------
11 | MAX HAIMAN |1.5 |D 12|L 4|W 15|L 5|
NY | 12723737 / R: 980 -> 875 | | | | | |
----------------------------------------------------------------------
12 | ELINA KATS |1.5 |D 11|L 13|L 9|W 16|
NY | 12717761 / R: 886 -> 868 | | | | | |
----------------------------------------------------------------------
13 | ILYA BENDICH |1.5 |L 2|W 12|D 5|L 8|
NY | 12730401 / R: 863 -> 866 | | | | | |
----------------------------------------------------------------------

etc.
Chess Daily News from Susan Polgar
Tags: ,