LIVE ratings

1 Carlsen 2835.0 0.0 21 (30.11.1990)
2 Aronian 2824.9 +4.9 29 (06.10.1982)
3 Kramnik 2801.0 0.0 36 (25.06.1975)
4 Anand 2791.0 −8.0 42 (11.12.1969)
5 Radjabov 2784.0 0.0 25 (12.03.1987)
6 Karjakin 2778.6 +12.6 22 (12.01.1990)
7 Nakamura 2775.0 +4.0 24 (09.12.1987)
8 Caruana 2772.9 +5.9 19 (30.07.1992)
9 Morozevich 2769.0 +4.0 34 (18.07.1977)
10 Ivanchuk 2764.0 0.0 43 (18.03.1969)
11 Grischuk 2761.0 0.0 28 (31.10.1983)
12 Topalov 2752.0 0.0 37 (15.03.1975)
13 Kamsky 2741.0 0.0 37 (02.06.1974)
14 Svidler 2740.9 −3.1 35 (17.06.1976)
15 Tomashevsky 2738.3 +2.3 24 (01.07.1987)
16 Wang Hao 2737.6 +4.6 22 (04.08.1989)
17 Gashimov 2737.1 −7.9 25 (24.07.1986)
18 Jakovenko 2736.0 +7.0 28 (28.06.1983)
19 Adams 2730.3 −4.7 40 (17.11.1971)
20 Ponomariov 2727.5 +0.5 28 (11.10.1983)
21 Gelfand 2727.0 0.0 43 (24.06.1968)
22 Mamedyarov 2725.9 −26.1 27 (12.04.1985)
23 Dominguez 2724.9 −5.1 28 (23.09.1983)
24 Leko 2723.0 +3.0 32 (08.09.1979)
25 Bruzon 2719.1 +25.1 29 (02.05.1982)
26 Jobava 2716.6 +10.6 28 (26.11.1983)
27 Nepomniachtchi 2716.2 −1.8 21 (14.07.1990)
28 Bologan 2715.5 +28.5 40 (14.12.1971)
29 Sasikiran 2715.3 +12.3 31 (07.01.1981)
30 Fressinet 2714.6 +21.6 30 (01.11.1981)
31 Riazantsev 2714.2 +4.2 26 (12.09.1985)
32 Almasi 2713.2 −5.8 35 (29.08.1976)
33 Malakhov 2711.9 +6.9 31 (27.11.1980)
34 Moiseenko 2711.3 +5.3 31 (17.05.1980)
35 Volokitin 2709.6 +14.6 25 (18.06.1986)
36 Wojtaszek 2709.4 +3.4 25 (13.01.1987)
37 Polgar, Judit 2709.0 0.0 35 (23.07.1976)
38 Inarkiev 2706.7 +11.7 26 (09.12.1985)
39 McShane 2706.0 +15.0 28 (07.01.1984)
40 Navara 2705.3 +5.3 27 (27.03.1985)
41 Li Chao b 2703.0 0.0 22 (21.04.1989)
42 Le Quang Liem 2702.9 +4.9 21 (13.03.1991)
43 Vitiugov 2702.5 −6.5 25 (04.02.1987)
44 Shirov 2700.8 −0.2 39 (04.07.1972)
45 Andreikin 2700.3 +11.3 22 (05.02.1990)
46 Short 2700.3 +3.3 46 (01.06.1965)

Source: http://2700chess.com/

Chess Daily News from Susan Polgar
Tags: ,