Romania

http://chess-results.com/tnr207046.aspx

Final Ranking after 9 Rounds (top 25)

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 6 GM Nevednichy Vladislav ROU 2546 6,5 43,5 2497 4,0
2 7 GM Halkias Stelios GRE 2541 6,5 41,0 2472 4,0
3 5 GM Szabo Gergely-Andras-Gyula ROU 2548 6,0 42,5 2434 3,0
4 9 IM Deac Bogdan-Daniel ROU 2486 6,0 40,5 2452 4,0
5 22 FM Tomici Stefan ROU 2310 6,0 39,5 2393 5,0
6 8 GM Manolache Marius ROU 2487 6,0 37,0 2404 4,0
7 1 GM Istratescu Andrei FRA 2602 5,5 45,5 2468 3,0
8 4 IM Heimann Andreas GER 2560 5,5 39,0 2434 3,0
9 15 GM Sanduleac Vasile MDA 2396 5,5 37,0 2322 5,0
10 11 GM Inkiov Ventzislav BUL 2460 5,0 43,5 2436 3,0
11 18 David Alexandru-Vasile ROU 2347 5,0 40,5 2386 4,0
12 23 FM Secheres Adrian-Simion ROU 2284 5,0 37,5 2320 2,0
13 24 CM Gavrilescu David ROU 2284 5,0 36,5 2251 4,0
14 2 GM Tarlev Konstantin UKR 2580 4,5 44,5 2495 2,0
15 3 GM Jianu Vlad-Cristian ROU 2563 4,5 44,5 2476 2,0
16 20 Toma Radu-Cristian ROU 2319 4,5 42,0 2459 2,0
17 12 GM Georgescu Tiberiu-Marian ROU 2456 4,5 42,0 2394 2,0
18 19 FM Dolana Andrei-Theodor ROU 2341 4,5 39,0 2362 3,0
19 16 IM Baratosi Daniel ROU 2386 4,5 38,5 2296 1,0
20 14 FM Costachi Mihnea ROU 2410 4,5 37,5 2311 2,0
21 26 Patrascu Catalin-Lucian ROU 2234 4,5 33,5 2265 3,0
22 10 GM Shishkin Vadim UKR 2481 4,0 37,0 2336 2,0
23 33 FM Ileana George ROU 2075 4,0 37,0 2335 3,0
24 17 FM Padeiro Jose POR 2348 4,0 37,0 2257 1,0
25 27 FM Nastase Robert-Paul ROU 2194 4,0 35,5 2331 1,0
Tags: