Top 20 finishers:

1 Indien 12. Parmerian Negi (Sf Katenberg) 2590
2 Israel 7. Boris Avruk (SC Remagen) 2641
3 Rusland 1. Vladimir Malakhov () 2707 8
4 Armenien 4. Gabriel Sargissian () 2667 8
5 Danmark 2. Peter Heine Nielsen (Helsinge) 2680 8
6 Israel 6. Evgeny Postny (SF Katenberg) 2647 8
7 Holland 3. Sergei Tiviakov (SC Eppingen) 2674 8
8 Sverige 14. Jonny Hector (Nordkalotten) 2556
9 Sverige 9. Emanuel Berg (Helsinge) 2610
10 Norge 13. Jon Ludvig Hammer () 2583
11 Indien 23. S.P.Sethuraman (India) 2455
12 Spanien 18. Daniel Alsina Leal (Unió Gracienca d”Escacs) 2529
13 Litauen 19. Viktorija Cmilyte (Helsinge) 2470
14 Sverige 11. Evgeny Agrest () 2590 7
15 Danmark 15. Sune Berg Hansen (Helsingør) 2554 7
16 Rusland 5. Alexey Dreev () 2660 7
17 Sverige 10. Tiger Hillarp-Persson (Brønshøj) 2596 7
18 Ukraine 8. Yuri Kuzubov () 2635 7
19 Danmark 16. Allan Stig Rasmussen (Jetsmark) 2536 7
20 Norge 50. Joachim Thomassen (Moss SK) 2300 7

Full standings here.

Posted by Picasa
Chess Daily News from Susan Polgar
Tags: , , ,