Standings after 3 rounds:
1. | Nakamura, Hikaru | g | USA | 2710 | 2½ | |||||||||||
2. | Vallejo Pons, Francisco | g | ESP | 2693 | 2 | |||||||||||
3. | Ponomariov, Ruslan | g | UKR | 2727 | 2 | |||||||||||
4. | Vachier-Lagrave, Maxime | g | FRA | 2703 | 2 | |||||||||||
5. | Svidler, Peter | g | RUS | 2739 | 1½ | |||||||||||
6. | Movsesian, Sergei | g | SVK | 2716 | 1½ | |||||||||||
7. | Kasimdzhanov, Rustam | g | UZB | 2672 | 1 | |||||||||||
8. | San Segundo Carrillo, Pablo | g | ESP | 2570 | 1 | |||||||||||
9. | Granda Zuniga, Julio E | g | PER | 2647 | 1 | |||||||||||
10. | Karpov, Anatoly | g | RUS | 2644 | ½ |
Round 4 matchups:
GM | Karpov Anatoly | 2644 | – | GM | Granda Zuniga Julio E | 2647 | ||
GM | Movsesian Sergei | 2716 | – | GM | Ponomariov Ruslan | 2727 | ||
GM | Kasimdzhanov Rustam | 2672 | – | GM | San Segundo Carrillo Pablo | 2570 | ||
GM | Nakamura Hikaru | 2710 | – | GM | Vallejo Pons Francisco | 2693 | ||
GM | Vachier-Lagrave Maxime | 2703 | – | GM | Svidler Peter | 2739 |
Official site: http://www.donostiachess.com/en/
Chess Daily News from Susan Polgar
Can Nakamura win this tournament?
How is it possible that Karpov is not the best any more? Why? Why??