Final Ranking after 10 Rounds (top 100)
http://www.chess-results.com/tnr257693.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | w-we | |
1 | 24 | GM | Anton Guijarro David | ESP | 2650 | 8,0 | 2859 | 2,69 |
2 | 3 | GM | Nakamura Hikaru | USA | 2785 | 8,0 | 2847 | 0,87 |
3 | 8 | GM | Yu Yangyi | CHN | 2738 | 8,0 | 2830 | 1,17 |
4 | 2 | GM | Vachier-Lagrave Maxime | FRA | 2796 | 7,5 | 2804 | 0,33 |
5 | 5 | GM | Adams Michael | ENG | 2751 | 7,5 | 2797 | 0,67 |
6 | 28 | GM | Sutovsky Emil | ISR | 2628 | 7,5 | 2759 | 1,78 |
7 | 13 | GM | Cheparinov Ivan | BUL | 2689 | 7,5 | 2755 | 0,91 |
8 | 7 | GM | Topalov Veselin | BUL | 2739 | 7,5 | 2749 | 0,23 |
9 | 10 | GM | Gelfand Boris | ISR | 2721 | 7,5 | 2729 | 0,30 |
10 | 20 | GM | Howell David W L | ENG | 2655 | 7,0 | 2732 | 1,13 |
11 | 38 | GM | Ju Wenjun | CHN | 2583 | 7,0 | 2731 | 2,07 |
12 | 16 | GM | Short Nigel D | ENG | 2675 | 7,0 | 2722 | 0,79 |
13 | 1 | GM | Caruana Fabiano | USA | 2827 | 7,0 | 2709 | -0,98 |
27 | GM | Akobian Varuzhan | USA | 2633 | 7,0 | 2709 | 1,16 | |
15 | 12 | GM | Matlakov Maxim | RUS | 2701 | 7,0 | 2699 | 0,13 |
16 | 11 | GM | Naiditsch Arkadij | AZE | 2702 | 7,0 | 2696 | 0,04 |
17 | 9 | GM | Vitiugov Nikita | RUS | 2724 | 7,0 | 2679 | -0,44 |
18 | 18 | GM | Fressinet Laurent | FRA | 2660 | 7,0 | 2677 | 0,33 |
19 | 21 | GM | Iturrizaga Bonelli Eduardo | VEN | 2652 | 7,0 | 2675 | 0,42 |
20 | 26 | GM | Sethuraman S.P. | IND | 2637 | 7,0 | 2673 | 0,63 |
21 | 6 | GM | Svidler Peter | RUS | 2748 | 7,0 | 2671 | -0,74 |
22 | 37 | GM | Lalith Babu M R | IND | 2587 | 7,0 | 2640 | 0,90 |
23 | 30 | GM | Edouard Romain | FRA | 2613 | 7,0 | 2639 | 0,61 |
24 | 58 | GM | Stefanova Antoaneta | BUL | 2512 | 6,5 | 2659 | 2,09 |
25 | 42 | GM | Deac Bogdan-Daniel | ROU | 2572 | 6,5 | 2654 | 1,23 |
26 | 69 | IM | Steinberg Nitzan | ISR | 2486 | 6,5 | 2644 | 2,13 |
27 | 54 | GM | Lagno Kateryna | RUS | 2530 | 6,5 | 2634 | 1,28 |
28 | 47 | GM | Muzychuk Anna | UKR | 2558 | 6,5 | 2630 | 0,96 |
29 | 23 | GM | Piorun Kacper | POL | 2651 | 6,5 | 2619 | -0,28 |
30 | 33 | GM | Fridman Daniel | GER | 2594 | 6,5 | 2617 | 0,39 |
31 | 67 | IM | Dragnev Valentin | AUT | 2492 | 6,5 | 2613 | 1,77 |
32 | 31 | GM | Maze Sebastien | FRA | 2613 | 6,5 | 2612 | 0,14 |
33 | 32 | GM | Vocaturo Daniele | ITA | 2606 | 6,5 | 2611 | 0,19 |
34 | 68 | IM | Krysa Leandro | ARG | 2491 | 6,5 | 2609 | 1,61 |
35 | 17 | GM | Shankland Samuel L | USA | 2674 | 6,5 | 2603 | -0,79 |
36 | 14 | GM | Kovalenko Igor | LAT | 2684 | 6,5 | 2594 | -1,01 |
37 | 36 | GM | Gledura Benjamin | HUN | 2589 | 6,5 | 2565 | -0,07 |
38 | 70 | IM | Santos Ruiz Miguel | ESP | 2484 | 6,5 | 2564 | 1,15 |
39 | 4 | GM | Ivanchuk Vassily | UKR | 2752 | 6,5 | 2562 | -1,92 |
40 | 19 | GM | Ganguly Surya Shekhar | IND | 2657 | 6,5 | 2536 | -1,29 |
41 | 74 | GM | Riff Jean-Noel | FRA | 2468 | 6,5 | 2517 | 0,76 |
42 | 35 | GM | Istratescu Andrei | FRA | 2593 | 6,5 | 2504 | -1,00 |
43 | 86 | IM | Zatonskih Anna | USA | 2443 | 6,5 | 2501 | 0,91 |
44 | 56 | GM | Gunina Valentina | RUS | 2524 | 6,5 | 2491 | -0,34 |
45 | 65 | GM | Cuenca Jimenez Jose Fernando | ESP | 2492 | 6,5 | 2481 | 0,03 |
46 | 60 | GM | Mikhalevski Victor | ISR | 2504 | 6,5 | 2430 | -0,34 |
47 | 48 | GM | Huzman Alexander | ISR | 2557 | 6,0 | 2592 | 0,62 |
48 | 22 | GM | Hou Yifan | CHN | 2651 | 6,0 | 2590 | -0,66 |
49 | 40 | GM | Gopal G.N. | IND | 2579 | 6,0 | 2580 | 0,11 |
50 | 46 | GM | Donchenko Alexander | GER | 2559 | 6,0 | 2565 | 0,22 |
51 | 39 | GM | Antipov Mikhail Al. | RUS | 2580 | 6,0 | 2562 | -0,10 |
52 | 50 | GM | Schroeder Jan-Christian | GER | 2550 | 6,0 | 2558 | 0,25 |
53 | 45 | GM | Grigoriants Sergey | RUS | 2564 | 6,0 | 2539 | -0,21 |
54 | 52 | GM | Libiszewski Fabien | FRA | 2545 | 6,0 | 2520 | -0,10 |
55 | 71 | IM | Kobo Ori | ISR | 2482 | 6,0 | 2505 | 0,43 |
56 | 84 | IM | Kantor Gergely | HUN | 2448 | 6,0 | 2503 | 0,90 |
57 | 80 | IM | Javakhishvili Lela | GEO | 2455 | 6,0 | 2491 | 0,58 |
58 | 66 | IM | Batsiashvili Nino | GEO | 2492 | 6,0 | 2486 | 0,44 |
59 | 51 | GM | Muzychuk Mariya | UKR | 2546 | 6,0 | 2481 | -0,56 |
60 | 53 | GM | Spraggett Kevin | CAN | 2542 | 6,0 | 2469 | -0,83 |
61 | 75 | IM | Esserman Marc | USA | 2468 | 6,0 | 2467 | 0,18 |
62 | 25 | GM | Gupta Abhijeet | IND | 2645 | 6,0 | 2461 | -1,80 |
79 | IM | Kantans Toms | LAT | 2456 | 6,0 | 2461 | 0,26 | |
64 | 55 | GM | Del Rio De Angelis Salvador G | ESP | 2527 | 6,0 | 2458 | -0,79 |
65 | 57 | GM | Lemos Damian | ARG | 2516 | 6,0 | 2457 | -0,68 |
66 | 88 | GM | Khotenashvili Bela | GEO | 2430 | 6,0 | 2445 | 0,42 |
124 | IM | Siva Mahadevan | IND | 2356 | 6,0 | 2445 | 1,21 | |
68 | 96 | FM | Pustovoitova Daria | RUS | 2407 | 6,0 | 2434 | 0,56 |
69 | 29 | GM | Oparin Grigoriy | RUS | 2625 | 6,0 | 2433 | -1,98 |
70 | 91 | GM | Sundararajan Kidambi | IND | 2420 | 6,0 | 2430 | 0,31 |
71 | 83 | IM | Khademalsharieh Sarasadat | IRI | 2452 | 6,0 | 2425 | -0,12 |
72 | 59 | GM | Narciso Dublan Marc | ESP | 2508 | 6,0 | 2414 | -1,14 |
73 | 61 | IM | Aryan Chopra | IND | 2503 | 6,0 | 2399 | -1,24 |
74 | 64 | IM | Bellahcene Bilel | FRA | 2493 | 6,0 | 2381 | -1,21 |
75 | 103 | WGM | Tsolakidou Stavroula | GRE | 2387 | 6,0 | 2374 | 0,17 |
76 | 131 | GM | Bellon Lopez Juan Manuel | ESP | 2339 | 6,0 | 2248 | -0,71 |
77 | 94 | IM | Carlstedt Jonathan | GER | 2413 | 5,5 | 2585 | 2,36 |
78 | 34 | GM | Lagarde Maxime | FRA | 2594 | 5,5 | 2575 | -0,15 |
79 | 15 | GM | Zvjaginsev Vadim | RUS | 2679 | 5,5 | 2534 | -1,77 |
80 | 72 | GM | Debashis Das | IND | 2472 | 5,5 | 2520 | 0,76 |
81 | 73 | IM | Salomon Johan | NOR | 2470 | 5,5 | 2518 | 0,64 |
82 | 82 | IM | Cheng Bobby | AUS | 2452 | 5,5 | 2499 | 0,70 |
83 | 81 | GM | Cramling Pia | SWE | 2454 | 5,5 | 2481 | 0,63 |
84 | 98 | IM | Docx Stefan | BEL | 2405 | 5,5 | 2474 | 1,02 |
85 | 110 | Henderson De La Fuente Lance | ESP | 2380 | 5,5 | 2466 | 1,46 | |
86 | 109 | IM | Godart Francois | BEL | 2381 | 5,5 | 2465 | 1,43 |
87 | 62 | IM | Kollars Dmitrij | GER | 2500 | 5,5 | 2446 | -0,54 |
88 | 95 | WIM | Shvayger Yuliya | ISR | 2413 | 5,5 | 2445 | 0,54 |
89 | 90 | IM | Wemmers Xander | NED | 2424 | 5,5 | 2443 | 0,45 |
90 | 78 | IM | Ider Borya | FRA | 2463 | 5,5 | 2435 | -0,18 |
91 | 85 | GM | Zhukova Natalia | UKR | 2447 | 5,5 | 2420 | -0,19 |
92 | 132 | FM | Rakesh Kumar Jena | IND | 2335 | 5,5 | 2415 | 0,88 |
93 | 49 | GM | Mastrovasilis Athanasios | GRE | 2551 | 5,5 | 2408 | -1,45 |
94 | 166 | Galmandakh Badrakh | MGL | 2215 | 5,5 | 2397 | 2,27 | |
95 | 162 | Bujnoch Radek | CZE | 2233 | 5,5 | 2389 | 2,02 | |
96 | 63 | IM | Liang Awonder | USA | 2496 | 5,5 | 2387 | -1,25 |
97 | 141 | IM | Saravanan V. | IND | 2306 | 5,5 | 2376 | 0,95 |
98 | 105 | FM | Ladron De Guevara Pinto Paolo | ESP | 2386 | 5,5 | 2375 | 0,11 |
99 | 107 | IM | Herman Matthew J | USA | 2383 | 5,5 | 2354 | 0,00 |
100 | 120 | FM | Thavandiran Shiyam | CAN | 2367 | 5,5 | 2337 | 0,42 |
Leave a Reply