Rank after Round 5
http://chess-results.com/tnr255922.aspx
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | |
1 | 17 | GM | Najer Evgeniy | RUS | 2659 | 4,5 | 2 | 2605 | |
2 | 18 | GM | Fedoseev Vladimir | RUS | 2658 | 4,0 | 3 | 2554 | |
3 | 3 | GM | Inarkiev Ernesto | RUS | 2723 | 4,0 | 2 | 2615 | |
4 | 13 | GM | Smirin Ilia | ISR | 2670 | 3,5 | 3 | 2630 | |
5 | 2 | GM | Vitiugov Nikita | RUS | 2724 | 3,5 | 3 | 2595 | |
6 | 28 | GM | Lysyj Igor | RUS | 2643 | 3,5 | 3 | 2580 | |
7 | 14 | GM | Kamsky Gata | USA | 2669 | 3,5 | 3 | 2578 | |
8 | 16 | GM | Dubov Daniil | RUS | 2661 | 3,5 | 3 | 2557 | |
9 | 77 | GM | Sunilduth Lyna Narayanan | IND | 2524 | 3,5 | 2 | 2645 | |
10 | 5 | GM | Matlakov Maxim | RUS | 2701 | 3,5 | 2 | 2640 | |
11 | 41 | GM | Kovalev Vladislav | BLR | 2598 | 3,5 | 2 | 2614 | |
12 | 21 | GM | Iturrizaga Bonelli Eduardo | VEN | 2652 | 3,5 | 2 | 2591 | |
13 | 7 | GM | Mamedov Rauf | AZE | 2688 | 3,5 | 2 | 2577 | |
14 | 29 | GM | Khismatullin Denis | RUS | 2639 | 3,5 | 2 | 2571 | |
15 | 25 | GM | Gupta Abhijeet | IND | 2645 | 3,5 | 2 | 2526 | |
16 | 42 | GM | Bok Benjamin | NED | 2596 | 3,0 | 3 | 2655 | |
17 | 60 | IM | Gordievsky Dmitry | RUS | 2564 | 3,0 | 3 | 2648 | |
18 | 50 | GM | Karthikeyan Murali | U18 | IND | 2578 | 3,0 | 3 | 2634 |
19 | 20 | GM | Cordova Emilio | PER | 2655 | 3,0 | 3 | 2605 | |
20 | 1 | GM | Yu Yangyi | CHN | 2738 | 3,0 | 3 | 2598 | |
21 | 10 | GM | Sasikiran Krishnan | IND | 2674 | 3,0 | 3 | 2597 | |
22 | 4 | GM | Jobava Baadur | GEO | 2701 | 3,0 | 3 | 2587 | |
23 | 6 | GM | Korobov Anton | UKR | 2691 | 3,0 | 3 | 2562 | |
24 | 32 | GM | Goganov Aleksey | RUS | 2632 | 3,0 | 3 | 2510 | |
25 | 26 | GM | Swiercz Dariusz | POL | 2645 | 3,0 | 3 | 2500 | |
26 | 43 | GM | Tari Aryan | U18 | NOR | 2596 | 3,0 | 2 | 2649 |
27 | 88 | IM | Narayanan Srinath | IND | 2474 | 3,0 | 2 | 2645 | |
28 | 93 | IM | Lomasov Semen | U18 | RUS | 2450 | 3,0 | 2 | 2626 |
29 | 49 | GM | Antipov Mikhail Al. | RUS | 2582 | 3,0 | 2 | 2603 | |
30 | 91 | IM | Firouzja Alireza | U18 | IRI | 2465 | 3,0 | 2 | 2597 |
31 | 19 | GM | Artemiev Vladislav | RUS | 2655 | 3,0 | 2 | 2589 | |
31 | GM | Bluebaum Matthias | GER | 2632 | 3,0 | 2 | 2589 | ||
33 | 9 | GM | Movsesian Sergei | ARM | 2679 | 3,0 | 2 | 2587 | |
34 | 33 | GM | Kobalia Mikhail | RUS | 2628 | 3,0 | 2 | 2586 | |
35 | 15 | GM | Motylev Alexander | RUS | 2663 | 3,0 | 2 | 2585 | |
36 | 11 | GM | Sjugirov Sanan | RUS | 2673 | 3,0 | 2 | 2569 | |
37 | 12 | GM | Vidit Santosh Gujrathi | IND | 2673 | 3,0 | 2 | 2565 | |
38 | 27 | GM | Kuzubov Yuriy | UKR | 2643 | 3,0 | 2 | 2546 | |
39 | 23 | GM | Berkes Ferenc | HUN | 2648 | 3,0 | 2 | 2529 | |
37 | GM | Jumabayev Rinat | KAZ | 2611 | 3,0 | 2 | 2529 | ||
41 | 39 | GM | Bosiocic Marin | CRO | 2602 | 3,0 | 2 | 2502 | |
42 | 35 | GM | Oparin Grigoriy | RUS | 2625 | 3,0 | 2 | 2495 | |
43 | 45 | GM | Kulaots Kaido | EST | 2590 | 3,0 | 2 | 2455 | |
44 | 86 | IM | Moskalenko Alexander | RUS | 2488 | 2,5 | 3 | 2635 | |
45 | 36 | GM | Sethuraman S.P. | IND | 2623 | 2,5 | 3 | 2566 | |
46 | 22 | GM | Zhigalko Sergei | BLR | 2652 | 2,5 | 3 | 2558 | |
47 | 30 | GM | Alekseev Evgeny | RUS | 2632 | 2,5 | 3 | 2542 | |
48 | 24 | GM | Saric Ivan | CRO | 2648 | 2,5 | 3 | 2532 | |
49 | 58 | GM | Ghaem Maghami Ehsan | IRI | 2566 | 2,5 | 3 | 2493 | |
50 | 44 | GM | Bindrich Falko | GER | 2590 | 2,5 | 3 | 2485 | |
51 | 63 | GM | Indjic Aleksandar | SRB | 2560 | 2,5 | 2 | 2667 | |
52 | 55 | GM | Kraemer Martin | GER | 2571 | 2,5 | 2 | 2658 | |
53 | 51 | GM | Maghsoodloo Parham | U18 | IRI | 2575 | 2,5 | 2 | 2642 |
54 | 67 | GM | Ramirez Alejandro | USA | 2549 | 2,5 | 2 | 2640 | |
55 | 71 | Xu Yinglun | CHN | 2540 | 2,5 | 2 | 2637 | ||
56 | 61 | GM | Idani Pouya | IRI | 2563 | 2,5 | 2 | 2607 | |
57 | 81 | IM | Tabatabaei M.Amin | U18 | IRI | 2507 | 2,5 | 2 | 2605 |
89 | GM | Debashis Das | IND | 2472 | 2,5 | 2 | 2605 | ||
59 | 65 | GM | Huzman Alexander | ISR | 2552 | 2,5 | 2 | 2559 | |
60 | 34 | GM | Buhmann Rainer | GER | 2625 | 2,5 | 2 | 2510 | |
61 | 56 | GM | Zhigalko Andrey | BLR | 2571 | 2,0 | 3 | 2663 | |
62 | 59 | GM | Grigoriants Sergey | RUS | 2564 | 2,0 | 3 | 2656 | |
63 | 82 | FM | Esipenko Andrey | U18 | RUS | 2502 | 2,0 | 3 | 2621 |
64 | 54 | GM | Sandipan Chanda | IND | 2573 | 2,0 | 3 | 2612 | |
65 | 38 | IM | Vavulin Maksim | RUS | 2604 | 2,0 | 3 | 2608 | |
66 | 46 | GM | Alekseenko Kirill | RUS | 2588 | 2,0 | 3 | 2595 | |
67 | 78 | IM | Lorparizangeneh Shahin | U18 | IRI | 2519 | 2,0 | 3 | 2594 |
68 | 84 | IM | Kuybokarov Temur | U18 | UZB | 2491 | 2,0 | 3 | 2585 |
69 | 96 | FM | Abdusattorov Nodirbek | U18 | UZB | 2429 | 2,0 | 3 | 2582 |
70 | 68 | IM | Petrosyan Manuel | ARM | 2549 | 2,0 | 3 | 2576 | |
71 | 8 | GM | Adhiban B. | IND | 2682 | 2,0 | 3 | 2561 | |
52 | GM | Blomqvist Erik | SWE | 2573 | 2,0 | 3 | 2561 | ||
73 | 40 | GM | Rozum Ivan | RUS | 2601 | 2,0 | 3 | 2509 | |
74 | 64 | GM | Donchenko Alexander | GER | 2553 | 2,0 | 3 | 2502 | |
75 | 53 | GM | Predke Alexandr | RUS | 2573 | 2,0 | 2 | 2691 | |
76 | 57 | GM | Svane Rasmus | GER | 2570 | 2,0 | 2 | 2657 | |
77 | 73 | GM | Gabrielian Artur | RUS | 2532 | 2,0 | 2 | 2635 | |
78 | 97 | IM | Kovalevskaya Ekaterina | RUS | 2423 | 2,0 | 2 | 2602 | |
79 | 48 | GM | Van Foreest Jorden | U18 | NED | 2584 | 2,0 | 2 | 2560 |
80 | 47 | GM | Lalith Babu M R | IND | 2584 | 2,0 | 2 | 2498 | |
81 | 76 | GM | Kotronias Vasilios | GRE | 2524 | 1,5 | 3 | 2643 | |
82 | 72 | GM | Swapnil S. Dhopade | IND | 2534 | 1,5 | 3 | 2585 | |
94 | IM | Xu Yi | CHN | 2444 | 1,5 | 3 | 2585 | ||
84 | 98 | IM | Karavade Eesha | IND | 2418 | 1,5 | 3 | 2575 | |
85 | 92 | IM | Praggnanandhaa R | U18 | IND | 2455 | 1,5 | 3 | 2567 |
86 | 80 | GM | Pavlovic Milos | SRB | 2512 | 1,5 | 3 | 2559 | |
87 | 62 | GM | Vakhidov Jahongir | UZB | 2561 | 1,5 | 3 | 2556 | |
88 | 66 | GM | Morovic Fernandez Ivan | CHI | 2550 | 1,5 | 3 | 2549 | |
89 | 74 | IM | Martirosyan Haik M. | U18 | ARM | 2529 | 1,5 | 3 | 2545 |
90 | 83 | IM | Golubov Saveliy | U18 | RUS | 2492 | 1,5 | 2 | 2596 |
91 | 85 | IM | Tran Tuan Minh | VIE | 2491 | 1,5 | 2 | 2593 | |
92 | 87 | IM | Puranik Abhimanyu | U18 | IND | 2481 | 1,5 | 2 | 2556 |
93 | 69 | GM | Schroeder Jan-Christian | GER | 2543 | 1,5 | 2 | 2545 | |
94 | 70 | GM | Olafsson Helgi | S60 | ISL | 2540 | 1,0 | 3 | 2561 |
95 | 90 | IM | Sarana Alexey | U18 | RUS | 2468 | 1,0 | 3 | 2559 |
96 | 75 | IM | Paravyan David | RUS | 2525 | 1,0 | 2 | 2594 | |
97 | 79 | IM | Harutyunian Tigran K. | ARM | 2515 | 1,0 | 2 | 2588 | |
98 | 95 | Gusain Himal | IND | 2438 | 0,5 | 3 | 2537 |
Leave a Reply