Rank after Round 4
http://chess-results.com/tnr255922.aspx
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | |
1 | 17 | GM | Najer Evgeniy | RUS | 2659 | 3,5 | 2 | 2592 | |
2 | 77 | GM | Sunilduth Lyna Narayanan | IND | 2524 | 3,0 | 2 | 2644 | |
88 | IM | Narayanan Srinath | IND | 2474 | 3,0 | 2 | 2644 | ||
4 | 5 | GM | Matlakov Maxim | RUS | 2701 | 3,0 | 2 | 2639 | |
5 | 13 | GM | Smirin Ilia | ISR | 2670 | 3,0 | 2 | 2625 | |
6 | 3 | GM | Inarkiev Ernesto | RUS | 2723 | 3,0 | 2 | 2601 | |
7 | 4 | GM | Jobava Baadur | GEO | 2701 | 3,0 | 2 | 2580 | |
8 | 14 | GM | Kamsky Gata | USA | 2669 | 3,0 | 2 | 2573 | |
9 | 7 | GM | Mamedov Rauf | AZE | 2688 | 3,0 | 2 | 2566 | |
10 | 16 | GM | Dubov Daniil | RUS | 2661 | 3,0 | 2 | 2562 | |
11 | 20 | GM | Cordova Emilio | PER | 2655 | 3,0 | 2 | 2557 | |
12 | 18 | GM | Fedoseev Vladimir | RUS | 2658 | 3,0 | 2 | 2556 | |
13 | 21 | GM | Iturrizaga Bonelli Eduardo | VEN | 2652 | 3,0 | 2 | 2552 | |
14 | 29 | GM | Khismatullin Denis | RUS | 2639 | 3,0 | 2 | 2522 | |
15 | 28 | GM | Lysyj Igor | RUS | 2643 | 3,0 | 2 | 2520 | |
16 | 41 | GM | Kovalev Vladislav | BLR | 2598 | 3,0 | 1 | 2581 | |
17 | 42 | GM | Bok Benjamin | NED | 2596 | 2,5 | 2 | 2659 | |
18 | 43 | GM | Tari Aryan | U18 | NOR | 2596 | 2,5 | 2 | 2657 |
19 | 60 | IM | Gordievsky Dmitry | RUS | 2564 | 2,5 | 2 | 2650 | |
20 | 86 | IM | Moskalenko Alexander | RUS | 2488 | 2,5 | 2 | 2630 | |
21 | 93 | IM | Lomasov Semen | U18 | RUS | 2450 | 2,5 | 2 | 2623 |
22 | 50 | GM | Karthikeyan Murali | U18 | IND | 2578 | 2,5 | 2 | 2619 |
23 | 33 | GM | Kobalia Mikhail | RUS | 2628 | 2,5 | 2 | 2597 | |
24 | 19 | GM | Artemiev Vladislav | RUS | 2655 | 2,5 | 2 | 2592 | |
25 | 15 | GM | Motylev Alexander | RUS | 2663 | 2,5 | 2 | 2589 | |
26 | 10 | GM | Sasikiran Krishnan | IND | 2674 | 2,5 | 2 | 2583 | |
27 | 2 | GM | Vitiugov Nikita | RUS | 2724 | 2,5 | 2 | 2580 | |
28 | 25 | GM | Gupta Abhijeet | IND | 2645 | 2,5 | 2 | 2545 | |
29 | 32 | GM | Goganov Aleksey | RUS | 2632 | 2,5 | 2 | 2520 | |
30 | 23 | GM | Berkes Ferenc | HUN | 2648 | 2,5 | 2 | 2511 | |
31 | 34 | GM | Buhmann Rainer | GER | 2625 | 2,5 | 2 | 2500 | |
32 | 35 | GM | Oparin Grigoriy | RUS | 2625 | 2,5 | 2 | 2491 | |
33 | 63 | GM | Indjic Aleksandar | SRB | 2560 | 2,5 | 1 | 2664 | |
34 | 31 | GM | Bluebaum Matthias | GER | 2632 | 2,5 | 1 | 2586 | |
35 | 49 | GM | Antipov Mikhail Al. | RUS | 2582 | 2,5 | 1 | 2577 | |
36 | 53 | GM | Predke Alexandr | RUS | 2573 | 2,0 | 2 | 2692 | |
37 | 56 | GM | Zhigalko Andrey | BLR | 2571 | 2,0 | 2 | 2673 | |
38 | 38 | IM | Vavulin Maksim | RUS | 2604 | 2,0 | 2 | 2671 | |
39 | 57 | GM | Svane Rasmus | GER | 2570 | 2,0 | 2 | 2663 | |
59 | GM | Grigoriants Sergey | RUS | 2564 | 2,0 | 2 | 2663 | ||
41 | 55 | GM | Kraemer Martin | GER | 2571 | 2,0 | 2 | 2660 | |
67 | GM | Ramirez Alejandro | USA | 2549 | 2,0 | 2 | 2660 | ||
43 | 82 | FM | Esipenko Andrey | U18 | RUS | 2502 | 2,0 | 2 | 2627 |
44 | 1 | GM | Yu Yangyi | CHN | 2738 | 2,0 | 2 | 2605 | |
45 | 36 | GM | Sethuraman S.P. | IND | 2623 | 2,0 | 2 | 2604 | |
46 | 9 | GM | Movsesian Sergei | ARM | 2679 | 2,0 | 2 | 2597 | |
47 | 89 | GM | Debashis Das | IND | 2472 | 2,0 | 2 | 2596 | |
48 | 61 | GM | Idani Pouya | IRI | 2563 | 2,0 | 2 | 2594 | |
49 | 91 | IM | Firouzja Alireza | U18 | IRI | 2465 | 2,0 | 2 | 2593 |
50 | 84 | IM | Kuybokarov Temur | U18 | UZB | 2491 | 2,0 | 2 | 2583 |
51 | 54 | GM | Sandipan Chanda | IND | 2573 | 2,0 | 2 | 2582 | |
52 | 11 | GM | Sjugirov Sanan | RUS | 2673 | 2,0 | 2 | 2568 | |
53 | 46 | GM | Alekseenko Kirill | RUS | 2588 | 2,0 | 2 | 2564 | |
54 | 12 | GM | Vidit Santosh Gujrathi | IND | 2673 | 2,0 | 2 | 2562 | |
55 | 6 | GM | Korobov Anton | UKR | 2691 | 2,0 | 2 | 2557 | |
56 | 22 | GM | Zhigalko Sergei | BLR | 2652 | 2,0 | 2 | 2552 | |
57 | 27 | GM | Kuzubov Yuriy | UKR | 2643 | 2,0 | 2 | 2537 | |
58 | 30 | GM | Alekseev Evgeny | RUS | 2632 | 2,0 | 2 | 2532 | |
59 | 37 | GM | Jumabayev Rinat | KAZ | 2611 | 2,0 | 2 | 2518 | |
60 | 39 | GM | Bosiocic Marin | CRO | 2602 | 2,0 | 2 | 2502 | |
61 | 48 | GM | Van Foreest Jorden | U18 | NED | 2584 | 2,0 | 2 | 2490 |
62 | 26 | GM | Swiercz Dariusz | POL | 2645 | 2,0 | 2 | 2487 | |
63 | 44 | GM | Bindrich Falko | GER | 2590 | 2,0 | 2 | 2469 | |
64 | 45 | GM | Kulaots Kaido | EST | 2590 | 2,0 | 2 | 2437 | |
65 | 68 | IM | Petrosyan Manuel | ARM | 2549 | 1,5 | 3 | 2646 | |
66 | 76 | GM | Kotronias Vasilios | GRE | 2524 | 1,5 | 3 | 2641 | |
67 | 51 | GM | Maghsoodloo Parham | U18 | IRI | 2575 | 1,5 | 2 | 2696 |
68 | 71 | Xu Yinglun | CHN | 2540 | 1,5 | 2 | 2640 | ||
73 | GM | Gabrielian Artur | RUS | 2532 | 1,5 | 2 | 2640 | ||
70 | 81 | IM | Tabatabaei M.Amin | U18 | IRI | 2507 | 1,5 | 2 | 2624 |
71 | 97 | IM | Kovalevskaya Ekaterina | RUS | 2423 | 1,5 | 2 | 2615 | |
72 | 83 | IM | Golubov Saveliy | U18 | RUS | 2492 | 1,5 | 2 | 2612 |
73 | 72 | GM | Swapnil S. Dhopade | IND | 2534 | 1,5 | 2 | 2591 | |
74 | 96 | FM | Abdusattorov Nodirbek | U18 | UZB | 2429 | 1,5 | 2 | 2587 |
75 | 98 | IM | Karavade Eesha | IND | 2418 | 1,5 | 2 | 2586 | |
76 | 62 | GM | Vakhidov Jahongir | UZB | 2561 | 1,5 | 2 | 2581 | |
77 | 65 | GM | Huzman Alexander | ISR | 2552 | 1,5 | 2 | 2575 | |
78 | 74 | IM | Martirosyan Haik M. | U18 | ARM | 2529 | 1,5 | 2 | 2542 |
79 | 24 | GM | Saric Ivan | CRO | 2648 | 1,5 | 2 | 2536 | |
80 | 64 | GM | Donchenko Alexander | GER | 2553 | 1,5 | 2 | 2520 | |
81 | 40 | GM | Rozum Ivan | RUS | 2601 | 1,5 | 2 | 2498 | |
82 | 58 | GM | Ghaem Maghami Ehsan | IRI | 2566 | 1,5 | 2 | 2494 | |
83 | 85 | IM | Tran Tuan Minh | VIE | 2491 | 1,5 | 1 | 2598 | |
84 | 78 | IM | Lorparizangeneh Shahin | U18 | IRI | 2519 | 1,0 | 3 | 2609 |
85 | 52 | GM | Blomqvist Erik | SWE | 2573 | 1,0 | 3 | 2607 | |
86 | 80 | GM | Pavlovic Milos | SRB | 2512 | 1,0 | 3 | 2564 | |
87 | 94 | IM | Xu Yi | CHN | 2444 | 1,0 | 2 | 2596 | |
88 | 69 | GM | Schroeder Jan-Christian | GER | 2543 | 1,0 | 2 | 2584 | |
89 | 70 | GM | Olafsson Helgi | S60 | ISL | 2540 | 1,0 | 2 | 2582 |
90 | 92 | IM | Praggnanandhaa R | U18 | IND | 2455 | 1,0 | 2 | 2575 |
91 | 75 | IM | Paravyan David | RUS | 2525 | 1,0 | 2 | 2569 | |
92 | 66 | GM | Morovic Fernandez Ivan | CHI | 2550 | 1,0 | 2 | 2568 | |
93 | 8 | GM | Adhiban B. | IND | 2682 | 1,0 | 2 | 2567 | |
94 | 90 | IM | Sarana Alexey | U18 | RUS | 2468 | 1,0 | 2 | 2552 |
95 | 47 | GM | Lalith Babu M R | IND | 2584 | 1,0 | 2 | 2502 | |
96 | 79 | IM | Harutyunian Tigran K. | ARM | 2515 | 0,5 | 2 | 2605 | |
97 | 87 | IM | Puranik Abhimanyu | U18 | IND | 2481 | 0,5 | 2 | 2570 |
98 | 95 | Gusain Himal | IND | 2438 | 0,5 | 2 | 2542 |
Leave a Reply