Final standings (top finishers)

Points Buchh
1. Movsesian,Sergei GM 2698 ARM 6 3 0 7.5 52.0
2. Melkumyan,Hrant GM 2639 ARM 7 1 1 7.5 49.5
3. Roiz,Michael GM 2615 ISR 6 2 1 7.0 50.0
4. Turov,Maxim GM 2642 RUS 5 4 0 7.0 48.0
5. Milov,Vadim GM 2652 SUI 6 2 1 7.0 46.5
6. Grachev,Boris GM 2674 RUS 6 1 2 6.5 53.0
7. Khairullin,Ildar GM 2631 RUS 5 3 1 6.5 48.0
8. Cebalo,Miso GM 2416 CRO 6 1 2 6.5 45.5
9. Gallagher,Joseph GM 2500 SUI 5 3 1 6.5 45.5
10. Das,Arghyadip IM 2485 IND 5 3 1 6.5 44.5
11. Cherniaev,Alexand GM 2484 RUS 6 1 2 6.5 44.0
12. Filipovic,Branko IM 2407 CRO 6 1 2 6.5 41.5
13. Kurnosov,Igor GM 2663 RUS 6 0 3 6.0 49.5
14. Hug,Werner IM 2469 SUI 4 4 1 6.0 45.0
15. Petrov,Nikita 2282 RUS 5 2 2 6.0 43.0
16. Grandadam,Nicolas FM 2317 SUI 4 4 1 6.0 42.5
17. Gruenenwald,Joerg FM 2319 SUI 6 0 3 6.0 41.0
18. Kolly,Jacques FM 2292 SUI 6 0 3 6.0 40.5
19. Donchenko,Alexand FM 2417 GER 5 2 2 6.0 40.0
20. Wueest,Andrin 2253 SUI 5 2 2 6.0 37.5
21. Sengupta,Deep GM 2548 IND 5 1 3 5.5 50.5
22. Avrukh,Boris GM 2605 ISR 4 3 2 5.5 49.0
23. Pavlovic,Milos GM 2530 SRB 5 1 3 5.5 47.5
24. Wyss,Jonas FM 2241 SUI 5 1 3 5.5 45.5
25. Kaufmann,Werner FM 2225 SUI 4 3 2 5.5 45.5
26. Bozinovic,Bogdan FM 2261 CRO 5 1 3 5.5 44.5
27. Maisuradze,Nino WGM 2268 FRA 5 1 3 5.5 44.0
28. Jenni,Florian GM 2526 SUI 5 1 3 5.5 44.0
29. Studer,Noel 2251 SUI 5 1 3 5.5 41.5
30. Kelecevic,Nedeljk IM 2251 SUI 4 3 2 5.5 41.0
31. Leutwyler,Martin 2190 SUI 5 1 3 5.5 40.5
32. Domont,Alex IM 2364 SUI 5 0 4 5.0 45.5
33. Schiendorfer,Eman FM 2355 SUI 3 4 2 5.0 44.5
34. Stoeri,Laura 2066 SUI 4 2 3 5.0 42.5
35. Heinatz,Gundula WIM 2197 SUI 3 4 2 5.0 41.5
36. Rindlisbacher,Jan 2204 SUI 5 0 4 5.0 41.5
37. Graells,Ricardo 2173 SUI 4 2 3 5.0 41.0
38. Kosteniuk,Alexand GM 2472 RUS 5 0 1 5.0 40.5
39. Müller,Leo 2139 4 2 3 5.0 40.0
40. Schmidt,Ralf 2174 GER 5 0 4 5.0 40.0
41. Grandadam,Patrik 2215 SUI 5 0 4 5.0 39.5
42. Kuenzli,Simon 2043 SUI 4 2 3 5.0 39.0
43. Akermann,Thomas 2169 SUI 4 2 3 5.0 37.5
44. Cruceli,Salvatore 2136 SUI 4 2 3 5.0 37.5
45. Perruchoud,Pierre 2012 SUI 3 4 2 5.0 37.0
46. Szwaj,Jacek 1942 POL 4 2 3 5.0 36.5
47. Samuel,Raphael 5 0 4 5.0 34.5

Full standings: http://www.bielchessfestival.ch/en/rapid-tournament/

Chess Daily News from Susan Polgar
Tags: , , ,