serbia

http://chess-results.com/tnr240163.aspx

Rank after Round 2 (top 60)

Rk. SNo Name FED Rtg  TB1
1 1 GM Saric Ivan CRO 2641 2,0
2 GM Lu Shanglei CHN 2616 2,0
3 GM Zubov Alexander UKR 2609 2,0
6 GM Ernst Sipke NED 2538 2,0
7 GM Kovacevic Aleksandar SRB 2531 2,0
11 GM Sanal Vahap TUR 2481 2,0
13 IM Kantans Toms LAT 2469 2,0
14 GM Lazic Miroljub SRB 2467 2,0
15 IM Doric Darko CRO 2466 2,0
16 GM Abergel Thal FRA 2458 2,0
18 GM Nikcevic Nebojsa MNE 2435 2,0
24 FM Plenca Jadranko CRO 2417 2,0
26 GM Lajthajm Borko SRB 2414 2,0
29 GM Tosic Miroslav SRB 2387 2,0
30 IM Bulmaga Irina ROU 2387 2,0
32 IM Leskur Dejan SRB 2385 2,0
33 IM Laketic Gojko SRB 2375 2,0
37 FM Tica Sven CRO 2364 2,0
39 Savicevic Vlatko SRB 2350 2,0
41 Colovic Dusan SRB 2348 2,0
44 IM Rabrenovic Vladan SRB 2334 2,0
48 FM Rakesh Kumar Jena IND 2310 2,0
97 WFM Gajcin Marina SRB 2138 2,0
114 Gundogan Cem TUR 2016 2,0
25 4 GM Fridman Daniel GER 2596 1,5
9 GM Milanovic Danilo SRB 2507 1,5
10 GM Savic Miodrag R SRB 2503 1,5
12 IM Narayanan Srinath IND 2476 1,5
19 IM Costachi Mihnea ROU 2428 1,5
20 WGM Saduakassova Dinara KAZ 2427 1,5
21 IM Nomin-Erdene Davaademberel MGL 2421 1,5
23 IM Bukal Vladimir Jr CRO 2420 1,5
31 FM Rogac Srdjan SRB 2387 1,5
34 FM Tuna Alp TUR 2375 1,5
35 FM Ozen Bahadir TUR 2368 1,5
45 FM Besedes Danilo SRB 2319 1,5
46 Raja Harshit IND 2319 1,5
49 IM Kathmale Sameer IND 2306 1,5
53 FM Tancik Kristijan SRB 2289 1,5
56 WGM Mamedjarova Turkan AZE 2274 1,5
57 Megalios Konstantinos GRE 2268 1,5
59 CM Burcu Cagatay TUR 2263 1,5
64 FM Krykun Yuriy UKR 2239 1,5
66 Demircioglu Emre TUR 2236 1,5
67 Kuzmin Yuriy RUS 2236 1,5
68 Omorjan Dejan SRB 2235 1,5
74 Maksimovic Bojan BIH 2215 1,5
83 WIM Zarkovic Mila SRB 2189 1,5
102 Mihov Filip MKD 2116 1,5
50 5 GM Sengupta Deep IND 2579 1,0
17 IM Rathnakaran K. IND 2458 1,0
22 IM Sipila Vilka FIN 2421 1,0
25 GM Drazic Sinisa SRB 2415 1,0
27 IM Nestorovic Lazar SRB 2390 1,0
28 IM Abhishek Kelkar IND 2389 1,0
36 IM Sredojevic Ivan SRB 2366 1,0
38 FM Blesic Vaso SRB 2363 1,0
40 FM Dimic Pavle SRB 2348 1,0
42 FM Cerovic Danilo SRB 2345 1,0
43 IM Thesing Matthias GER 2337 1,0
47 IM Cvetkovic Srdjan SRB 2313 1,0
Tags: ,