Dubai

Round 2 on 2017/04/04 at 17:30

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 59 GM Laxman R.R. 2403 1 0 – 1 1 GM Areshchenko Alexander 2686 2
2 3 GM Safarli Eltaj 2680 1 ½ – ½ 1 IM Padmini Rout 2400 60
3 61 Iniyan P 2399 1 0 – 1 1 GM Anton Guijarro David 2679 4
4 5 GM Akopian Vladimir 2675 1 1 – 0 1 IM D`costa Lorin A R 2390 62
5 65 IM Yap Kim Steven 2379 1 0 – 1 1 GM Iturrizaga Bonelli Eduardo 2671 6
6 7 GM Jones Gawain C B 2671 1 1 – 0 1 IM Rathnakaran K. 2383 64
7 67 IM Bashirli Nail 2369 1 0 – 1 1 GM Vidit Santosh Gujrathi 2670 8
8 9 GM Sargissian Gabriel 2666 1 1 – 0 1 IM Roy Prantik 2372 66
9 69 IM Tissir Mohamed 2364 1 0 – 1 1 GM Rakhmanov Aleksandr 2665 10
10 11 GM Amin Bassem 2663 1 1 – 0 1 IM Siva Mahadevan 2363 70
11 71 FM Thakur Akash 2363 1 0 – 1 1 GM Mareco Sandro 2655 12
12 73 FM Saeed Ishaq 2360 1 ½ – ½ 1 GM Oleksiyenko Mykhaylo 2643 14
13 15 GM Salgado Lopez Ivan 2641 1 ½ – ½ 1 FM Ahmadzada Ahmad 2355 74
14 75 GM Hesham Abdelrahman 2348 1 1 – 0 1 GM Zhang Zhong 2641 16
15 17 GM Zhigalko Sergei 2639 1 ½ – ½ 1 Sidhant Mohapatra 2341 76
16 77 Dhulipalla Bala Chandra Prasad 2337 1 0 – 1 1 GM Yilmaz Mustafa 2614 18
17 19 GM Gupta Abhijeet 2607 1 1 – 0 1 Kulkarni Rakesh 2325 78
18 79 IM Rajesh V A V 2324 1 ½ – ½ 1 GM Bok Benjamin 2605 20
19 21 GM Mchedlishvili Mikheil 2602 1 1 – 0 1 FM Mohannad Farhan 2319 80
20 81 WGM Gomes Mary Ann 2316 1 0 – 1 1 GM Adly Ahmed 2597 22
21 23 GM Tari Aryan 2597 1 1 – 0 1 IM Ahmad Al Khatib 2308 82
22 83 IM Grigoryan Karen 2308 1 1 – 0 1 GM Indjic Aleksandar 2589 24
23 25 GM Pantsulaia Levan 2589 1 1 – 0 1 Raahul V S 2306 84
24 85 Harikrishnan.A.Ra 2305 1 ½ – ½ 1 GM Abasov Nijat 2588 26
25 27 GM Antipov Mikhail Al. 2586 1 1 – 0 1 WIM Khalafova Narmin 2303 86
26 87 CM Kulkarni Bhakti 2286 1 0 – 1 1 GM Can Emre 2578 28
27 89 WIM Pratyusha Bodda 2281 1 ½ – ½ 1 GM Lalith Babu M R 2571 30
28 31 IM Santos Latasa Jaime 2565 1 1 – 0 1 Saurabh Anand 2284 88
29 91 Arjun Kalyan 2280 1 0 – 1 1 GM Fier Alexandr 2562 32
30 33 Xu Yinglun 2557 1 ½ – ½ 1 FM Kuznetsov Mikhail V. 2279 92
31 93 WGM Maisuradze Nino 2273 1 0 – 1 1 GM Pichot Alan 2556 34
32 35 GM Sunilduth Lyna Narayanan 2551 1 1 – 0 1 Sankalp Gupta 2265 94
33 95 WIM Blagojevic Tijana 2261 1 1 – 0 1 GM Schroeder Jan-Christian 2529 36
34 37 GM Mastrovasilis Athanasios 2524 1 0 – 1 1 CM Gukesh D 2260 96
35 99 Aliyev Ravan 2256 1 ½ – ½ 1 IM Karthikeyan P. 2507 38
36 101 Dodeja Pawan 2235 1 0 – 1 1 IM Xu Xiangyu 2503 40
37 41 GM Debashis Das 2501 1 ½ – ½ 1 Ashwath R. 2242 100
38 103 Rayes Abdul Kader 2232 1 ½ – ½ 1 IM Stany G.A. 2495 42
39 43 IM Firouzja Alireza 2492 1 1 – 0 1 Arjun K 2232 102
40 105 Prithu Gupta 2226 1 0 – 1 1 IM Salomon Johan 2487 44
41 45 GM Deepan Chakkravarthy J. 2483 1 1 – 0 1 Jayakumaar S 2229 104
42 107 FM Sadhwani Raunak 2218 1 ½ – ½ 1 IM Santos Ruiz Miguel 2480 46
43 155 Ebner Johann 2028 1 0 – 1 1 GM Kotanjian Tigran 2469 48
44 51 IM Praggnanandhaa R 2447 1 1 – 0 1 Jaiswal Puneet 2219 106
45 174 Saksham Rautela 1908 1 0 – 1 1 IM Pascua Haridas 2441 52
46 53 IM Nitin S. 2432 1 ½ – ½ 1 Abbasov Vusal 2211 109
47 178 Shourya Jain 1879 1 0 – 1 1 IM Asadli Vugar 2431 54
48 55 IM Tania Sachdev 2429 1 1 – 0 1 Pranav V 2149 121
49 196 Narendran Gouthaman 1757 1 0 – 1 1 IM Vignesh N R 2411 56
50 57 IM Viani Antonio Dcunha 2410 1 1 – 0 1 CM Mullick Raahil 1710 203
51 214 Mohammed Fawwaaz 1386 1 0 – 1 1 IM Dimakiling Oliver 2406 58
52 29 GM Idani Pouya 2573 ½ ½ – ½ ½ WIM Zarkovic Mila 2256 98
53 39 IM Kuybokarov Temur 2504 ½ 1 – 0 ½ WFM Hallaeva Bahar 2083 137
54 49 IM Visakh N R 2464 ½ ½ – ½ ½ Siddharth Sabharishankar 1950 169
55 204 Krithigga K 1708 ½ 0 – 1 ½ IM Shyaamnikhil P 2454 50
56 63 IM Kanter Eduard 2383 ½ 1 – 0 ½ Al Yaghshi M. Hisham 2056 147
57 1 GM Korobov Anton 2695 0 1 – 0 0 WFM Atabayeva Gozel 2020 158
58 13 GM Salem A.R. Saleh 2652 0 1 – 0 0 Dushyant Sharma 2013 159
59 160 Ali Abdulaziz 2007 0 0 – 1 0 WGM Charkhalashvili Inga 2362 72
60 97 FM El Jawich Amro 2259 0 1 – 0 0 WFM Alattar Ghayda M. 1999 161
Tags: ,