Medina Aulia Warda

Rank after Round 5

Full standings: http://chess-results.com/tnr182541.aspx

Rk. SNo Name FED RtgI Pts.  TB1  TB2  TB3  TB4  TB5 n w we w-we K rtg+/-
1 6 WGM Aulia Medina Warda INA 2412 4.5 0.0 4.0 2266 12.5 8.5 5 4.5 3.40 1.10 10 11.0
2 4 WGM Lei Tingjie CHN 2436 4.0 0.0 4.0 2230 10.5 7.5 5 4 3.86 0.14 10 1.4
3 19 WIM Hejazipour Mitra IRI 2321 4.0 0.0 4.0 2123 10.5 7.5 5 4 3.38 0.62 20 12.4
4 14 IM Vijayalakshmi Subbaraman IND 2341 4.0 0.0 3.0 2310 12.0 8.0 5 4 2.93 1.07 10 10.7
5 15 WGM Pourkashiyan Atousa IRI 2341 4.0 0.0 3.0 2239 14.0 9.5 5 4 3.09 0.91 20 18.2
6 32 WIM Pratyusha Bodda IND 2194 3.5 0.0 3.0 2344 11.0 7.5 5 3.5 1.96 1.54 40 61.6
7 1 WGM Tan Zhongyi CHN 2512 3.5 0.0 3.0 2276 9.5 6.5 5 3.5 4.03 -0.53 10 -5.3
8 26 WIM Davletbayeva Madina KAZ 2243 3.5 0.0 3.0 2241 11.0 7.5 5 3.5 2.67 0.83 20 16.6
9 20 WGM Gomes Mary Ann IND 2314 3.5 0.0 2.0 2396 13.0 9.5 5 3.5 2.41 1.09 10 10.9
10 3 IM Shen Yang CHN 2443 3.5 0.0 2.0 2303 11.5 8.0 5 3.5 3.50 0.00 10 0.0
11 9 WGM Saduakassova Dinara KAZ 2401 3.5 0.0 2.0 2300 13.5 9.5 5 3.5 3.35 0.15 10 1.5
12 13 WGM Wang Jue CHN 2360 3.5 0.0 2.0 2230 12.0 8.5 5 3.5 3.56 -0.06 10 -0.6
13 12 IM Li Ruofan SIN 2374 3.5 0.0 2.0 2144 10.5 7.0 5 3.5 3.92 -0.42 10 -4.2
14 2 IM Padmini Rout IND 2444 3.0 0.0 3.0 2309 15.5 11.0 5 3 3.37 -0.37 10 -3.7
15 35 WIM Shamima Akter Liza BAN 2155 3.0 0.0 3.0 2179 10.0 7.0 5 3 2.49 0.51 20 10.2
16 24 WGM Kulkarni Bhakti IND 2262 3.0 0.0 3.0 2146 11.5 8.0 5 3 3.09 -0.09 20 -1.8
17 18 WGM Soumya Swaminathan IND 2325 3.0 0.0 2.0 2427 14.5 10.5 5 3 2.27 0.73 20 14.6
18 37 Hakimifard Raana IRI 2084 3.0 0.0 2.0 2366 12.5 8.0 5 3 0.86 2.14 20 42.8
19 23 WIM Kurbonboeva Sarvinoz UZB 2264 3.0 0.0 2.0 2286 11.5 8.0 5 3 2.59 0.41 20 8.2
20 7 IM Karavade Eesha IND 2409 3.0 0.0 2.0 2265 12.5 8.5 5 3 3.49 -0.49 10 -4.9
21 8 WIM Zhai Mo CHN 2406 3.0 0.0 2.0 2232 12.0 8.5 5 3 3.70 -0.70 10 -7.0
22 27 WGM Nguyen Thi Mai Hung VIE 2227 3.0 0.0 2.0 2216 12.0 8.5 5 3 2.67 0.33 20 6.6
23 11 WGM Zhang Xiaowen CHN 2376 3.0 0.0 2.0 2214 14.0 10.0 5 3 3.54 -0.54 10 -5.4
24 5 IM Khademalsharieh Sarasadat IRI 2412 3.0 0.0 2.0 2214 12.0 8.5 5 3 3.76 -0.76 10 -7.6
25 34 WFM Asgarizadeh Minoo IRI 2180 3.0 0.0 2.0 2213 10.0 7.0 4 2 1.54 0.46 20 9.2
26 43 Khalaji Hanieh IRI 1965 2.5 0.0 2.0 2258 12.0 8.0 5 2.5 1.33 1.17 20 23.4
27 29 WGM Nguyen Thi Thanh An VIE 2219 2.5 0.0 2.0 2202 11.0 7.5 5 2.5 2.66 -0.16 20 -3.2
28 21 WIM Dauletova Gulmira KAZ 2278 2.5 0.0 2.0 2164 13.0 8.5 5 2.5 3.04 -0.54 20 -10.8
29 16 IM Pham Le Thao Nguyen VIE 2332 2.5 0.0 2.0 2164 11.0 7.5 5 2.5 3.72 -1.22 10 -12.2
30 30 WIM Hakimifard Ghazal IRI 2219 2.5 0.0 2.0 2137 11.5 7.5 5 2.5 2.87 -0.37 20 -7.4
31 10 IM Tania Sachdev IND 2390 2.5 0.0 2.0 2086 9.5 6.5 5 2.5 4.20 -1.70 10 -17.0
32 39 Chu Ruotong CHN 2048 2.5 0.0 2.0 2078 11.0 7.0 5 2.5 2.37 0.13 40 5.2
33 22 WGM Enkhtuul Altan-Ulzii MGL 2269 2.5 0.0 1.0 2277 11.0 7.5 5 2.5 2.63 -0.13 20 -2.6
34 25 IM Mohota Nisha IND 2259 2.5 0.0 1.0 2276 13.0 9.0 5 2.5 2.60 -0.10 10 -1.0
35 49 Hong Xing CHN 1882 2.0 0.0 2.0 2255 11.5 7.5 5 2 0.52 1.48 40 59.2
36 47 WFM Alattar Ghayda M. JOR 1913 2.0 0.0 2.0 2209 11.5 7.5 5 2 1.03 0.97 20 19.4
37 36 WIM Al-Rufaye Iman Hasan Mohammed IRQ 2088 2.0 0.0 2.0 2200 11.5 8.0 5 2 2.12 -0.12 20 -2.4
38 28 WIM Le Kieu Thien Kim VIE 2226 2.0 0.0 2.0 2109 10.5 7.0 5 2 2.95 -0.95 20 -19.0
39 41 Liu Manli CHN 1995 2.0 0.0 2.0 2079 9.0 5.5 5 2 2.18 -0.18 20 -3.6
40 45 WIM Nouman Amna UAE 1935 2.0 0.0 2.0 2050 7.5 5.5 5 2 2.06 -0.06 20 -1.2
Tags: ,