usa

Final Ranking after 11 Rounds

Open 12 – Top 10

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5
1 25 Kumar Nikhil USA 2076 9,5 0,0 73,0 78,0 5 8,0
2 6 Hong Andrew Z USA 2296 8,5 2,0 77,5 82,0 5 7,0
3 1 IM Praggnanandhaa R IND 2442 8,5 1,5 76,5 81,5 6 7,0
4 5 FM Nihal Sarin IND 2324 8,5 1,5 69,5 74,0 6 7,0
5 3 Keymer Vincent GER 2402 8,5 1,0 76,5 81,5 6 7,0
6 11 FM Avila Pavas Santiago COL 2154 8,0 0,0 70,5 75,5 6 6,0
7 15 Subelj Jan SLO 2122 8,0 0,0 69,0 74,0 6 8,0
8 20 Skatchkov Valery RUS 2104 8,0 0,0 69,0 73,5 5 8,0
9 13 CM Uzumcu Ahmet Utku TUR 2149 8,0 0,0 67,5 72,5 5 6,0
10 9 FM Batsuren Dambasuren MGL 2222 8,0 0,0 65,5 70,0 5 7,0

 

Open 10 – Top 10

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5
1 2 Makoveev Ilya RUS 2204 9,0 0,0 75,0 80,0 5 7,0
2 23 CM Nguyen Quoc Hy VIE 1846 8,5 0,0 72,5 77,5 6 7,0
3 10 Pranav V IND 1994 8,5 0,0 71,5 77,0 5 8,0
4 4 CM Tugstumur Yesuntumur MGL 2150 8,5 0,0 71,5 75,5 5 7,0
5 8 Wang Jason USA 1999 8,0 0,0 77,0 82,0 6 7,0
6 3 FM Guo Arthur USA 2168 8,0 0,0 74,5 80,0 5 7,0
7 15 CM Chasin Nico Werner USA 1903 8,0 0,0 71,5 76,0 6 7,0
8 6 CM Mendonca Leon Luke IND 2133 8,0 0,0 69,0 74,5 5 7,0
9 16 CM Issani Nameer CAN 1900 8,0 0,0 68,0 72,5 5 7,0
10 7 Murzin Volodar RUS 2083 7,5 0,0 74,5 79,5 6 5,0

 

Open 8 – Top 10

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5
1 58 Kurbandurdyew Shageldi TKM 1240 9,5 0,0 71,5 75,5 5 9,0
2 88 Chen Muye CHN 0 9,0 0,0 73,5 79,5 5 8,0
3 33 Orujov Farid AZE 1377 8,5 1,0 73,0 78,0 5 8,0
4 14 Hovyan Nikolay ARM 1505 8,5 0,0 66,5 69,0 6 8,0
5 12 Atanasov Anthony CAN 1546 8,0 0,0 76,0 80,5 6 7,0
6 1 CM Ansat Aldiyar KAZ 1791 8,0 0,0 73,5 78,5 5 7,0
7 16 Amgalantengis Enkh-Amgalan MGL 1494 8,0 0,0 70,0 74,5 6 6,0
8 32 CM Azjargal Erdenebat MGL 1378 8,0 0,0 69,5 74,5 5 7,0
9 8 Kolesov Gordey RUS 1643 8,0 0,0 66,5 69,5 6 7,0
10 2 Vetokhin Savva RUS 1786 7,5 0,0 76,5 80,0 6 6,0

 

 

Tags: ,