1 NOR Carlsen Magnus 2881 17.0
2 RUS Nepomniachtchi Ian 2730 16.0
3 USA Hikaru Nakamura 2775 16.0
4 VIE Le Quang Liem 2712 14.0
5 AZE Mamedyarov Shakhriyar 2743 13.5
6 ARM Levon Aronian 2815 13.5
7 IND Anand Viswanathan 2785 13.5
8 AZE Mamedov Rauf 2659 13.5
9 ARM Sargissian Gabriel 2686 13.0
10 RUS Alexander Morozevich 2731 13.0
11 RUS Svidler Peter 2753 13.0
12 RUS Yudin Sergei 2546 12.5
13 RUS Dreev Aleksey 2667 12.5
14 IND Harikrishna P. 2726 12.5
15 POL Wojtaszek Radoslaw 2715 12.5
16 UKR Korobov Anton 2680 12.5
17 RUS Alexander Grischuk 2792 12.5
18 VEN Iturrizaga Bonelli Eduardo 2653 12.5
19 FRA Etienne Bacrot 2720 12.5
20 RUS Nikita Vitiugov 2742 12.5
21 AZE Radjabov Teimour 2724 12.5
22 RUS Tomashevsky Evgeny 2695 12.5
23 RUS Malakhov Vladimir 2694 12.5
24 VIE Nguyen Ngoc Truong Son 2621 12.5
25 UKR Eljanov Pavel 2723 12.5
26 HUN Polgar Judit 2685 12.0
27 GER Meier Georg 2632 12.0
28 RUS Fedoseev Vladimir 2662 12.0
29 ARM Andriasian Zaven 2611 12.0
30 RUS Matlakov Maxim 2689 12.0
31 BUL Ivan Cheparinov 2682 12.0
32 FRA Vachier-Lagrave Maxime 2762 12.0
33 UAE Salem A.R. Saleh 2581 12.0
34 RUS Dubov Daniil 2614 12.0
35 CHN Shanglei Lu 2546 11.5
36 ITA Caruana Fabiano 2791 11.5
37 AZE Safarli Eltaj 2649 11.5
38 FRA Laurent Fressinet 2717 11.5
39 NED Loek Van Wely 2654 11.5
40 RUS Riazantsev Alexander 2692 11.5

Full standings: http://dubai2014wrb.com/en/result/ranking/2

Chess Daily News from Susan Polgar
Tags: , , ,