Round 1, Wed Dec 8th, 14:00 | Round 2, Thur Dec 9th, 16:00 | ||||||
Nigel Short | – | Vladimir Kramnik | Vladimir Kramnik | – | Hikaru Nakamura | ||
Luke McShane | – | Magnus Carlsen | David Howell | – | Vishy Anand | ||
Michael Adams | – | David Howell | Magnus Carlsen | – | Michael Adams | ||
Vishy Anand | – | Hikaru Nakamura | Nigel Short | – | Luke McShane | ||
Round 3, Fri Dec 10th, 14:00 | Round 4, Sat Dec 11th, 14:00 | ||||||
Luke McShane | – | Vladimir Kramnik | Vladimir Kramnik | – | David Howell | ||
Michael Adams | – | Nigel Short | Magnus Carlsen | – | Hikaru Nakamura | ||
Vishy Anand | – | Magnus Carlsen | Nigel Short | – | Vishy Anand | ||
Hikaru Nakamura | – | David Howell | Luke McShane | – | Michael Adams | ||
Round 5, Sun Dec 12th, 14:00 | Round 6, Tue Dec 14th, 14:00 | ||||||
Michael Adams | – | Vladimir Kramnik | Vladimir Kramnik | – | Magnus Carlsen | ||
Vishy Anand | – | Luke McShane | Nigel Short | – | David Howell | ||
Hikaru Nakamura | – | Nigel Short | Luke McShane | – | Hikaru Nakamura | ||
David Howell | – | Magnus Carlsen | Michael Adams | – | Vishy Anand | ||
Round 7, Wed Dec 15th, 12:00 | |||||||
Vishy Anand | – | Vladimir Kramnik | |||||
Hikaru Nakamura | – | Michael Adams | |||||
David Howell | – | Luke McShane | |||||
Magnus Carlsen | – | Nigel Short |
http://www.londonchessclassic.com
Chess Daily News from Susan Polgar
A nice field! I look forward to following it.
7 rounds are simply not enough , its slightly unfait to have 4 times black .
Anand got lucky with the perfect pairing !