Final Ranking after 9 Rounds (top 10)
http://chess-results.com/tnr190767.aspx
Rk. | SNo | Name | sex | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | 3 | GM | Kovačević Aleksandar | SRB | 2515 | 2500 | ŠD dr.Milan Vidmar Ljubljana | 7,5 | 48,5 | 53,0 | 0,0 | 40,5 | 5,0 | 2555 | 8 | 6,5 | 5,70 | 0,80 | 10 | 8,0 | |||
2 | 4 | GM | Zelčić Robert | CRO | 2512 | 2525 | Šd Šentjur | 7,5 | 48,0 | 52,5 | 0,0 | 36,0 | 6,0 | 2497 | 9 | 7,5 | 7,16 | 0,34 | 10 | 3,4 | |||
3 | 1 | GM | Bosiočić Marin | CRO | 2607 | 2589 | ŠK Rijeka | 7,0 | 50,0 | 54,5 | 0,0 | 39,0 | 6,0 | 2539 | 9 | 7 | 7,05 | -0,05 | 10 | -0,5 | |||
4 | 7 | GM | Naumkin Igor | RUS | 2405 | 2405 | Moskva | 7,0 | 46,5 | 50,5 | 0,0 | 35,5 | 5,0 | 2412 | 9 | 7 | 6,63 | 0,37 | 10 | 3,7 | |||
5 | 8 | IM | Jerez Perez Alfonso | ESP | 2384 | 2384 | C.E. Foment Martinenc | 7,0 | 44,5 | 48,0 | 0,0 | 36,5 | 5,0 | 2446 | 9 | 7 | 6,03 | 0,97 | 10 | 9,7 | |||
6 | 6 | IM | Sielecki Christof | GER | 2444 | 2444 | Schachverein Dinslaken | 7,0 | 40,5 | 44,0 | 0,0 | 30,0 | 7,0 | 2233 | 9 | 7 | 7,91 | -0,91 | 10 | -9,1 | |||
7 | 2 | GM | Djukić Nikola | MNE | 2536 | 2342 | ŠK Budućnost, Podgorica | 6,5 | 45,0 | 49,5 | 0,0 | 35,0 | 6,0 | 2392 | 9 | 6,5 | 7,00 | -0,50 | 10 | -5,0 | |||
8 | 5 | GM | Tratar Marko | SLO | 2462 | 2427 | Šk Ljubljana – Duol | 6,5 | 44,5 | 48,5 | 0,0 | 34,0 | 5,0 | 2331 | 9 | 6,5 | 7,41 | -0,91 | 10 | -9,1 | |||
9 | 31 | MK | Debevec Blaž | SLO | 2154 | 2256 | ŠK Komenda | 6,0 | 49,5 | 53,5 | 0,0 | 34,5 | 4,0 | 2345 | 9 | 6 | 3,68 | 2,32 | 20 | 46,4 | |||
10 | 24 | MK | Titan Matej | SLO | 2217 | 2275 | ŠD Radenska – Pomgrad | 6,0 | 47,0 | 51,0 | 0,0 | 31,0 | 4,0 | 2325 | 9 | 6 | 4,51 | 1,49 | 20 | 29,8 |
1 Comment