Round 1 19.11.2016 03.00 PM | ||||||||
---|---|---|---|---|---|---|---|---|
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
1 | GM | Gunina Valentina | 2525 | 1 – 0 | IM | Javakhishvili Lela | 2461 | 12 |
2 | IM | Skripchenko Almira | 2455 | ½ – ½ | GM | Kosteniuk Alexandra | 2555 | 11 |
3 | IM | Khademalsharieh Sarasadat | 2435 | ½ – ½ | GM | Harika Dronavalli | 2543 | 10 |
4 | IM | Batsiashvili Nino | 2489 | 1 – 0 | GM | Khotenashvili Bela | 2426 | 9 |
5 | WGM | Pogonina Natalija | 2492 | 0 – 1 | WGM | Girya Olga | 2450 | 8 |
6 | GM | Zhukova Natalia | 2448 | ½ – ½ | GM | Ju Wenjun | 2580 | 7 |
Round 2 20.11.2016 03.00 PM | ||||||||
---|---|---|---|---|---|---|---|---|
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
12 | IM | Javakhishvili Lela | 2461 | 0 – 1 | GM | Ju Wenjun | 2580 | 7 |
8 | WGM | Girya Olga | 2450 | ½ – ½ | GM | Zhukova Natalia | 2448 | 6 |
9 | GM | Khotenashvili Bela | 2426 | 0 – 1 | WGM | Pogonina Natalija | 2492 | 5 |
10 | GM | Harika Dronavalli | 2543 | 0 – 1 | IM | Batsiashvili Nino | 2489 | 4 |
11 | GM | Kosteniuk Alexandra | 2555 | ½ – ½ | IM | Khademalsharieh Sarasadat | 2435 | 3 |
1 | GM | Gunina Valentina | 2525 | 1 – 0 | IM | Skripchenko Almira | 2455 | 2 |
Leave a Reply