karjakin-s

Final Ranking after 21 Rounds

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4 Rp n w we w-we K rtg+/-
1 8 GM Karjakin Sergey RUS 2800 16,5 2740 259,0 0,0 10 2963 21 16,5 12,37 4,13 20 82,6
2 1 GM Carlsen Magnus NOR 2873 16,5 2735 258,0 0,0 11 2959 21 16,5 14,45 2,05 20 41,0
3 21 GM Dubov Daniil RUS 2724 14,5 2733 259,0 0,0 10 2865 21 14,5 10,51 3,99 20 79,8
4 3 GM Nakamura Hikaru USA 2842 14,5 2720 256,5 0,0 10 2853 21 14,5 14,05 0,45 20 9,0
5 12 GM Grischuk Alexander RUS 2761 14,5 2718 253,0 0,0 11 2852 21 14,5 11,90 2,60 20 52,0
6 6 GM Vachier-Lagrave Maxime FRA 2823 14,0 2708 252,5 0,0 11 2820 21 14 13,92 0,08 20 1,6
7 10 GM Dominguez Perez Leinier CUB 2783 13,0 2725 253,5 0,0 11 2806 21 13 12,33 0,67 20 13,4
8 34 GM Korobov Anton UKR 2666 13,0 2708 246,0 0,0 11 2784 21 13 9,62 3,38 20 67,6
9 16 GM Ivanchuk Vassily UKR 2754 13,0 2697 254,5 0,0 10 2776 21 13 12,31 0,69 20 13,8
10 15 GM Anand Viswanathan IND 2754 13,0 2695 249,0 0,0 10 2773 21 13 12,39 0,61 20 12,2
11 26 GM Leko Peter HUN 2697 13,0 2678 238,5 0,0 10 2755 21 13 11,29 1,71 20 34,2
12 5 GM Nepomniachtchi Ian RUS 2830 13,0 2677 245,0 0,0 10 2758 21 13 14,83 -1,83 20 -36,6
13 44 GM Salem A.R. Saleh UAE 2636 12,5 2767 261,0 0,0 11 2823 21 12,5 7,31 5,19 20 103,8
14 45 GM Wei Yi CHN 2636 12,5 2722 237,5 0,0 10 2778 21 12,5 8,51 3,99 20 79,8
15 17 GM Jobava Baadur GEO 2752 12,5 2700 250,5 0,0 11 2764 21 12,5 12,19 0,31 20 6,2
16 24 GM Yu Yangyi CHN 2712 12,5 2688 249,5 0,0 11 2752 21 12,5 11,39 1,11 20 22,2
17 29 GM Riazantsev Alexander RUS 2678 12,5 2663 233,0 0,0 10 2723 21 12,5 11,25 1,25 20 25,0
18 19 GM Onischuk Vladimir UKR 2740 12,5 2634 228,5 0,0 10 2694 21 12,5 13,73 -1,23 20 -24,6
19 35 GM Wojtaszek Radoslaw POL 2666 12,0 2712 248,5 0,0 11 2751 21 12 9,48 2,52 20 50,4
20 55 GM Bu Xiangzhi CHN 2613 12,0 2706 238,5 0,0 11 2743 21 12 8,24 3,76 20 75,2
21 33 GM Matlakov Maxim RUS 2668 12,0 2689 230,0 0,0 10 2730 21 12 10,17 1,83 20 36,6
22 9 GM Radjabov Teimour AZE 2800 12,0 2671 240,0 0,0 10 2713 21 12 14,26 -2,26 20 -45,2
23 7 GM Mamedyarov Shakhriyar AZE 2813 12,0 2670 239,0 0,0 10 2715 21 12 14,58 -2,58 20 -51,6
24 2 GM Artemiev Vladislav RUS 2847 12,0 2668 230,5 0,0 10 2710 21 12 15,48 -3,48 20 -69,6
25 84 GM Mchedlishvili Mikheil GEO 2509 12,0 2668 226,0 0,0 10 2705 21 12 6,58 5,42 20 108,4
26 47 GM Li Chao B CHN 2632 12,0 2658 218,5 0,0 11 2688 21 12 10,19 1,81 20 36,2
27 42 GM Naiditsch Arkadij AZE 2647 12,0 2656 225,0 0,0 10 2687 21 12 10,71 1,29 20 25,8
28 4 GM Aronian Levon ARM 2830 12,0 2633 228,5 0,0 11 2675 21 12 15,87 -3,87 20 -77,4
29 11 GM Mamedov Rauf AZE 2770 12,0 2632 226,0 0,0 11 2672 21 12 14,58 -2,58 20 -51,6
30 27 GM Morozevich Alexander RUS 2684 11,5 2723 258,5 0,0 10 2750 21 11,5 9,65 1,85 20 37,0
31 48 GM Bok Benjamin NED 2630 11,5 2670 219,0 0,0 10 2691 21 11,5 9,75 1,75 20 35,0
32 51 GM Khusnutdinov Rustam KAZ 2624 11,5 2656 226,0 0,0 10 2671 21 11,5 10,05 1,45 20 29,0
33 36 GM Cheparinov Ivan BUL 2661 11,5 2654 223,5 0,0 11 2681 21 11,5 10,94 0,56 20 11,2
34 58 GM Inarkiev Ernesto RUS 2605 11,5 2645 225,5 0,0 10 2668 21 11,5 9,73 1,77 20 35,4
35 23 GM Melkumyan Hrant ARM 2712 11,5 2636 228,0 0,0 10 2665 21 11,5 12,80 -1,30 20 -26,0
36 41 GM Vallejo Pons Francisco ESP 2648 11,5 2623 214,5 0,0 10 2649 21 11,5 11,48 0,02 20 0,4
37 40 GM Nguyen Ngoc Truong Son VIE 2648 11,5 2616 214,0 0,0 11 2634 21 11,5 11,75 -0,25 20 -5,0
38 14 GM Tomashevsky Evgeny RUS 2756 11,5 2597 222,5 0,0 11 2627 21 11,5 14,98 -3,48 20 -69,6
39 28 GM Vitiugov Nikita RUS 2682 11,5 2594 209,0 0,0 10 2624 21 11,5 13,15 -1,65 20 -33,0
40 68 GM Maghsoodloo Parham IRI 2585 11,5 2542 192,5 0,0 10 2561 21 11,5 11,99 -0,49 20 -9,8
41 77 GM Ganguly Surya Shekhar IND 2546 11,0 2706 229,5 0,0 10 2716 21 11 6,27 4,73 20 94,6
42 37 GM Bosiocic Marin CRO 2659 11,0 2701 246,5 0,0 10 2702 21 11 9,68 1,32 20 26,4
43 20 GM Adly Ahmed EGY 2733 11,0 2654 235,0 0,0 11 2661 21 11 12,91 -1,91 20 -38,2
44 30 GM Malakhov Vladimir RUS 2672 11,0 2634 219,5 0,0 11 2639 21 11 11,84 -0,84 20 -16,8
45 22 GM Lu Shanglei CHN 2713 11,0 2604 213,5 0,0 10 2611 21 11 13,74 -2,74 20 -54,8
46 67 GM Lalith Babu M R IND 2585 11,0 2601 204,5 0,0 10 2595 21 11 10,36 0,64 20 12,8
47 60 GM Grandelius Nils SWE 2602 11,0 2593 207,0 0,0 10 2590 21 11 11,15 -0,15 20 -3,0
48 49 GM Fressinet Laurent FRA 2628 11,0 2585 200,0 0,0 10 2587 21 11 11,99 -0,99 20 -19,8
49 65 GM Ghaem Maghami Ehsan IRI 2586 11,0 2583 199,5 0,0 11 2587 21 11 10,89 0,11 20 2,2
50 61 GM Anton Guijarro David ESP 2600 11,0 2569 200,5 0,0 10 2568 21 11 11,74 -0,74 20 -14,8
51 43 GM Banikas Hristos GRE 2645 11,0 2558 205,0 0,0 11 2564 21 11 13,13 -2,13 20 -42,6
52 72 GM Dreev Aleksey RUS 2563 10,5 2708 234,5 0,0 11 2702 21 10,5 6,67 3,83 20 76,6
53 73 GM Vidit Santosh Gujrathi IND 2562 10,5 2656 217,0 0,0 10 2645 21 10,5 8,20 2,30 20 46,0
54 90 IM Firouzja Alireza IRI 2474 10,5 2649 213,5 0,0 11 2645 21 10,5 5,87 4,63 20 92,6
55 59 GM Volokitin Andrei UKR 2605 10,5 2645 214,5 0,0 11 2624 21 10,5 9,85 0,65 20 13,0
56 54 GM Pichot Alan ARG 2614 10,5 2632 217,5 0,0 11 2618 20 9,5 9,56 -0,06 20 -1,2
57 57 GM Pantsulaia Levan GEO 2607 10,5 2590 214,0 0,0 11 2582 21 10,5 11,23 -0,73 20 -14,6
58 25 GM Zhigalko Sergei BLR 2699 10,5 2579 202,5 0,0 10 2574 21 10,5 13,96 -3,46 20 -69,2
59 81 IM Christiansen Johan-Sebastian NOR 2520 10,5 2552 194,5 0,0 10 2538 20 9,5 9,03 0,47 20 9,4
60 53 GM Zhang Zhong SGP 2623 10,5 2429 171,0 0,0 11 2445 20 9,5 13,89 -4,39 20 -87,8
61 66 GM Najer Evgeniy RUS 2586 10,0 2681 224,0 0,0 10 2650 21 10 8,28 1,72 20 34,4
62 69 GM Bologan Victor MDA 2584 10,0 2664 225,0 0,0 10 2628 20 9 7,85 1,15 20 23,0
63 18 GM Bortnyk Olexandr UKR 2741 10,0 2647 224,5 0,0 10 2622 21 10 13,39 -3,39 20 -67,8
64 50 GM Mareco Sandro ARG 2625 10,0 2623 213,0 0,0 11 2591 21 10 10,99 -0,99 20 -19,8
65 13 GM Amonatov Farrukh TJK 2759 10,0 2593 215,5 0,0 11 2573 21 10 15,17 -5,17 20 -103,4
66 62 GM Flores Diego ARG 2597 10,0 2588 206,0 0,0 11 2564 21 10 11,05 -1,05 20 -21,0
67 64 GM Bindrich Falko GER 2587 10,0 2574 201,0 0,0 10 2549 21 10 11,17 -1,17 20 -23,4
68 31 GM Moiseenko Alexander UKR 2672 10,0 2561 201,5 0,0 10 2543 21 10 13,75 -3,75 20 -75,0
69 56 GM Jumabayev Rinat KAZ 2610 10,0 2560 197,5 0,0 10 2529 21 10 12,18 -2,18 20 -43,6
70 63 GM Al-Sayed Mohammed QAT 2596 10,0 2552 191,0 0,0 11 2524 21 10 12,05 -2,05 20 -41,0
71 46 GM Borisek Jure SLO 2632 10,0 2530 197,0 0,0 10 2509 21 10 13,52 -3,52 20 -70,4
72 94 IM Belyakov Bogdan RUS 2458 9,5 2643 213,5 0,0 10 2588 21 9,5 6,06 3,44 20 68,8
73 83 IM Salinas Herrera Pablo CHI 2515 9,5 2630 214,0 0,0 11 2586 21 9,5 7,50 2,00 20 40,0
74 70 GM Adhiban B. IND 2583 9,5 2628 213,5 0,0 10 2581 21 9,5 9,55 -0,05 20 -1,0
75 52 GM Jakovenko Dmitry RUS 2623 9,5 2612 213,0 0,0 10 2557 21 9,5 11,19 -1,69 20 -33,8
76 79 GM Tari Aryan NOR 2522 9,5 2612 212,0 0,0 11 2566 21 9,5 8,22 1,28 20 25,6
77 74 GM Svane Rasmus GER 2559 9,5 2601 207,5 0,0 10 2544 21 9,5 9,69 -0,19 20 -3,8
78 88 GM Potapov Pavel RUS 2481 9,5 2589 202,5 0,0 11 2534 21 9,5 7,97 1,53 20 30,6
79 78 GM Perez Ponsa Federico ARG 2535 9,5 2577 203,5 0,0 10 2522 21 9,5 9,77 -0,27 20 -5,4
80 76 GM Aleksandrov Aleksej BLR 2549 9,5 2562 201,0 0,0 10 2506 21 9,5 10,50 -1,00 20 -20,0
81 38 GM Howell David W L ENG 2649 9,5 2554 196,0 0,0 10 2504 21 9,5 13,39 -3,89 20 -77,8
82 32 GM Amin Bassem EGY 2670 9,5 2546 201,5 0,0 11 2497 21 9,5 14,18 -4,68 20 -93,6
83 91 IM Atabayev Yusup TKM 2470 9,5 2486 184,5 0,0 11 2453 20 8,5 8,97 -0,47 20 -9,4
84 86 GM Agdestein Simen NOR 2500 9,0 2626 209,5 0,0 11 2564 21 9 7,31 1,69 20 33,8
85 89 GM Atabayev Maksat TKM 2474 9,0 2621 212,5 0,0 10 2549 20 8 6,19 1,81 20 36,2
86 71 IM Quparadze Giga GEO 2571 9,0 2607 212,0 0,0 10 2537 21 9 9,94 -0,94 20 -18,8
87 96 GM Debashis Das IND 2430 9,0 2583 203,5 0,0 10 2523 21 9 6,74 2,26 20 45,2
88 85 IM Henriquez Villagra Cristobal CHI 2503 9,0 2572 204,0 0,0 11 2501 21 9 9,01 -0,01 20 -0,2
89 93 GM Neelotpal Das IND 2459 9,0 2554 192,0 0,0 11 2481 21 9 8,33 0,67 20 13,4
90 39 GM Kozul Zdenko CRO 2649 9,0 2539 199,0 0,0 11 2475 21 9 13,79 -4,79 20 -95,8
91 92 GM Sanal Vahap TUR 2466 9,0 2520 182,5 0,0 11 2465 20 8 8,02 -0,02 20 -0,4
92 82 IM Hirneise Tobias GER 2515 9,0 2500 180,5 0,0 11 2432 21 9 11,17 -2,17 20 -43,4
93 101 IM Xu Yi CHN 2373 9,0 2487 183,5 0,0 11 2426 20 8 6,80 1,20 20 24,0
94 87 GM Darini Pouria IRI 2500 9,0 2469 179,5 0,0 11 2415 20 8 10,07 -2,07 20 -41,4
95 98 FM Hirneise Jens GER 2428 9,0 2468 174,5 0,0 11 2411 20 8 8,43 -0,43 20 -8,6
96 100 GM Tregubov Pavel V. RUS 2397 8,5 2605 208,5 0,0 10 2525 21 8,5 5,15 3,35 20 67,0
97 75 GM Halkias Stelios GRE 2551 8,5 2560 201,5 0,0 11 2473 20 7,5 9,64 -2,14 20 -42,8
98 104 IM Gholami Aryan IRI 2247 8,5 2530 188,5 0,0 11 2442 20 7,5 3,57 3,93 20 78,6
99 99 IM Quintiliano Pinto Renato R. BRA 2405 8,5 2496 189,5 0,0 11 2423 20 7,5 7,19 0,31 20 6,2
100 105 FM Saeed Ishaq UAE 2183 8,0 2481 180,0 0,0 10 2367 20 7 3,39 3,61 20 72,2
101 80 GM Venkatesh M.R. IND 2522 8,0 2464 176,5 0,0 11 2373 20 7 10,77 -3,77 20 -75,4
102 97 GM Kayumov Sergey UZB 2430 7,5 2467 180,0 0,0 11 2356 20 6,5 8,56 -2,06 20 -41,2
103 95 IM Shytaj Luca ITA 2435 7,5 2439 176,5 0,0 11 2328 20 6,5 9,36 -2,86 10 -28,6
104 102 Gashimov Sarkhan AZE 2364 7,0 2417 166,0 0,0 11 2279 20 6 8,20 -2,20 20 -44,0
105 103 IM Tissir Mohamed MAR 2340 6,0 2442 172,0 0,0 11 2259 20 5 7,09 -2,09 20 -41,8
106 106 Stratonowitsch Andre SEY 2138 4,5 2444 172,0 0,0 11 2161 20 3,5 3,57 -0,07 20 -1,4
107 107 Khayat Abdullah F KSA 1738 2,0 2453 168,5 0,0 11 1668 20 1 1,60 -0,60 20 -12,0
108 108 Mohamed Ali Dima DJI 0 0,0 2433 170,0 0,0 10 1600 21 0
Tags: ,