Standings after 7 rounds (top 120)
http://chess-results.com/tnr284339.aspx
Rk. | SNo | Name | Typ | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 1 | GM | JUMABAYEV Rinat | KAZ | 2610 | 0 | 6,5 | 24,5 | 34,0 | 0,0 | 6,0 | 3 | ||||
2 | 24 | IM | PRAGGNANANDHAA R | 14 | IND | 2487 | 0 | 6,0 | 22,5 | 32,0 | 0,0 | 6,0 | 3 | |||
3 | 4 | GM | VOCATURO Daniele | 2610 | ITA | 2596 | 2607 | Mollet, Club D’escacs | 6,0 | 22,5 | 31,5 | 0,0 | 5,0 | 3 | ||
4 | 27 | IM | MORONI Luca Jr | ITA | 2476 | 0 | Ceriano | 6,0 | 20,0 | 29,5 | 0,0 | 5,0 | 4 | |||
5 | 52 | FM | SUAREZ URIEL Adrian | ESP | 2406 | 2392 | Casa del Ajedrez | 6,0 | 19,5 | 28,0 | 0,0 | 5,0 | 3 | |||
6 | 17 | GM | DOBROV Vladimir | 2366 | RUS | 2510 | 0 | IQ | 5,5 | 25,5 | 34,5 | 0,0 | 4,0 | 3 | ||
7 | 101 | FM | KARTHIK Venkataraman | A | IND | 2316 | 0 | 5,5 | 24,5 | 33,0 | 0,0 | 4,0 | 4 | |||
8 | 9 | GM | GRIGORYAN Karen H. | 2612 | ARM | 2570 | 0 | Armenia | 5,5 | 24,5 | 32,0 | 0,0 | 4,0 | 3 | ||
9 | 35 | IM | GOH Wei Ming Kevin | 2494 | SGP | 2446 | 0 | 5,5 | 23,0 | 32,0 | 0,0 | 4,0 | 4 | |||
10 | 21 | GM | MUNOZ Miguel | 2527 | CAT | 2497 | 2477 | Sant Andreu C.E. | 5,5 | 23,0 | 31,0 | 0,0 | 4,0 | 3 | ||
11 | 16 | IM | VERA SIGUENAS Deivy | 2454 | PER | 2525 | 0 | 5,5 | 22,5 | 31,0 | 0,0 | 5,0 | 4 | |||
12 | 2 | GM | OPARIN Grigoriy | RUS | 2609 | 0 | 5,5 | 22,5 | 31,0 | 0,0 | 4,0 | 3 | ||||
5 | GM | HEIMANN Andreas | GER | 2591 | 0 | OSG Baden-Baden | 5,5 | 22,5 | 31,0 | 0,0 | 4,0 | 3 | ||||
14 | 50 | IM | SALINAS HERRERA Pablo | 2376 | CHI | 2411 | 0 | 5,5 | 22,5 | 30,0 | 0,0 | 4,0 | 3 | |||
15 | 18 | IM | FERREIRA Jorge Viterbo | POR | 2499 | 2408 | Xadrez Ourense | 5,5 | 22,0 | 31,5 | 0,0 | 4,0 | 4 | |||
16 | 3 | GM | AGDESTEIN Simen | NOR | 2604 | 0 | Oslo Schakselskap | 5,5 | 22,0 | 30,5 | 0,0 | 3,0 | 3 | |||
17 | 25 | IM | MONS Leon | GER | 2483 | 0 | Zugzwang Munich | 5,5 | 21,5 | 31,0 | 0,0 | 5,0 | 4 | |||
18 | 39 | FM | DIAZ CAMALLONGA Carles | 2471 | CAT | 2437 | 2422 | Colon Sabadell Chessy | 5,5 | 21,5 | 30,0 | 0,0 | 5,0 | 4 | ||
19 | 12 | GM | SCHROEDER Jan-Christian | GER | 2539 | 0 | SV 1920 Hofheim | 5,5 | 21,5 | 29,5 | 0,0 | 5,0 | 4 | |||
20 | 14 | GM | KRYSA Leandro | 2495 | ARG | 2537 | 0 | Mollet, Club D’escacs | 5,5 | 20,5 | 29,5 | 0,0 | 4,0 | 4 | ||
21 | 77 | FM | MARTIN Julian | A-16 | GER | 2353 | 0 | OSG Baden-Baden | 5,5 | 20,5 | 28,5 | 0,0 | 5,0 | 4 | ||
22 | 13 | GM | NOVIKOV Stanislav | RUS | 2538 | 0 | Botvinnik Chess School | 5,5 | 20,5 | 28,5 | 0,0 | 5,0 | 3 | |||
23 | 10 | GM | SVETUSHKIN Dmitry | MDA | 2558 | 0 | 5,5 | 20,0 | 30,0 | 0,0 | 5,0 | 4 | ||||
24 | 31 | GM | RAMESH R B | IND | 2470 | 0 | 5,5 | 19,0 | 26,5 | 0,0 | 4,0 | 4 | ||||
25 | 23 | GM | SALOMON Johan | 2460 | NOR | 2488 | 0 | Nordstrand | 5,0 | 22,5 | 32,0 | 0,0 | 4,0 | 4 | ||
26 | 40 | GM | RIZOUK Aimen | 2499 | ALG | 2433 | 2435 | Barbera C.E. | 5,0 | 22,0 | 31,5 | 0,0 | 3,0 | 3 | ||
27 | 72 | IM | GRAFL Florian | A | 2429 | GER | 2364 | 2368 | Escola D’escacs De Barcelona | 5,0 | 22,0 | 31,0 | 0,0 | 4,0 | 3 | |
28 | 85 | FM | KLEINMAN Michael | A | 2412 | CAN | 2340 | 0 | 5,0 | 22,0 | 30,5 | 0,0 | 4,0 | 4 | ||
29 | 33 | IM | NEEF Maximilian | GER | 2451 | 0 | USV TU Dresden | 5,0 | 21,5 | 31,0 | 0,0 | 4,0 | 3 | |||
30 | 47 | IM | ERDOGDU Mert | 2467 | TUR | 2415 | 0 | 5,0 | 21,5 | 30,5 | 0,0 | 4,0 | 4 | |||
53 | IM | GARRIGA CAZORLA Pere | 2469 | CAT | 2405 | 2396 | Mollet, Club D’escacs | 5,0 | 21,5 | 30,5 | 0,0 | 4,0 | 4 | |||
32 | 67 | IM | KONGUVEL Ponnuswamy | A | 2363 | IND | 2383 | 0 | 5,0 | 21,5 | 29,5 | 0,0 | 3,0 | 4 | ||
33 | 30 | IM | BRUNNER Nicolas | FRA | 2472 | 0 | Vandoeuvre | 5,0 | 21,0 | 30,0 | 0,0 | 3,0 | 3 | |||
34 | 20 | GM | HERTNECK Gerald | GER | 2498 | 0 | Zugzwang Munich | 5,0 | 21,0 | 28,0 | 0,0 | 4,0 | 4 | |||
35 | 15 | GM | BLOMQVIST Erik | 2423 | SWE | 2525 | 0 | SK Rockaden | 5,0 | 20,5 | 28,5 | 0,0 | 5,0 | 4 | ||
36 | 26 | GM | FIRAT Burak | TUR | 2482 | 0 | 5,0 | 20,5 | 28,5 | 0,0 | 4,0 | 3 | ||||
64 | PFREUNDT Jakob | A | GER | 2388 | 0 | Königsspringer Hamburg | 5,0 | 20,5 | 28,5 | 0,0 | 4,0 | 3 | ||||
38 | 204 | FM | VERGARA JOFRE Felipe | B | 2250 | CHI | 2119 | 0 | 5,0 | 20,5 | 28,5 | 0,0 | 3,0 | 3 | ||
39 | 7 | GM | DELCHEV Aleksander | BUL | 2577 | 2643 | 5,0 | 20,5 | 27,5 | 0,0 | 4,0 | 3 | ||||
40 | 8 | GM | MOUSSARD Jules | 2555 | FRA | 2571 | 0 | Evry Grand Roque | 5,0 | 20,0 | 28,0 | 0,0 | 4,0 | 4 | ||
41 | 74 | FM | CHUECA FORCEN Alberto | A | 2364 | CAT | 2361 | 2352 | Escola D’escacs De Barcelona | 5,0 | 19,5 | 26,5 | 0,0 | 3,0 | 3 | |
42 | 59 | IM | SOULEIDIS Georgios | A | 2221 | GRE | 2397 | 2399 | Hamburger SK | 5,0 | 19,0 | 27,5 | 0,0 | 4,0 | 4 | |
43 | 42 | IM | CRUZ Jonathan | 2491 | PER | 2424 | 2433 | Tres Peons C.E. | 5,0 | 19,0 | 27,5 | 0,0 | 4,0 | 3 | ||
62 | DHULIPALLA Bala Chandra Prasad | A | 2452 | IND | 2392 | 0 | 5,0 | 19,0 | 27,5 | 0,0 | 4,0 | 3 | ||||
45 | 22 | IM | VALSECCHI Alessio | C | 2389 | ITA | 2493 | 2491 | 5,0 | 19,0 | 26,5 | 0,0 | 5,0 | 3 | ||
46 | 32 | GM | GONZALEZ ACOSTA Bernal | 2431 | CRC | 2467 | 0 | Costa Rica | 5,0 | 19,0 | 26,5 | 0,0 | 4,0 | 3 | ||
47 | 127 | FM | IVANOV Mike | A | 2350 | CAN | 2262 | 0 | 5,0 | 19,0 | 26,0 | 0,0 | 4,0 | 4 | ||
48 | 38 | IM | TRENT Lawrence | 2527 | ENG | 2439 | 0 | SK Norderstedt | 5,0 | 19,0 | 25,5 | 0,0 | 3,0 | 3 | ||
49 | 37 | IM | COLLINS Sam E. | IRL | 2443 | 0 | 5,0 | 18,5 | 26,0 | 0,0 | 3,0 | 4 | ||||
50 | 134 | GROETZBACH Julian | A | GER | 2251 | 0 | Hamburger SK | 5,0 | 18,0 | 26,0 | 0,0 | 4,0 | 3 | |||
51 | 91 | FM | KRAMER Julian | A | GER | 2333 | 0 | Hamburger SK | 5,0 | 17,5 | 24,5 | 0,0 | 3,0 | 4 | ||
52 | 58 | IM | MIHAJLOV Sebastian | A | 2221 | NOR | 2399 | 0 | Oslo Schakselskap | 5,0 | 17,0 | 25,0 | 0,0 | 5,0 | 3 | |
53 | 29 | IM | CHRISTIANSEN Johan-Sebastian | NOR | 2475 | 0 | Valerenga | 5,0 | 17,0 | 25,0 | 0,0 | 4,0 | 4 | |||
54 | 129 | FM | PANTZAR Milton | A-16 | SWE | 2256 | 0 | SK Team Viking | 5,0 | 17,0 | 24,5 | 0,0 | 5,0 | 4 | ||
55 | 177 | SABER Yasser | B | MAR | 2173 | 0 | Marrakech | 5,0 | 17,0 | 23,5 | 0,0 | 5,0 | 4 | |||
56 | 65 | IM | MASCARO MARCH Pedro | A | 2455 | ESP | 2387 | 2394 | Petra | 4,5 | 25,0 | 34,0 | 0,0 | 4,0 | 3 | |
57 | 41 | IM | PETROSYAN Tigran S. | 2453 | ARM | 2430 | 0 | 4,5 | 24,0 | 33,0 | 0,0 | 2,0 | 3 | |||
58 | 60 | IM | OBLITAS Carlomagno | A | 2305 | PER | 2397 | 0 | 4,5 | 24,0 | 32,5 | 0,0 | 4,0 | 3 | ||
59 | 11 | GM | ORTIZ SUAREZ Isan Reynaldo | 2373 | CUB | 2556 | 2537 | 4,5 | 23,0 | 32,0 | 0,0 | 2,0 | 3 | |||
60 | 36 | STURT Raven M | 2362 | USA | 2444 | 0 | Marshall | 4,5 | 22,5 | 31,5 | 0,0 | 4,0 | 3 | |||
61 | 28 | IM | RIOS Cristhian Camilo | 2407 | COL | 2475 | 2456 | 4,5 | 22,0 | 30,5 | 0,0 | 3,0 | 3 | |||
62 | 70 | WGM | TSOLAKIDOU Stavroula | A | GRE | 2366 | 0 | 4,5 | 21,5 | 29,5 | 0,0 | 4,0 | 3 | |||
63 | 61 | FM | QUIRHUAYO CHUMBE German Gonza | A-16 | 2352 | PER | 2397 | 0 | Peon Doblado | 4,5 | 21,0 | 31,0 | 0,0 | 4,0 | 4 | |
64 | 75 | IM | DEBRAY Christopher | A | FRA | 2358 | 0 | Rueil Malmaison | 4,5 | 21,0 | 30,0 | 0,0 | 4,0 | 4 | ||
65 | 76 | FM | PLAZUELO PASCUAL Juan | A-16 | 2257 | ESP | 2356 | 2387 | Virgen de Atocha | 4,5 | 21,0 | 29,5 | 0,0 | 3,0 | 3 | |
66 | 119 | FM | DOMINGO NUNEZ Ruben | A | 2360 | ESP | 2283 | 2281 | Cajagranada | 4,5 | 21,0 | 29,0 | 0,0 | 4,0 | 4 | |
67 | 274 | FM | PURUSHOTHAMAN Thirumalai | C | IND | 2005 | 0 | 4,5 | 21,0 | 29,0 | 0,0 | 3,0 | 4 | |||
68 | 82 | MORALES Jhon Alexander | A | 2387 | COL | 2343 | 2338 | 4,5 | 20,5 | 29,5 | 0,0 | 4,0 | 3 | |||
69 | 87 | FM | LEMEAUX David | A | 2398 | FRA | 2339 | 0 | Agja Burdeaux | 4,5 | 20,5 | 29,0 | 0,0 | 4,0 | 4 | |
70 | 132 | HAAG Gregor | A | GER | 2252 | 0 | 4,5 | 20,5 | 28,0 | 0,0 | 4,0 | 3 | ||||
71 | 86 | FM | BRINK Barry | A | NED | 2339 | 0 | Purmerend | 4,5 | 20,0 | 29,0 | 0,0 | 4,0 | 3 | ||
72 | 84 | FM | COLON GARCIA Enrique | A | 2406 | CAT | 2342 | 2371 | Sant Andreu C.E. | 4,5 | 20,0 | 28,5 | 0,0 | 4,0 | 3 | |
73 | 73 | FM | HAUG Johannes | A | NOR | 2362 | 0 | Nordstrand | 4,5 | 20,0 | 28,0 | 0,0 | 3,0 | 4 | ||
74 | 110 | FM | RABINEAU Clement | A | FRA | 2297 | 0 | 4,5 | 20,0 | 28,0 | 0,0 | 3,0 | 3 | |||
75 | 147 | CM | RODRIGUEZ ALVAREZ Vidal | B | 2228 | VEN | 2224 | 0 | 4,5 | 20,0 | 25,5 | 0,0 | 4,0 | 4 | ||
76 | 115 | FM | DOMINGO NUNEZ Alejandro | A | 2214 | ESP | 2287 | 2288 | Cajagranada | 4,5 | 19,5 | 29,5 | 0,0 | 4,0 | 4 | |
77 | 96 | WIM | VAISHALI R | A-16 | IND | 2327 | 0 | 4,5 | 19,5 | 28,0 | 0,0 | 2,0 | 3 | |||
78 | 136 | VISSER Henk-Jan | B | NED | 2247 | 0 | Caïssa-Eeenhoorn | 4,5 | 19,5 | 26,5 | 0,0 | 4,0 | 3 | |||
79 | 56 | IM | SUKANDAR Irine Kharisma | INA | 2400 | 0 | Indonesia | 4,5 | 19,0 | 27,0 | 0,0 | 4,0 | 3 | |||
80 | 93 | IM | COTONNEC Melkior | A | FRA | 2329 | 0 | Rueil Malmaison | 4,5 | 19,0 | 26,5 | 0,0 | 3,0 | 4 | ||
81 | 181 | MK | MARTINEZ PLA Xavier | B | 2280 | CAT | 2166 | 2144 | Tres Peons C.E. | 4,5 | 19,0 | 26,5 | 0,0 | 3,0 | 3 | |
82 | 51 | MU Ke | 2324 | CHN | 2411 | 0 | 4,5 | 19,0 | 26,5 | 0,0 | 2,0 | 4 | ||||
83 | 44 | GM | SUNDARARAJAN Kidambi | 2536 | IND | 2422 | 0 | 4,5 | 19,0 | 26,5 | 0,0 | 2,0 | 3 | |||
84 | 138 | ROIG AGUILAR Alejandro | B | 2204 | ESP | 2243 | 2226 | Circulo Mercantil de Castellón | 4,5 | 19,0 | 25,5 | 0,0 | 4,0 | 3 | ||
85 | 131 | FM | COSTANTINI Roberto | A | ITA | 2253 | 0 | DLF Rimini | 4,5 | 18,5 | 26,0 | 0,0 | 4,0 | 3 | ||
86 | 125 | FM | WADSWORTH Matthew J | A | ENG | 2273 | 0 | Maidenhead | 4,5 | 18,5 | 26,0 | 0,0 | 3,0 | 4 | ||
87 | 95 | WIM | AAKANKSHA Hagawane | A | IND | 2328 | 0 | 4,5 | 18,5 | 25,5 | 0,0 | 3,0 | 4 | |||
88 | 191 | MK | VALLS MARTI Artur | B | 2267 | CAT | 2145 | 2107 | Colon Ateneu C.E. | 4,5 | 18,5 | 24,5 | 0,0 | 4,0 | 4 | |
89 | 57 | GM | PEREZ MITJANS Orelvis | A | 2331 | ESP | 2399 | 2402 | Villalba 64 | 4,5 | 18,0 | 26,5 | 0,0 | 4,0 | 3 | |
90 | 66 | IM | PANELO Marcelo | A | 2445 | ARG | 2386 | 2382 | Castelldefels, C.E. | 4,5 | 17,5 | 26,5 | 0,0 | 3,0 | 3 | |
91 | 49 | IM | MINKO Vladimir | 2419 | RUS | 2411 | 0 | Dvorec | 4,5 | 17,5 | 26,0 | 0,0 | 3,0 | 4 | ||
92 | 118 | FM | ARIAS BOO Guillermo | A | 2369 | CAT | 2283 | 2316 | Foment Martinenc C.E. | 4,5 | 17,5 | 26,0 | 0,0 | 3,0 | 3 | |
93 | 135 | WIM | HERNANDEZ MOYA Yuleisy | B | 2236 | CUB | 2248 | 0 | 4,5 | 17,5 | 24,5 | 0,0 | 3,0 | 4 | ||
94 | 121 | FM | GAVILAN DIAZ Mario | A | 2339 | ESP | 2276 | 2266 | Nazarí | 4,5 | 17,5 | 24,0 | 0,0 | 3,0 | 4 | |
95 | 19 | IM | GASCON DEL NOGAL Jose Rafael | VEN | 2498 | 2500 | 4,5 | 17,0 | 24,5 | 0,0 | 3,0 | 3 | ||||
96 | 100 | IM | BERGEZ Luc | A | 2329 | FRA | 2316 | 2303 | Evry | 4,5 | 17,0 | 23,5 | 0,0 | 3,0 | 4 | |
97 | 120 | PONCE CANO Adrian | A | ESP | 2281 | 2240 | La Balanguera | 4,5 | 17,0 | 23,0 | 0,0 | 4,0 | 3 | |||
98 | 124 | IM | GONZALEZ RODRIGUEZ Jorge A. | A-60 | 2392 | COL | 2274 | 2258 | Figueres C.E. | 4,5 | 16,5 | 24,0 | 0,0 | 4,0 | 3 | |
99 | 133 | IM | MOHOTA Nisha | A | IND | 2251 | 0 | 4,5 | 16,5 | 24,0 | 0,0 | 3,0 | 4 | |||
100 | 139 | IM | OSSA Orlando | B | 2251 | COL | 2240 | 0 | 4,5 | 15,5 | 22,0 | 0,0 | 4,0 | 4 | ||
101 | 6 | GM | TARI Aryan | NOR | 2591 | 0 | Vålerenga | 4,0 | 24,0 | 33,5 | 0,0 | 3,0 | 3 | |||
102 | 80 | GM | POGORELOV Ruslan | A | 2450 | UKR | 2348 | 2344 | Rapita, La | 4,0 | 24,0 | 32,5 | 0,0 | 3,0 | 3 | |
103 | 255 | WANG Jiaqi | C | CHN | 2033 | 0 | 4,0 | 23,0 | 31,0 | 0,0 | 2,0 | 3 | ||||
104 | 150 | FM | JIMENEZ GARCIA Emmanuel | B | CRC | 2219 | 0 | Costa Rica | 4,0 | 23,0 | 31,0 | 0,0 | 1,0 | 3 | ||
105 | 45 | IM | LORENZO DE LA RIVA Lazaro | 2465 | CAT | 2415 | 2404 | Colon Sabadell Chessy | 4,0 | 22,5 | 31,0 | 0,0 | 3,0 | 3 | ||
106 | 105 | FM | BUENDIA PINAR Alvaro | A | 2295 | ESP | 2307 | 0 | Excalibur | 4,0 | 22,5 | 30,0 | 0,0 | 2,0 | 4 | |
107 | 99 | FM | MINGARRO CARCELLER Sergi | A | 2293 | ESP | 2319 | 2308 | Vila-real | 4,0 | 22,0 | 31,0 | 0,0 | 3,0 | 4 | |
108 | 145 | IM | SOLANO CUYA Bryan | B | 2282 | CRC | 2228 | 2184 | Escola Escacs Salou | 4,0 | 21,5 | 29,5 | 0,0 | 3,0 | 4 | |
109 | 116 | CM | MENDONCA Leon Luke | A-14 | 2279 | IND | 2286 | 0 | 4,0 | 21,5 | 29,5 | 0,0 | 2,0 | 3 | ||
110 | 107 | FM | LOPEZ MULET Inigo | A | 2302 | ESP | 2305 | 2311 | 4,0 | 21,0 | 29,5 | 0,0 | 3,0 | 4 | ||
111 | 92 | FM | RISTING Eivind Olav | A | NOR | 2331 | 0 | SK 1911 | 4,0 | 21,0 | 28,5 | 0,0 | 3,0 | 3 | ||
112 | 98 | FM | MORDECHAI Hanan | A | ISR | 2326 | 0 | Beer-Sheva | 4,0 | 21,0 | 28,0 | 0,0 | 3,0 | 3 | ||
113 | 97 | FM | ESCALANTE RAMIREZ Brian Sebas | A | 2259 | PER | 2326 | 0 | 4,0 | 20,5 | 28,0 | 0,0 | 4,0 | 3 | ||
114 | 161 | LAUSTSEN Lars | B | 2207 | DEN | 2204 | 0 | Sjælsø Skakklub | 4,0 | 20,5 | 27,5 | 0,0 | 3,0 | 4 | ||
115 | 169 | FM | LOUIS Thibault | B | 2332 | FRA | 2186 | 0 | 4,0 | 20,0 | 28,0 | 0,0 | 3,0 | 4 | ||
116 | 187 | FM | FERNANDEZ DIAZ Cristian | B | 2352 | CAT | 2153 | 2168 | Mollet, Club D’escacs | 4,0 | 20,0 | 27,0 | 0,0 | 4,0 | 4 | |
117 | 144 | FM | MONTILLA CARRILLO Esteban | B | 2322 | CAT | 2228 | 2185 | Mollet, Club D’escacs | 4,0 | 20,0 | 26,5 | 0,0 | 4,0 | 3 | |
118 | 128 | FM | RANALDI Lucas | A | NOR | 2262 | 0 | SK 1911 | 4,0 | 19,5 | 28,0 | 0,0 | 2,0 | 3 | ||
119 | 79 | FM | STEPHAN Victor | A | FRA | 2350 | 0 | 4,0 | 19,5 | 27,5 | 0,0 | 3,0 | 4 | |||
120 | 108 | FM | BOIX MORENO Daniel | A | 2346 | CAT | 2300 | 2301 | Tres Peons C.E. | 4,0 | 19,5 | 27,5 | 0,0 | 3,0 | 3 |
Leave a Reply