ju-wenjun-gp-champion

Rank after Round 4 (top 120)

http://chess-results.com/tnr257693.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 w-we
1 38 GM Ju Wenjun CHN 2583 4,0 10,5 5,5 10,50 1,34
2 28 GM Sutovsky Emil ISR 2628 4,0 9,5 5,0 9,50 1,28
3 5 GM Adams Michael ENG 2751 3,5 12,0 6,0 10,25 0,37
4 15 GM Zvjaginsev Vadim RUS 2679 3,5 11,0 5,5 9,25 0,49
5 34 GM Lagarde Maxime FRA 2594 3,5 10,0 5,0 8,25 0,85
6 21 GM Iturrizaga Bonelli Eduardo VEN 2652 3,5 10,0 4,5 8,25 0,77
7 2 GM Vachier-Lagrave Maxime FRA 2796 3,5 9,5 5,0 8,25 0,16
24 GM Anton Guijarro David ESP 2650 3,5 9,5 5,0 8,25 0,48
9 10 GM Gelfand Boris ISR 2721 3,5 9,0 4,5 8,00 0,18
10 18 GM Fressinet Laurent FRA 2660 3,5 9,0 4,5 7,75 0,42
22 GM Hou Yifan CHN 2651 3,5 9,0 4,5 7,75 0,58
27 GM Akobian Varuzhan USA 2633 3,5 9,0 4,5 7,75 0,33
13 3 GM Nakamura Hikaru USA 2785 3,5 8,5 5,0 7,25 0,22
20 GM Howell David W L ENG 2655 3,5 8,5 5,0 7,25 0,59
15 26 GM Sethuraman S.P. IND 2637 3,5 8,5 4,5 7,25 0,44
16 16 GM Short Nigel D ENG 2675 3,5 8,5 4,0 7,50 0,29
17 13 GM Cheparinov Ivan BUL 2689 3,0 11,5 6,0 8,50 -0,06
18 9 GM Vitiugov Nikita RUS 2724 3,0 11,5 5,5 7,50 -0,06
19 11 GM Naiditsch Arkadij AZE 2702 3,0 11,0 6,0 8,00 0,11
20 8 GM Yu Yangyi CHN 2738 3,0 10,5 5,5 7,50 -0,12
39 GM Antipov Mikhail Al. RUS 2580 3,0 10,5 5,5 7,50 0,57
22 54 GM Lagno Kateryna RUS 2530 3,0 10,5 5,0 7,00 0,38
23 17 GM Shankland Samuel L USA 2674 3,0 10,5 5,0 6,50 -0,02
71 IM Kobo Ori ISR 2482 3,0 10,5 5,0 6,50 0,85
25 31 GM Maze Sebastien FRA 2613 3,0 10,0 5,5 7,00 0,25
26 1 GM Caruana Fabiano USA 2827 3,0 10,0 5,0 7,25 -0,50
19 GM Ganguly Surya Shekhar IND 2657 3,0 10,0 5,0 7,25 -0,21
28 23 GM Piorun Kacper POL 2651 3,0 10,0 5,0 6,50 0,30
29 41 GM Blomqvist Erik SWE 2574 3,0 9,5 5,0 6,75 0,32
30 48 GM Huzman Alexander ISR 2557 3,0 9,5 5,0 6,50 0,74
50 GM Schroeder Jan-Christian GER 2550 3,0 9,5 5,0 6,50 0,71
32 65 GM Cuenca Jimenez Jose Fernando ESP 2492 3,0 9,5 4,0 5,50 0,24
33 7 GM Topalov Veselin BUL 2739 3,0 9,0 4,5 6,50 -0,39
34 12 GM Matlakov Maxim RUS 2701 3,0 9,0 4,5 6,25 -0,16
35 42 GM Deac Bogdan-Daniel ROU 2572 3,0 9,0 4,0 5,50 0,35
36 6 GM Svidler Peter RUS 2748 3,0 8,5 4,5 6,00 -0,42
37 94 IM Carlstedt Jonathan GER 2413 3,0 8,5 4,5 5,75 1,35
38 4 GM Ivanchuk Vassily UKR 2752 3,0 8,5 4,5 5,50 -0,52
39 14 GM Kovalenko Igor LAT 2684 3,0 8,5 4,0 6,25 -0,31
40 37 GM Lalith Babu M R IND 2587 3,0 8,5 4,0 6,00 -0,28
41 32 GM Vocaturo Daniele ITA 2606 3,0 8,5 4,0 5,75 0,36
42 58 GM Stefanova Antoaneta BUL 2512 3,0 8,5 4,0 5,50 0,30
76 IM Paehtz Elisabeth GER 2468 3,0 8,5 4,0 5,50 0,38
44 30 GM Edouard Romain FRA 2613 3,0 8,0 4,0 6,00 -0,35
45 44 GM Vazquez Igarza Renier ESP 2572 3,0 8,0 4,0 5,75 -0,15
46 67 IM Dragnev Valentin AUT 2492 3,0 8,0 3,5 4,50 0,17
72 GM Debashis Das IND 2472 3,0 8,0 3,5 4,50 0,43
48 52 GM Libiszewski Fabien FRA 2545 3,0 7,5 4,0 5,75 -0,28
49 78 IM Ider Borya FRA 2463 3,0 7,5 3,5 4,50 0,25
50 117 GM Arakhamia-Grant Ketevan SCO 2370 3,0 7,0 4,0 4,00 0,69
51 134 IM Mannion Stephen R SCO 2326 3,0 7,0 3,0 4,00 0,95
52 25 GM Gupta Abhijeet IND 2645 3,0 6,5 3,5 5,00 -0,47
53 45 GM Grigoriants Sergey RUS 2564 2,5 11,5 6,0 6,25 0,14
47 GM Muzychuk Anna UKR 2558 2,5 11,5 6,0 6,25 0,14
55 95 WIM Shvayger Yuliya ISR 2413 2,5 11,0 5,5 6,75 0,59
56 40 GM Gopal G.N. IND 2579 2,5 11,0 5,5 5,75 0,31
57 69 IM Steinberg Nitzan ISR 2486 2,5 10,5 5,5 6,00 0,58
58 49 GM Mastrovasilis Athanasios GRE 2551 2,5 10,5 5,5 5,25 0,15
59 81 GM Cramling Pia SWE 2454 2,5 10,0 5,5 5,50 0,44
60 63 IM Liang Awonder USA 2496 2,5 10,0 5,5 4,75 0,20
61 140 FM Tate Alan SCO 2309 2,5 10,0 5,0 6,25 1,80
62 77 IM Almagro Llamas Pablo ESP 2466 2,5 10,0 5,0 5,00 0,43
63 68 IM Krysa Leandro ARG 2491 2,5 9,5 5,5 5,25 0,59
64 33 GM Fridman Daniel GER 2594 2,5 9,5 5,0 5,50 -0,37
65 66 IM Batsiashvili Nino GEO 2492 2,5 9,5 5,0 4,25 0,05
66 51 GM Muzychuk Mariya UKR 2546 2,5 9,5 4,5 5,25 -0,35
67 100 IM Batchimeg Tuvshintugs MGL 2390 2,5 9,0 5,5 4,75 0,95
68 53 GM Spraggett Kevin CAN 2542 2,5 9,0 5,0 5,25 -0,54
55 GM Del Rio De Angelis Salvador G ESP 2527 2,5 9,0 5,0 5,25 -0,50
114 FM Kozak Adam HUN 2376 2,5 9,0 5,0 5,25 0,69
71 104 FM Garriga Cazorla Pere ESP 2386 2,5 9,0 5,0 4,00 0,90
72 64 IM Bellahcene Bilel FRA 2493 2,5 9,0 4,5 4,75 -0,27
123 IM Sahl Bjarke NOR 2363 2,5 9,0 4,5 4,75 0,39
74 62 IM Kollars Dmitrij GER 2500 2,5 9,0 4,5 4,25 -0,27
75 73 IM Salomon Johan NOR 2470 2,5 9,0 4,5 4,00 0,55
76 136 IM Welling Gerard NED 2314 2,5 9,0 4,0 4,25 0,34
77 59 GM Narciso Dublan Marc ESP 2508 2,5 8,5 4,5 5,00 -0,45
78 109 IM Godart Francois BEL 2381 2,5 8,5 4,5 4,75 0,75
79 36 GM Gledura Benjamin HUN 2589 2,5 8,5 4,0 4,25 -0,15
46 GM Donchenko Alexander GER 2559 2,5 8,5 4,0 4,25 -0,14
81 127 IM Vuilleumier Alexandre SUI 2347 2,5 8,5 4,0 3,75 0,52
82 87 GM Womacka Mathias GER 2435 2,5 8,5 3,5 4,00 -0,18
83 116 FM Shachar Ehud ISR 2374 2,5 8,0 5,0 4,25 0,68
118 IM Derakhshani Dorsa IRI 2370 2,5 8,0 5,0 4,25 0,65
85 57 GM Lemos Damian ARG 2516 2,5 8,0 4,5 4,50 -0,49
86 110 Henderson De La Fuente Lance ESP 2380 2,5 8,0 4,5 4,25 0,24
87 80 IM Javakhishvili Lela GEO 2455 2,5 8,0 4,0 3,75 0,10
96 FM Pustovoitova Daria RUS 2407 2,5 8,0 4,0 3,75 0,33
126 WGM Papp Petra HUN 2352 2,5 8,0 4,0 3,75 0,42
90 101 FM Guerra Rivera Salvador ESP 2389 2,5 8,0 3,0 3,25 -0,22
91 61 IM Aryan Chopra IND 2503 2,5 7,5 4,0 4,25 -0,62
92 74 GM Riff Jean-Noel FRA 2468 2,5 7,5 4,0 3,00 0,49
93 83 IM Khademalsharieh Sarasadat IRI 2452 2,5 7,5 3,5 3,00 -0,19
94 70 IM Santos Ruiz Miguel ESP 2484 2,5 7,5 3,0 3,25 -0,03
95 43 GM Kaidanov Gregory S USA 2572 2,5 7,0 3,5 3,50 -0,95
96 98 IM Docx Stefan BEL 2405 2,5 7,0 3,5 3,00 0,29
97 223 Skutta Bernd Dr. GER 1957 2,5 7,0 3,0 3,75 2,09
98 90 IM Wemmers Xander NED 2424 2,5 7,0 3,0 3,25 -0,11
102 IM Milliet Sophie FRA 2387 2,5 7,0 3,0 3,25 -0,21
100 122 IM Lazarne Vajda Szidonia HUN 2364 2,5 6,5 3,0 4,00 -0,10
101 103 WGM Tsolakidou Stavroula GRE 2387 2,5 6,5 3,0 3,50 -0,36
106 FM Mihajlov Sebastian NOR 2384 2,5 6,5 3,0 3,50 -0,25
103 168 Villar Reymundo Juan Antonio PER 2212 2,5 5,5 2,5 2,50 0,44
104 125 IM Bellin Robert ENG 2353 2,0 10,5 5,5 4,25 0,26
105 93 IM Kuipers Stefan NED 2414 2,0 10,5 5,0 3,50 -0,10
106 82 IM Cheng Bobby AUS 2452 2,0 10,0 5,0 3,50 -0,06
145 FM Loh Zachary AUS 2291 2,0 10,0 5,0 3,50 0,56
108 35 GM Istratescu Andrei FRA 2593 2,0 9,5 5,0 4,50 -1,24
109 84 IM Kantor Gergely HUN 2448 2,0 9,5 5,0 3,50 -0,06
137 FM Lombaers Peter NED 2314 2,0 9,5 5,0 3,50 0,19
111 85 GM Zhukova Natalia UKR 2447 2,0 9,5 5,0 3,00 -0,08
112 56 GM Gunina Valentina RUS 2524 2,0 9,5 4,5 4,25 -1,01
113 88 GM Khotenashvili Bela GEO 2430 2,0 9,5 4,5 3,00 -0,14
114 79 IM Kantans Toms LAT 2456 2,0 9,0 5,0 3,50 -0,08
176 Mueller-Dehn Christian Dr. GER 2170 2,0 9,0 5,0 3,50 0,68
116 121 GM Paehtz Thomas GER 2365 2,0 9,0 5,0 3,00 -0,01
117 107 IM Herman Matthew J USA 2383 2,0 9,0 4,5 3,00 -0,21
118 97 IM Vega Gutierrez Sabrina ESP 2406 2,0 9,0 4,5 2,50 -0,20
142 FM Lopez Mulet Inigo ESP 2304 2,0 9,0 4,5 2,50 0,15
120 119 IM Omar Noaman UAE 2369 2,0 8,5 5,0 3,00 0,24
Tags: ,