Standings after 8 rounds (top 80)

http://chess-results.com/tnr293258.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 2 GM Jobava Baadur GEO 2714 7,5 34,0 41,75 0,0
2 16 GM Lyna Narayanan Sunilduth IND 2564 7,0 33,0 36,25 0,0
3 3 GM Sasikiran Krishnan IND 2688 6,5 35,0 36,25 0,0
4 6 GM Hammer Jon Ludvig NOR 2628 6,5 35,0 35,50 0,0
5 4 GM Short Nigel D ENG 2688 6,5 34,5 35,50 0,0
6 7 GM Sokolov Ivan NED 2626 6,5 34,5 34,25 0,0
7 18 GM Urkedal Frode NOR 2543 6,5 34,0 34,25 0,0
8 9 GM Bosiocic Marin CRO 2616 6,5 33,5 33,75 0,0
24 GM Persson Tiger Hillarp SWE 2509 6,5 33,5 33,75 0,0
10 1 GM Vitiugov Nikita RUS 2724 6,5 33,0 33,25 0,0
11 8 GM Saric Ivan CRO 2621 6,5 32,5 31,50 0,0
12 12 GM Andersen Mads DEN 2586 6,5 32,0 33,00 0,0
13 10 GM Agdestein Simen NOR 2604 6,5 31,5 33,00 0,0
14 23 IM Kollars Dmitrij GER 2510 6,5 31,0 32,00 0,0
15 11 GM Vocaturo Daniele ITA 2592 6,5 31,0 31,25 0,0
16 29 IM Goh Wei Ming Kevin SGP 2446 6,5 30,5 32,25 0,0
17 22 IM Delorme Axel FRA 2518 6,0 34,5 32,50 0,0
18 30 IM Sonis Francesco ITA 2440 6,0 32,5 31,25 0,0
19 26 GM Hector Jonny SWE 2497 6,0 32,5 30,00 0,0
20 25 IM Kvon Andrey UZB 2500 6,0 32,0 29,25 0,0
21 37 IM Das Arghyadip IND 2416 6,0 31,5 29,75 0,0
22 66 FM Wadsworth Matthew J ENG 2298 6,0 31,5 29,00 0,0
23 5 GM Motylev Alexander RUS 2680 6,0 31,0 30,75 0,0
24 38 IM Getz Nicolai NOR 2415 6,0 31,0 28,50 0,0
25 43 IM Aabling-Thomsen Jakob DEN 2391 6,0 30,5 29,75 0,0
26 17 GM Shabalov Alexander USA 2549 6,0 30,5 29,50 0,0
27 44 IM Miedema David NED 2373 6,0 30,5 29,00 0,0
28 42 IM Holm Kristian Stuvik NOR 2403 6,0 30,5 28,25 0,0
29 20 GM Rasmussen Allan Stig DEN 2540 6,0 29,5 28,00 0,0
30 15 GM Grigoriants Sergey RUS 2566 6,0 28,5 28,25 0,0
31 40 IM Sukandar Irine Kharisma INA 2409 6,0 27,5 26,50 0,0
32 41 FM Kaasen Tor Fredrik NOR 2409 6,0 27,5 25,50 0,0
70 Svane Frederik GER 2276 6,0 27,5 25,50 0,0
80 CM Solberg Joachim NOR 2237 6,0 27,5 25,50 0,0
35 112 Brorsen Jacob Abildlund DEN 2153 6,0 27,0 26,50 0,0
36 160 Lund Gunnar NOR 2051 6,0 27,0 24,75 0,0
37 32 IM Ikeda Junta AUS 2427 5,5 34,5 28,75 0,0
38 14 GM Martinovic Sasa CRO 2570 5,5 32,5 28,00 0,0
39 13 GM Timman Jan H NED 2578 5,5 32,5 26,25 0,0
40 46 IM Rosen Eric S USA 2369 5,5 32,0 27,00 0,0
41 60 Dishman Stephen ENG 2313 5,5 31,0 24,75 0,0
42 76 FM Taylor Adam C ENG 2265 5,5 31,0 24,50 0,0
43 33 IM Jepson Christian SWE 2421 5,5 30,5 25,25 0,0
44 56 FM Haug Johannes NOR 2328 5,5 30,5 22,00 0,0
45 28 IM Tan Justin AUS 2462 5,5 30,0 27,00 0,0
46 19 GM Hjartarson Johann ISL 2541 5,5 30,0 26,00 0,0
47 53 FM Kramer Julian GER 2333 5,5 30,0 24,75 0,0
48 34 IM Zude Erik GER 2421 5,5 29,5 25,25 0,0
35 IM Lindgren Philip SWE 2420 5,5 29,5 25,25 0,0
50 21 GM Schroeder Jan-Christian GER 2539 5,5 29,0 24,75 0,0
51 50 FM Rietze Clemens GER 2343 5,5 29,0 24,50 0,0
52 104 Vestby-Ellingsen Mads NOR 2175 5,5 29,0 24,25 0,0
53 45 FM Haldorsen Benjamin NOR 2370 5,5 28,5 24,00 0,0
115 CM Kemarsky Alexander ISR 2150 5,5 28,5 24,00 0,0
55 78 Roe Simon J ENG 2253 5,5 28,5 23,75 0,0
56 52 WGM Papp Petra HUN 2337 5,5 28,0 24,75 0,0
57 96 FM Olsen Filip Boe DEN 2189 5,5 28,0 23,75 0,0
103 Hartung-Nielsen Jens DEN 2175 5,5 28,0 23,75 0,0
59 65 FM Gajic Mladen SWE 2300 5,5 27,5 24,25 0,0
60 57 FM Rostgaard Tobias Valentin DEN 2327 5,5 27,5 23,50 0,0
61 63 FM Fossan Petter NOR 2301 5,5 27,5 23,25 0,0
62 73 FM Ranaldi Lucas NOR 2269 5,5 27,5 22,75 0,0
63 89 FM Bach Matthias GER 2200 5,5 27,5 21,75 0,0
135 Kunz Andre GER 2103 5,5 27,5 21,75 0,0
65 136 Wecker Martin GER 2095 5,5 27,5 21,25 0,0
66 83 FM Jaksland Tim DEN 2227 5,5 27,5 20,25 0,0
67 88 Schmidt Kristen DEN 2201 5,5 27,0 23,00 0,0
68 149 Vesterli Michael E. DEN 2073 5,5 27,0 22,75 0,0
69 86 FM Merkesvik Sondre NOR 2211 5,5 26,5 20,75 0,0
70 143 Petersson Baldur Teodor SWE 2086 5,5 26,0 22,00 0,0
71 62 FM Risting Eivind Olav NOR 2307 5,5 25,5 22,00 0,0
72 39 Colpe Malte GER 2412 5,0 32,0 23,75 0,0
73 77 Halfhide Sebastian NED 2253 5,0 31,0 22,75 0,0
74 48 GM Hoi Carsten DEN 2356 5,0 31,0 22,00 0,0
75 31 IM Percivaldi Martin DEN 2433 5,0 31,0 21,25 0,0
76 51 FM Petersen Tom Petri DEN 2338 5,0 30,5 24,75 0,0
77 36 FM Haria Ravi ENG 2417 5,0 29,0 23,25 0,0
78 171 Grundekjon Christian NOR 2035 5,0 29,0 21,25 0,0
79 55 FM Bjerre Jonas DEN 2330 5,0 28,5 22,50 0,0
80 54 FM Dauth Benjamin GER 2332 5,0 28,5 22,00 0,0
Tags: ,