Bo. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | |||||
1 | GM | Jobava Baadur | GEO | 2695 | 6 | 1 – 0 | 5½ | GM | Almasi Zoltan | HUN | 2720 | 1 | |||
2 | GM | Efimenko Zahar | UKR | 2640 | 6 | ½ – ½ | 5½ | GM | Akopian Vladimir | ARM | 2688 | 12 | |||
3 | GM | Nepomniachtchi Ian | RUS | 2656 | 5½ | 1 – 0 | 5½ | GM | Inarkiev Ernesto | RUS | 2667 | 24 | |||
4 | GM | Riazantsev Alexander | RUS | 2660 | 5½ | 0 – 1 | 5½ | GM | Sokolov Ivan | BIH | 2638 | 51 | |||
5 | GM | Mamedov Rauf | AZE | 2639 | 5½ | ½ – ½ | 5½ | GM | Khismatullin Denis | RUS | 2657 | 34 | |||
6 | GM | Vallejo Pons Francisco | ESP | 2708 | 5 | ½ – ½ | 5½ | GM | Vuckovic Bojan | SRB | 2630 | 58 | |||
7 | GM | Tregubov Pavel V | RUS | 2625 | 5 | ½ – ½ | 5 | GM | Movsesian Sergei | SVK | 2709 | 3 | |||
8 | GM | Mamedov Nidjat | AZE | 2623 | 5 | ½ – ½ | 5 | GM | Navara David | CZE | 2708 | 4 | |||
9 | GM | Motylev Alexander | RUS | 2705 | 5 | ½ – ½ | 5 | GM | Iordachescu Viorel | MDA | 2621 | 71 | |||
10 | GM | Markus Robert | SRB | 2618 | 5 | ½ – ½ | 5 | GM | Adams Michael | ENG | 2704 | 7 | |||
11 | GM | Vorobiov Evgeny E | RUS | 2616 | 5 | ½ – ½ | 5 | GM | Tomashevsky Evgeny | RUS | 2701 | 8 | |||
12 | GM | Alekseev Evgeny | RUS | 2700 | 5 | ½ – ½ | 5 | GM | Hracek Zbynek | CZE | 2615 | 78 | |||
13 | GM | Kurnosov Igor | RUS | 2674 | 5 | 0 – 1 | 5 | GM | Lysyj Igor | RUS | 2615 | 79 | |||
14 | GM | Fressinet Laurent | FRA | 2670 | 5 | 1 – 0 | 5 | GM | Howell David W L | ENG | 2612 | 80 | |||
15 | GM | Georgiev Kiril | BUL | 2669 | 5 | 0 – 1 | 5 | GM | Rodshtein Maxim | ISR | 2609 | 87 | |||
16 | GM | Bareev Evgeny | RUS | 2667 | 5 | 0 – 1 | 5 | GM | Potkin Vladimir | RUS | 2606 | 89 | |||
17 | GM | Safarli Eltaj | AZE | 2606 | 5 | ½ – ½ | 5 | GM | Nisipeanu Liviu-Dieter | ROU | 2661 | 28 | |||
18 | GM | Berg Emanuel | SWE | 2594 | 5 | 0 – 1 | 5 | GM | Berkes Ferenc | HUN | 2659 | 30 | |||
19 | GM | Stocek Jiri | CZE | 2591 | 5 | 0 – 1 | 5 | GM | Timofeev Artyom | RUS | 2655 | 36 | |||
20 | GM | Popov Valerij | RUS | 2585 | 5 | 1 – 0 | 5 | GM | Savchenko Boris | RUS | 2652 | 40 | |||
21 | GM | Melkumyan Hrant | ARM | 2582 | 5 | 1 – 0 | 5 | GM | Zvjaginsev Vadim | RUS | 2643 | 46 | |||
22 | GM | Socko Bartosz | POL | 2637 | 5 | ½ – ½ | 5 | GM | Halkias Stelios | GRE | 2580 | 111 | |||
23 | GM | Reinderman Dimitri | NED | 2576 | 5 | ½ – ½ | 5 | GM | Delchev Aleksander | BUL | 2625 | 61 | |||
24 | GM | Macieja Bartlomiej | POL | 2625 | 5 | 1 – 0 | 5 | GM | Stefansson Hannes | ISL | 2574 | 120 |
Women’s results:
Bo. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | |||||
1 | GM | Socko Monika | POL | 2465 | 6 | ½ – ½ | 5½ | GM | Cramling Pia | SWE | 2523 | 5 | |||
2 | IM | Dembo Yelena | GRE | 2457 | 5½ | ½ – ½ | 5½ | GM | Stefanova Antoaneta | BUL | 2555 | 1 | |||
3 | IM | Cmilyte Viktorija | LTU | 2485 | 5½ | 1 – 0 | 5½ | GM | Arakhamia-Grant Ketevan | SCO | 2447 | 24 | |||
4 | IM | Muzychuk Anna | SLO | 2533 | 5 | 1 – 0 | 5½ | WGM | Galojan Lilit | ARM | 2380 | 41 | |||
5 | IM | Moser Eva | AUT | 2437 | 5 | 0 – 1 | 5 | GM | Kosintseva Tatiana | RUS | 2524 | 4 | |||
6 | IM | Muzychuk Mariya | UKR | 2444 | 5 | ½ – ½ | 5 | GM | Sebag Marie | FRA | 2506 | 6 | |||
7 | IM | Romanko Marina | RUS | 2409 | 5 | ½ – ½ | 5 | IM | Javakhishvili Lela | GEO | 2500 | 8 | |||
8 | WGM | Zhukova Natalia | UKR | 2492 | 5 | 1 – 0 | 5 | IM | Rajlich Iweta | POL | 2459 | 18 | |||
9 | WGM | Savina Anastasia | RUS | 2391 | 5 | 0 – 1 | 5 | GM | Hoang Thanh Trang | HUN | 2487 | 11 | |||
10 | IM | Skripchenko Almira | FRA | 2456 | 5 | 0 – 1 | 5 | IM | Khurtsidze Nino | GEO | 2434 | 28 |
http://chess-results.com/tnr29567.aspx?lan=1
Chess Daily News from Susan Polgar
Jobava is on a roll.