Xiong, Jeffery GM

Standings after 10 rounds (top 25)

http://wjcc2016india.com/standing-open/

Rank   Name IRtg Club Type Pts Res. BH. BH. BL Vict
1 GM Xiong Jeffery 2633 USA U16 0 57½ 62 5 7
2 GM Artemiev Vladislav 2665 RUS U18 0 54 58 4 6
3 Maghsoodloo Parham 2576 IRI U16 7 0 57½ 61½ 5 5
4 Xu Yinglun 2516 CHN U20 7 0 57½ 61½ 5 4
5 IM Nasuta Grzegorz 2442 POL U20 7 0 54 58 6 5
6 Ivekovic Bozidar 2351 CRO U20 7 0 52 55 4 6
7 GM Aravindh Chithambaram Vr. 2543 IND U18 0 57 62 5 4
8 IM Svane Rasmus 2546 GER U20 0 54½ 59 5 4
9 IM Menezes Christoph 2408 AUT U20 0 54½ 58 4 5
10 IM Mosadeghpour Masoud 2437 IRI U20 0 52½ 56 5 4
11 IM Bersamina Paulo 2402 PHI U18 0 50 53 5 4
12 GM Sunilduth Lyna Narayanan 2515 IND U18 6 0 61 65 5 3
13 GM Karthikeyan Murali 2514 IND U18 6 0 59½ 64 4 5
14 FM Praggnanandhaa R 2429 IND U12 6 0 54½ 58½ 5 4
15 GM Gagare Shardul 2486 IND U20 6 0 54 58 5 3
16 Beradze Irakli 2440 GEO U20 6 0 53½ 57 5 4
17 FM Xu Yi 2371 CHN U18 6 0 53 57 5 3
18 IM Visakh N R 2431 IND U18 6 0 50½ 54 5 3
19 Srijit Paul 2217 IND U16 6 0 50 54 5 5
20 IM Tran Tuan Minh 2473 VIE U20 6 0 50 53½ 5 4
21 FM Grandadam Patrik 2325 SUI U20 6 0 49½ 51 5 4
22 IM Henriquez Villagra Cristobal 2520 CHI U20 6 0 48 51½ 5 3
23 IM Lorparizangeneh Shahin 2478 IRI U18 6 0 47 51½ 5 3
24 IM Akash G 2400 IND U20 6 0 47 50 5 5
25 Dhulipalla Bala Chandra Prasad 2276 IND U20 6 0 47 49½ 5 4
26 GM Alekseenko Kirill 2582 RUS U20 0 56 59½ 5 5
27 Yuan Qingyu 2366 CHN 0 53 56 5 4
28 Harsha Bharathakoti 2344 IND U16 0 52 54 5 2
29 Papakonstantinou Dimitrios 2180 GRE U20 0 51 55 5 5
30 IM Beukema Stefan 2380 BEL U20 0 51 53½ 5 4
Tags: ,