ivanchuk-cartoon

Final Ranking after 15 Rounds

Rk. SNo Name FED RtgI Pts.  TB1  TB2  TB3  TB4 n w we w-we K rtg+/-
1 10 GM Ivanchuk Vassily UKR 2771 11,0 2747 129,0 0,0 7 15 11 8,19 2,81 20 56,2
2 12 GM Grischuk Alexander RUS 2767 11,0 2740 128,5 0,0 7 15 11 8,23 2,77 20 55,4
3 1 GM Carlsen Magnus NOR 2906 11,0 2701 127,5 0,0 7 15 11 11,52 -0,52 20 -10,4
4 5 GM Mamedyarov Shakhriyar AZE 2805 10,0 2738 130,5 0,0 8 15 10 9,00 1,00 20 20,0
5 13 GM Yu Yangyi CHN 2743 10,0 2724 122,5 0,0 7 15 10 8,11 1,89 20 37,8
6 3 GM Nepomniachtchi Ian RUS 2812 10,0 2713 125,5 0,0 8 15 10 9,65 0,35 20 7,0
7 62 GM Anton Guijarro David ESP 2605 10,0 2669 112,0 0,0 8 15 10 6,67 3,33 20 66,6
8 51 GM Vidit Santosh Gujrathi IND 2643 9,5 2758 125,5 0,0 7 15 9,5 5,77 3,73 20 74,6
9 11 GM Aronian Levon ARM 2770 9,5 2749 133,0 0,0 7 15 9,5 8,15 1,35 20 27,0
10 6 GM Dominguez Perez Leinier CUB 2803 9,5 2711 127,5 0,0 8 15 9,5 9,51 -0,01 20 -0,2
11 33 GM Nguyen Ngoc Truong Son VIE 2685 9,5 2689 117,5 0,0 7 15 9,5 7,70 1,80 20 36,0
12 30 GM Amonatov Farrukh TJK 2693 9,5 2665 115,0 0,0 7 15 9,5 8,33 1,17 20 23,4
13 26 GM Cheparinov Ivan BUL 2699 9,5 2645 112,5 0,0 8 15 9,5 8,80 0,70 20 14,0
14 21 GM Korobov Anton UKR 2714 9,0 2743 135,0 0,0 7 15 9 7,22 1,78 20 35,6
15 47 GM Li Chao B CHN 2648 9,0 2733 124,5 0,0 7 15 9 6,29 2,71 20 54,2
16 7 GM Anand Viswanathan IND 2802 9,0 2707 126,5 0,0 7 15 9 9,67 -0,67 20 -13,4
17 27 GM Jakovenko Dmitry RUS 2699 9,0 2674 116,5 0,0 7 15 9 8,25 0,75 20 15,0
18 14 GM Melkumyan Hrant ARM 2736 9,0 2664 121,0 0,0 8 15 9 9,14 -0,14 20 -2,8
19 4 GM Karjakin Sergey RUS 2806 9,0 2651 111,5 0,0 7 15 9 10,67 -1,67 20 -33,4
20 46 GM Volokitin Andrei UKR 2650 9,0 2627 112,0 0,0 8 15 9 8,20 0,80 20 16,0
21 54 GM Ganguly Surya Shekhar IND 2631 9,0 2618 109,0 0,0 8 15 9 8,05 0,95 20 19,0
22 49 GM Banikas Hristos GRE 2647 9,0 2586 100,5 0,0 7 15 9 9,04 -0,04 20 -0,8
23 42 GM Bu Xiangzhi CHN 2663 8,5 2732 117,5 0,0 8 15 8,5 6,55 1,95 20 39,0
24 39 GM Riazantsev Alexander RUS 2671 8,5 2701 118,0 0,0 7 15 8,5 7,32 1,18 20 23,6
25 88 IM Henriquez Villagra Cristobal CHI 2449 8,5 2692 113,0 0,0 8 15 8,5 3,63 4,87 20 97,4
26 8 GM Vachier-Lagrave Maxime FRA 2795 8,5 2689 122,5 0,0 8 15 8,5 9,74 -1,24 20 -24,8
27 35 GM Bortnyk Olexandr UKR 2678 8,5 2682 113,0 0,0 8 15 8,5 7,71 0,79 20 15,8
28 2 GM Nakamura Hikaru USA 2839 8,5 2674 116,0 0,0 7 15 8,5 10,95 -2,45 20 -49,0
29 24 GM Inarkiev Ernesto RUS 2707 8,5 2672 120,5 0,0 8 15 8,5 8,38 0,12 20 2,4
30 38 GM Howell David W L ENG 2671 8,5 2661 114,0 0,0 8 15 8,5 8,07 0,43 20 8,6
31 40 GM Mamedov Rauf AZE 2670 8,5 2634 109,5 0,0 8 15 8,5 8,48 0,02 20 0,4
32 25 GM Dreev Aleksey RUS 2705 8,5 2617 109,5 0,0 7 15 8,5 9,47 -0,97 20 -19,4
33 18 GM Wojtaszek Radoslaw POL 2721 8,5 2609 111,5 0,0 8 15 8,5 10,00 -1,50 20 -30,0
34 50 GM Adhiban B. IND 2645 8,5 2604 105,0 0,0 7 15 8,5 8,68 -0,18 20 -3,6
35 53 IM Quparadze Giga GEO 2637 8,5 2578 107,5 0,0 7 14 7,5 7,82 -0,32 20 -6,4
36 61 GM Wei Yi CHN 2609 8,0 2731 118,0 0,0 7 15 8 5,15 2,85 20 57,0
37 15 GM Zhigalko Sergei BLR 2728 8,0 2660 118,0 0,0 7 15 8 9,00 -1,00 20 -20,0
38 9 GM Radjabov Teimour AZE 2788 8,0 2652 121,5 0,0 7 15 8 10,30 -2,30 20 -46,0
39 28 GM Akopian Vladimir ARM 2698 8,0 2650 117,0 0,0 7 15 8 8,66 -0,66 20 -13,2
40 48 GM Vitiugov Nikita RUS 2648 8,0 2649 107,5 0,0 8 15 8 7,81 0,19 20 3,8
41 23 GM Tomashevsky Evgeny RUS 2710 8,0 2645 118,5 0,0 7 15 8 9,04 -1,04 20 -20,8
42 17 GM Malakhov Vladimir RUS 2721 8,0 2642 115,0 0,0 7 15 8 9,24 -1,24 20 -24,8
43 32 GM Amin Bassem EGY 2691 8,0 2642 106,5 0,0 8 15 8 8,68 -0,68 20 -13,6
44 43 GM Matlakov Maxim RUS 2662 8,0 2629 106,5 0,0 7 15 8 8,38 -0,38 20 -7,6
45 16 GM Artemiev Vladislav RUS 2723 8,0 2628 114,0 0,0 8 15 8 9,66 -1,66 20 -33,2
46 60 GM Jumabayev Rinat KAZ 2611 8,0 2626 108,0 0,0 8 15 8 7,59 0,41 20 8,2
47 29 GM Salem A.R. Saleh UAE 2694 8,0 2625 113,5 0,0 7 15 8 9,10 -1,10 20 -22,0
48 31 GM Leko Peter HUN 2692 8,0 2592 108,5 0,0 7 15 8 9,69 -1,69 20 -33,8
49 20 GM Dubov Daniil RUS 2716 8,0 2579 108,5 0,0 8 15 8 10,41 -2,41 20 -48,2
50 55 GM Adly Ahmed EGY 2627 8,0 2578 106,5 0,0 7 15 8 8,65 -0,65 20 -13,0
51 41 GM Najer Evgeniy RUS 2667 8,0 2571 99,5 0,0 7 15 8 9,59 -1,59 20 -31,8
52 37 GM Naiditsch Arkadij AZE 2672 8,0 2559 99,0 0,0 7 15 8 9,93 -1,93 20 -38,6
53 93 GM Sanal Vahap TUR 2411 7,5 2659 110,5 0,0 7 15 7,5 3,12 4,38 20 87,6
54 58 GM Lu Shanglei CHN 2615 7,5 2637 107,5 0,0 7 15 7,5 7,50 0,00 20 0,0
55 19 GM Onischuk Vladimir UKR 2720 7,5 2627 114,0 0,0 7 15 7,5 9,60 -2,10 20 -42,0
56 34 GM Vallejo Pons Francisco ESP 2685 7,5 2623 110,0 0,0 8 15 7,5 8,98 -1,48 20 -29,6
57 73 GM Tari Aryan NOR 2552 7,5 2618 101,5 0,0 7 15 7,5 6,57 0,93 20 18,6
58 45 GM Moiseenko Alexander UKR 2651 7,5 2593 104,5 0,0 7 15 7,5 8,91 -1,41 20 -28,2
59 57 GM Grandelius Nils SWE 2618 7,5 2583 105,5 0,0 7 15 7,5 8,42 -0,92 20 -18,4
60 75 GM Lalith Babu M R IND 2549 7,5 2524 97,5 0,0 7 15 7,5 8,19 -0,69 20 -13,8
61 56 GM Pantsulaia Levan GEO 2622 7,0 2748 127,0 0,0 7 15 7 5,30 1,70 20 34,0
62 74 GM Khusnutdinov Rustam KAZ 2549 7,0 2699 117,5 0,0 8 15 7 5,15 1,85 20 37,0
63 67 GM Bok Benjamin NED 2589 7,0 2693 116,0 0,0 7 15 7 5,75 1,25 20 25,0
64 76 GM Borisek Jure SLO 2547 7,0 2664 116,5 0,0 8 15 7 5,74 1,26 20 25,2
65 64 GM Mchedlishvili Mikheil GEO 2593 7,0 2659 107,0 0,0 8 15 7 6,59 0,41 20 8,2
66 77 GM Aleksandrov Aleksej BLR 2542 7,0 2652 110,0 0,0 8 14 6 4,93 1,07 20 21,4
67 83 GM Darini Pouria IRI 2512 7,0 2628 112,0 0,0 7 15 7 5,54 1,46 20 29,2
68 99 IM Firouzja Alireza IRI 2270 7,0 2610 106,5 0,0 7 15 7 2,12 4,88 20 97,6
69 36 GM Fressinet Laurent FRA 2676 7,0 2608 110,0 0,0 8 15 7 9,11 -2,11 20 -42,2
70 71 GM Debashis Das IND 2571 7,0 2601 106,5 0,0 8 15 7 7,28 -0,28 20 -5,6
71 22 GM Jobava Baadur GEO 2710 7,0 2596 103,5 0,0 8 15 7 10,07 -3,07 20 -61,4
72 72 GM Ghaem Maghami Ehsan IRI 2554 7,0 2567 104,5 0,0 8 15 7 7,53 -0,53 20 -10,6
73 44 GM Halkias Stelios GRE 2652 7,0 2566 101,5 0,0 8 15 7 9,42 -2,42 20 -48,4
74 63 GM Perez Ponsa Federico ARG 2596 7,0 2559 104,5 0,0 7 15 7 8,48 -1,48 20 -29,6
75 59 GM Flores Diego ARG 2612 7,0 2548 101,0 0,0 7 15 7 9,08 -2,08 20 -41,6
76 69 GM Mareco Sandro ARG 2579 7,0 2528 95,0 0,0 8 15 7 8,72 -1,72 20 -34,4
77 82 GM Pichot Alan ARG 2519 6,5 2663 114,0 0,0 8 15 6,5 4,72 1,78 20 35,6
78 84 IM Atabayev Yusup TKM 2493 6,5 2660 107,5 0,0 8 15 6,5 4,72 1,78 20 35,6
79 102 IM Xu Yi CHN 2250 6,5 2629 107,0 0,0 8 15 6,5 1,50 5,00 20 100,0
80 81 GM Atabayev Maksat TKM 2521 6,5 2602 103,5 0,0 7 15 6,5 6,37 0,13 20 2,6
81 66 GM Bindrich Falko GER 2591 6,5 2598 109,0 0,0 8 15 6,5 7,71 -1,21 20 -24,2
82 79 GM Svane Rasmus GER 2532 6,5 2557 101,5 0,0 7 15 6,5 7,34 -0,84 20 -16,8
83 91 IM Belyakov Bogdan RUS 2425 6,5 2549 99,5 0,0 7 15 6,5 5,68 0,82 20 16,4
84 80 GM Kozul Zdenko CRO 2527 6,5 2528 95,0 0,0 8 15 6,5 7,85 -1,35 20 -27,0
85 52 GM Bosiocic Marin CRO 2642 6,5 2476 93,5 0,0 7 15 6,5 10,72 -4,22 20 -84,4
86 70 GM Tregubov Pavel V. RUS 2576 6,0 2626 108,0 0,0 8 15 6 6,93 -0,93 20 -18,6
87 101 GM Maghsoodloo Parham IRI 2258 6,0 2583 98,0 0,0 8 15 6 2,27 3,73 20 74,6
88 86 IM Salinas Herrera Pablo CHI 2466 6,0 2557 102,5 0,0 8 15 6 6,14 -0,14 20 -2,8
89 96 Gashimov Sarkhan AZE 2351 6,0 2523 90,0 0,0 8 14 5 4,00 1,00 20 20,0
90 94 GM Neelotpal Das IND 2387 6,0 2514 91,0 0,0 8 15 6 5,65 0,35 20 7,0
91 65 GM Agdestein Simen NOR 2591 6,0 2512 97,0 0,0 8 15 6 9,29 -3,29 20 -65,8
92 78 GM Potapov Pavel RUS 2539 6,0 2503 95,0 0,0 8 15 6 8,47 -2,47 20 -49,4
93 97 FM Hirneise Jens GER 2315 6,0 2496 85,5 0,0 7 14 5 3,73 1,27 20 25,4
94 95 IM Quintiliano Pinto Renato R. BRA 2360 6,0 2484 93,0 0,0 8 14 5 4,57 0,43 20 8,6
95 100 FM Saeed Ishaq UAE 2261 6,0 2451 85,5 0,0 8 14 5 3,86 1,14 20 22,8
96 85 GM Al-Sayed Mohammed QAT 2479 6,0 2442 87,0 0,0 7 14 5 7,15 -2,15 20 -43,0
97 68 GM Zhang Zhong SGP 2583 6,0 2338 77,0 0,0 8 14 5 10,40 -5,40 20 -108,0
98 92 IM Tissir Mohamed MAR 2418 5,5 2530 89,5 0,0 8 14 4,5 4,96 -0,46 20 -9,2
99 90 IM Hirneise Tobias GER 2430 5,5 2520 97,0 0,0 8 15 5,5 6,26 -0,76 20 -15,2
100 104 IM Gholami Aryan IRI 2106 5,5 2480 92,0 0,0 8 14 4,5 2,09 2,41 20 48,2
101 98 IM Christiansen Johan-Sebastian NOR 2314 5,5 2466 84,5 0,0 8 14 4,5 4,37 0,13 20 2,6
102 89 IM Shytaj Luca ITA 2435 5,0 2450 86,5 0,0 7 14 4 6,36 -2,36 10 -23,6
103 87 GM Kayumov Sergey UZB 2456 4,5 2438 84,5 0,0 7 14 3,5 6,90 -3,40 20 -68,0
104 103 Stratonowitsch Andre SEY 2138 2,5 2415 80,0 0,0 7 14 1,5 2,82 -1,32 20 -26,4
105 105 Khayat Abdullah F KSA 1807 1,0 2407 79,5 0,0 8 14 0 1,23 -1,23 20 -24,6
106 106 Mohamed Ali Dima DJI 0 0,0 2385 80,0 0,0 8 15 0
Tags: , , ,