Final top 10 standings:

Rk. Name FED Rtg Pts. TB1 TB2 TB3 n w we w-we K rtg+/-
1 WGM Sukandar Irine Kharisma INA 2288 7.0 0.0 2385 41.0 9 7 3.65 3.35 15 50.3
2 WGM Tan Zhongyi CHN 2430 6.5 0.0 2329 37.5 9 6.5 5.79 0.71 10 7.1
3 WGM Gomes Mary Ann IND 2378 6.5 0.0 2298 36.0 9 6.5 5.31 1.19 15 17.9
4 Wang Jue CHN 2364 6.5 0.0 2297 36.0 9 6.5 5.41 1.09 15 16.4
5 WGM Ding Yixin CHN 2353 6.5 0.0 2278 37.5 9 6.5 5.21 1.29 15 19.4
6 GM Zhao Xue CHN 2549 6.0 0.0 2335 37.5 9 6 6.89 -0.89 10 -8.9
7 WGM Le Thanh Tu VIE 2313 5.5 0.0 2320 34.5 9 5.5 4.56 0.94 15 14.1
8 IM Karavade Eesha IND 2353 5.5 0.0 2301 37.0 9 5.5 5.12 0.38 10 3.8
9 WGM Padmini Rout IND 2345 5.5 0.0 2229 32.0 9 5.5 5.82 -0.32 15 -4.8
10 WGM Guo Qi CHN 2360 5.5 0.0 2178 29.0 9 5.5 6.59 -1.09 15 -16.4

Full standings here: http://chess-results.com/tnr70398.aspx?art=1&rd=9&lan=1&flag=30

Chess Daily News from Susan Polgar
Tags: , , ,