rome

Rank after Round 6 (top 60)

http://www.chess-results.com/tnr242003.aspx

Rk. SNo Name FED Rtg  TB1  TB2  TB3
1 14 IM Koziak Vitali UKR 2479 5,5 20,5 23,5
2 5 GM Gabuzyan Hovhannes ARM 2577 5,5 20,0 22,5
3 2 GM Romanov Evgeny RUS 2622 5,0 21,0 24,5
4 10 GM Petkov Vladimir BUL 2515 5,0 20,5 23,5
5 18 IM Kantans Toms LAT 2454 5,0 20,0 23,5
6 21 IM Carlstedt Jonathan GER 2412 5,0 20,0 22,0
7 12 IM Kollars Dmitrij GER 2505 5,0 19,5 22,0
8 24 IM Krishna C R G IND 2392 5,0 18,0 20,0
9 19 IM Savanovic Aleksandar BIH 2437 4,5 23,0 25,5
10 26 GM Beshukov Sergei RUS 2385 4,5 22,0 25,0
11 17 IM Swayams Mishra IND 2473 4,5 20,0 23,0
12 27 WGM Hoolt Sarah GER 2374 4,5 19,0 20,5
13 8 GM Swapnil S. Dhopade IND 2526 4,5 18,5 21,0
14 52 Banos Oscar ARG 2175 4,5 18,0 21,0
15 43 FM Matta Vinay Kumar IND 2227 4,5 18,0 20,5
16 13 IM Kovacevic Blazimir CRO 2496 4,5 18,0 20,5
17 6 GM Banikas Hristos GRE 2568 4,5 17,5 20,0
18 15 IM Rombaldoni Denis ITA 2477 4,5 17,5 20,0
19 50 Issakainen Ari FIN 2196 4,5 15,5 18,0
20 1 GM Zhigalko Sergei BLR 2671 4,0 23,5 27,0
21 3 GM Fier Alexandr BRA 2590 4,0 23,5 26,0
22 62 Pitzanti Matteo ITA 2115 4,0 21,0 23,5
23 25 IM Camacho Collados Jose KOR 2388 4,0 20,5 23,0
24 20 FM Lettieri Giuseppe ITA 2415 4,0 20,5 23,0
25 29 FM Sibilio Mario ITA 2321 4,0 20,5 23,0
26 11 GM Strikovic Aleksa SRB 2506 4,0 19,0 22,0
27 22 FM Sonis Francesco ITA 2402 4,0 19,0 21,5
28 63 CM Daneri Martin ARG 2113 4,0 19,0 21,5
29 37 IM Krishna Teja N IND 2253 4,0 19,0 21,5
30 34 Ruecker Benjamin GER 2275 4,0 19,0 21,5
31 33 FM Carnicelli Valerio ITA 2275 4,0 18,5 21,0
32 35 IM Lanzani Mario ITA 2273 4,0 18,5 21,0
33 40 IM Martorelli Antonio ITA 2232 4,0 18,5 20,0
34 4 GM Papp Gabor HUN 2582 4,0 18,0 20,5
35 49 FM Ibanez Tarradellas Eduardo ESP 2201 4,0 18,0 20,0
36 58 FM Jackson Oliver A ENG 2126 4,0 17,5 20,0
37 42 WGM Maisuradze Nino FRA 2231 4,0 17,5 19,5
38 44 Karousos-Theodorakis Nikolaos GRE 2220 4,0 17,5 19,5
39 46 Nazarenus Moritz GER 2211 4,0 17,5 18,5
40 61 Parrella Alfredo ITA 2115 4,0 17,0 19,5
41 72 Altea Alessandro ITA 2014 4,0 17,0 19,0
42 57 WFM Di Benedetto Desiree ITA 2137 4,0 17,0 19,0
43 41 FM Ferretti Folco ITA 2232 4,0 17,0 18,5
44 51 FM Esposito Luca ITA 2190 4,0 16,5 19,0
45 66 Farrand Julian T ENG 2082 4,0 16,5 19,0
46 45 FM Molina Fabrizio ITA 2214 4,0 15,5 17,0
47 64 Tocco Paolo ITA 2096 4,0 15,0 17,0
48 140 Beshukova Alina RUS 1639 4,0 14,5 15,5
49 28 FM Brunello Marina ITA 2353 3,5 21,5 24,0
50 69 Smit Frans NED 2052 3,5 20,5 22,5
51 39 Montilli Vincenzo ITA 2247 3,5 20,0 23,5
52 88 Supriya Joshi IND 1941 3,5 20,0 23,0
53 9 GM Maiorov Nikita BLR 2521 3,5 19,5 22,0
54 59 Dahale Atul IND 2122 3,5 19,0 21,5
55 81 Palozza Christian ITA 1976 3,5 19,0 21,5
56 48 Deshpande Aniruddha IND 2208 3,5 19,0 21,0
57 7 GM Greenfeld Alon ISR 2560 3,5 18,5 21,0
58 55 Cafaro Luca ITA 2153 3,5 18,0 20,0
59 36 WIM Kantane Anna POL 2260 3,5 18,0 19,5
60 47 WFM Gueci Tea ITA 2210 3,5 17,5 20,0
Tags: ,