Pair | Player Name                    |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | GERGELY ANTAL |4.0 |W 17|W 5|W 2|W 4|
TX | 13714777 / R: 2557 ->2559 | | | | | |
| Q: 2553 ->2555 | | | | | |
----------------------------------------------------------------------
2 | CHASE MILES WATTERS |3.0 |W 12|W 3|L 1|W 8|
TX | 12864104 / R: 2078 ->2087 | | | | | |
| Q: 1957 ->1970 | | | | | |
----------------------------------------------------------------------
3 | REBECCA A LELKO |3.0 |W 18|L 2|W 14|W 10|
OH | 12851444 / R: 1831 ->1833 | | | | | |
| Q: 1785 ->1786 | | | | | |
----------------------------------------------------------------------
4 | JOSHUA DAVID OSBOURN |2.5 |W 14|D 10|W 6|L 1|
TX | 13340505 / R: 1891 ->1893 | | | | | |
| Q: 1713 ->1726 | | | | | |
----------------------------------------------------------------------
5 | BRIAN HAMILTON CASSIDY |2.5 |W 20|L 1|W 13|D 6|
AZ | 13314431 / R: 1862 ->1863 | | | | | |
| Q: 1795 ->1797 | | | | | |
----------------------------------------------------------------------
6 | TOM POLGAR-SHUTZMAN |2.5 |W 11|W 8|L 4|D 5|
TX | 13060416 / R: 1830 ->1838 | | | | | |
| Q: 1802 ->1801 | | | | | |
----------------------------------------------------------------------
7 | MIKE N ORNDORFF |2.5 |H 0|W 17|D 10|D 12|
TX | 12435145 / R: 1598 ->1606 | | | | | |
| Q: 1591P21->1593P24 | | | | | |
----------------------------------------------------------------------
8 | CARLOS H SANTILLAN |2.0 |W 13|L 6|W 12|L 2|
TX | 11032095 / R: 2012 ->2000 | | | | | |
| Q: 1890 ->1871 | | | | | |
----------------------------------------------------------------------
9 | ZACHARY JOHN HASKIN |2.0 |U 0|U 0|W 18|W 20|
TX | 12827624 / R: 1903 ->1904 | | | | | |
| Q: 1854 ->1855 | | | | | |
----------------------------------------------------------------------
10 | ANANYA ROY |2.0 |W 21|D 4|D 7|L 3|
GA | 12921220 / R: 1616 ->1619 | | | | | |
| Q: 1571 ->1572 | | | | | |
----------------------------------------------------------------------
11 | SAMUEL JONATHAN WHITFILL |2.0 |L 6|L 13|W 21|W 17|
TX | 14115617 / R: 538P6 -> 672P10 | | | | | |
| Q: 524P9 -> 643P13 | | | | | |
----------------------------------------------------------------------
12 | ERNEST TERRY |1.5 |L 2|W 18|L 8|D 7|
TX | 10197368 / R: 1502 ->1504 | | | | | |
| Q: 1451 ->1454 | | | | | |
----------------------------------------------------------------------
13 | PETER WAYNE HARRIS |1.5 |L 8|W 11|L 5|D 14|
TX | 10403600 / R: 1461 ->1446 | | | | | |
| Q: 1317 ->1307 | | | | | |
----------------------------------------------------------------------
14 | TERRANCE BENALLY |1.5 |L 4|W 21|L 3|D 13|
TX | 12680587 / R: 1187 ->1199 | | | | | |
| Q: 1196 ->1200 | | | | | |
----------------------------------------------------------------------
15 | PAUL HOAINHAN M TRUONG |1.0 |U 0|U 0|W 19|U 0|
TX | 12123950 / R: 2304 ->2305 | | | | | |
| Q: 2331 ->2332 | | | | | |
----------------------------------------------------------------------
16 | STEPHANIE BALLOM |1.0 |U 0|W 20|U 0|U 0|
TX | 12757909 / R: 1729 ->1730 | | | | | |
| Q: 1528 ->1531 | | | | | |
----------------------------------------------------------------------
17 | SHANE DAVID METZLER |1.0 |L 1|L 7|W 20|L 11|
TX | 14138228 / R: 1540 ->1499 | | | | | |
| Q: 1463 ->1421 | | | | | |
----------------------------------------------------------------------
18 | TOSH MILLER |1.0 |L 3|L 12|L 9|W 21|
TX | 14150926 / R: 458P8 -> 463P12 | | | | | |
| Q: 455P8 -> 460P12 | | | | | |
----------------------------------------------------------------------
19 | SAM HOUCHIN JR |0.0 |U 0|U 0|L 15|U 0|
TX | 14387010 / R: Unrated->1300P1 | | | | | |
| Q: Unrated->1300P1 | | | | | |
----------------------------------------------------------------------
20 | GORDON DELAND MORRIS |0.0 |L 5|L 16|L 17|L 9|
TX | 14417534 / R: Unrated->1100P4 | | | | | |
| Q: Unrated->1023P4 | | | | | |
----------------------------------------------------------------------
21 | KEVIN E BUTLER |0.0 |L 10|L 14|L 11|L 18|
TX | 12842936 / R: 100P4 -> 102P8 | | | | | |
| Q: 100P4 -> 101P8 | | | | | |
----------------------------------------------------------------------
Chess Daily News from Susan Polgar
Tags: , , , ,