World Chess Championship...NL01-19971211-GRONINGEN: Indian chess master Viswanathan Anand concentrates during his match against Nikolic Predrag of Bosnia-Herzegovina in the second round of the Fide World Chess Championships in Groningen, 11 December. Anand won the match.   EPA PHOTO / ANP / KAREL ZWANEVELD / STR/ rta-gh

http://chess-results.com/tnr202897.aspx

Top 15 after 1 round

Rk. SNo Name FED Rtg Pts.  TB1 w we w-we K rtg+/-
1 1 GM Nakamura Hikaru USA 2787 1,0 0 1 0,92 0,08 10 0,8
2 GM Vachier-Lagrave Maxime FRA 2785 1,0 0 1 0,92 0,08 10 0,8
4 GM Harikrishna P. IND 2755 1,0 0 1 0,92 0,08 10 0,8
5 GM Li Chao B CHN 2751 1,0 0 1 0,92 0,08 10 0,8
7 GM Jakovenko Dmitry RUS 2732 1,0 0 1 0,91 0,09 10 0,9
8 GM Wojtaszek Radoslaw POL 2727 1,0 0 1 0,91 0,09 10 0,9
9 GM Rapport Richard HUN 2721 1,0 0 1 0,91 0,09 10 0,9
10 GM Fressinet Laurent FRA 2700 1,0 0 1 0,90 0,10 10 1,0
11 GM Bacrot Etienne FRA 2697 1,0 0 1 0,90 0,10 10 1,0
12 GM Ni Hua CHN 2697 1,0 0 1 0,90 0,10 10 1,0
13 GM Naiditsch Arkadij AZE 2696 1,0 0 1 0,90 0,10 10 1,0
14 GM Ragger Markus AUT 2689 1,0 0 1 0,89 0,11 10 1,1
15 GM Howell David W L ENG 2685 1,0 0 1 0,89 0,11 10 1,1

 

Top upset draws in round 1

3 GM Anand Viswanathan IND 2784 0,5 0 0,5 0,92 -0,42 10 -4,2
6 GM Yu Yangyi CHN 2747 0,5 0 0,5 0,91 -0,41 10 -4,1
21 GM Ganguly Surya Shekhar IND 2660 0,5 0 0,5 0,90 -0,40 10 -4,0
22 GM Sutovsky Emil ISR 2647 0,5 0 0,5 0,89 -0,39 10 -3,9
24 GM Anton Guijarro David ESP 2639 0,5 0 0,5 0,89 -0,39 10 -3,9
26 GM Grandelius Nils SWE 2635 0,5 0 0,5 0,90 -0,40 10 -4,0
35 GM Maze Sebastien FRA 2591 0,5 0 0,5 0,88 -0,38 10 -3,8
55 GM Libiszewski Fabien FRA 2515 0,5 0 0,5 0,89 -0,39 10 -3,9
73 WGM Lei Tingjie CHN 2474 0,5 0 0,5 0,90 -0,40 10 -4,0
90 IM Almagro Llamas Pablo ESP 2429 0,5 0 0,5 0,92 -0,42 10 -4,2

 

Top upset losses in round 1

16 GM Almasi Zoltan HUN 2684 0,0 0 0 0,00 0,00 10 0,0
28 GM Jones Gawain C B ENG 2625 0,0 0 0 0,00 0,00 10 0,0
60 GM Bai Jinshi CHN 2507 0,0 0 0 0,00 0,00 10 0,0
61 GM Zhao Xue CHN 2506 0,0 0 0 0,90 -0,90 10 -9,0
74 Xu Xiangyu CHN 2466 0,0 0 0 0,90 -0,90 10 -9,0
Tags: ,