Hou Yifan

1 ↑1 Polgar J 2675.0 0.0 2646.0 2736.0 38
2 ↓1 Hou Yifan 2670.5 −15.5 2614.0 2704.0 21
3 Koneru 2589.0 0.0 2540.0 2552.0 28
4 Dzagnidze 2570.0 0.0 2560.0 2581.0 28
5 Muzychuk A 2549.0 0.0 2520.0 2645.0 25
6 Ju Wenjun 2545.0 0.0 2540.0 2535.0 24
7 Gunina 2544.9 +9.9 2543.0 2652.0 26
8 Cmilyte 2534.0 0.0 2451.0 2439 i 31
9 ↑1 Lagno 2530.0 0.0 2599 i 2540 i 25
10 ↑1 Muzychuk M 2528.0 0.0 2503.0 2430.0 22

2700chess.com

Hou Yifan’s personal performance at Nakhchivan Open

Rd. Bo. SNo Name Rtg FED Pts. Res.
1 3 36 IM Aghayev Nijat 2393 AZE 2.0 w 1
2 1 22 GM Rasulov Vugar 2502 AZE 3.0 s ½
3 4 24 IM Mammadov Zaur 2487 AZE 3.5 w 0
4 12 37 IM Rzayev Bahruz 2393 AZE 1.5 s 1
5 10 34 IM Mammadov Ayaz 2394 AZE 3.5 w 0
Tags: , , ,