Hejazipour Mitra

Final standings (top 40) http://chess-results.com/tnr182541.aspx

Rk. SNo Name FED RtgI Pts.  TB1  TB2  TB3  TB4  TB5 n w we w-we K rtg+/-
1 19 WIM Hejazipour Mitra IRI 2321 7.0 0.0 7.0 2254 43.5 37.0 9 7 5.21 1.79 20 35.8
2 3 IM Shen Yang CHN 2443 7.0 0.0 5.0 2336 45.0 38.5 9 7 5.84 1.16 10 11.6
3 14 IM Vijayalakshmi Subbaraman IND 2341 6.5 0.0 5.0 2344 46.5 39.5 9 6.5 4.63 1.87 10 18.7
4 32 WIM Pratyusha Bodda IND 2194 6.5 0.0 5.0 2342 42.5 36.0 9 6.5 3.19 3.31 40 132.4
5 9 WGM Saduakassova Dinara KAZ 2401 6.5 0.0 4.0 2302 46.5 39.5 9 6.5 5.72 0.78 10 7.8
6 6 WGM Aulia Medina Warda INA 2412 6.0 0.0 5.0 2344 45.0 38.0 9 6 5.46 0.54 10 5.4
7 4 WGM Lei Tingjie CHN 2436 6.0 0.0 5.0 2310 42.5 36.0 9 6 6.06 -0.06 10 -0.6
8 10 IM Tania Sachdev IND 2390 6.0 0.0 5.0 2185 36.0 30.5 9 6 6.50 -0.50 10 -5.0
9 20 WGM Gomes Mary Ann IND 2314 6.0 0.0 4.0 2365 48.0 41.0 9 6 4.26 1.74 10 17.4
10 12 IM Li Ruofan SIN 2374 6.0 0.0 4.0 2192 40.0 33.0 9 6 6.39 -0.39 10 -3.9
11 2 IM Padmini Rout IND 2444 5.5 0.0 5.0 2295 44.0 37.0 9 5.5 6.20 -0.70 10 -7.0
12 29 WGM Nguyen Thi Thanh An VIE 2219 5.5 0.0 5.0 2222 36.5 30.5 9 5.5 4.50 1.00 20 20.0
13 18 WGM Soumya Swaminathan IND 2325 5.5 0.0 4.0 2345 45.5 38.5 9 5.5 4.48 1.02 20 20.4
14 15 WGM Pourkashiyan Atousa IRI 2341 5.5 0.0 4.0 2293 46.0 39.0 9 5.5 5.14 0.36 20 7.2
15 11 WGM Zhang Xiaowen CHN 2376 5.5 0.0 4.0 2254 41.0 34.5 9 5.5 6.04 -0.54 10 -5.4
16 27 WGM Nguyen Thi Mai Hung VIE 2227 5.5 0.0 4.0 2251 40.5 34.0 9 5.5 4.40 1.10 20 22.0
17 7 IM Karavade Eesha IND 2409 5.5 0.0 3.0 2254 40.0 33.0 9 5.5 6.33 -0.83 10 -8.3
18 1 WGM Tan Zhongyi CHN 2512 5.0 0.0 4.0 2313 42.0 35.5 9 5 6.87 -1.87 10 -18.7
19 5 IM Khademalsharieh Sarasadat IRI 2412 5.0 0.0 4.0 2233 40.5 34.0 9 5 6.50 -1.50 10 -15.0
20 23 WIM Kurbonboeva Sarvinoz UZB 2264 5.0 0.0 4.0 2198 38.5 33.0 9 5 5.22 -0.22 20 -4.4
21 51 WFM Li Yunshan CHN 1835 5.0 0.0 4.0 2093 31.5 26.5 9 5 2.00 3.00 40 120.0
22 13 WGM Wang Jue CHN 2360 5.0 0.0 3.0 2249 41.5 35.5 9 5 5.71 -0.71 10 -7.1
23 21 WIM Dauletova Gulmira KAZ 2278 5.0 0.0 3.0 2188 37.5 31.5 9 5 5.43 -0.43 20 -8.6
24 24 WGM Kulkarni Bhakti IND 2262 4.5 0.0 4.0 2243 40.0 33.5 9 4.5 4.77 -0.27 20 -5.4
25 43 Khalaji Hanieh IRI 1965 4.5 0.0 4.0 2198 36.0 30.0 9 4.5 2.43 2.07 20 41.4
26 28 WIM Le Kieu Thien Kim VIE 2226 4.5 0.0 4.0 2163 35.0 29.5 9 4.5 5.03 -0.53 20 -10.6
27 33 WIM Ankhchimeg Bayanmunkh MGL 2180 4.5 0.0 4.0 2031 32.0 26.0 9 4.5 5.83 -1.33 20 -26.6
28 26 WIM Davletbayeva Madina KAZ 2243 4.5 0.0 3.0 2333 42.0 35.5 9 4.5 3.78 0.72 20 14.4
29 8 WIM Zhai Mo CHN 2406 4.5 0.0 3.0 2231 39.0 33.0 9 4.5 6.41 -1.91 10 -19.1
30 25 IM Mohota Nisha IND 2259 4.5 0.0 3.0 2228 40.5 34.5 9 4.5 4.91 -0.41 10 -4.1
31 16 IM Pham Le Thao Nguyen VIE 2332 4.5 0.0 3.0 2192 39.5 33.0 9 4.5 5.91 -1.41 10 -14.1
32 30 WIM Hakimifard Ghazal IRI 2219 4.5 0.0 3.0 2165 37.5 30.5 9 4.5 5.00 -0.50 20 -10.0
33 39 Chu Ruotong CHN 2048 4.5 0.0 3.0 2133 36.0 29.0 9 4.5 3.75 0.75 40 30.0
34 35 WIM Shamima Akter Liza BAN 2155 4.0 0.0 4.0 2254 38.5 32.5 9 4 3.67 0.33 20 6.6
35 41 Liu Manli CHN 1995 4.0 0.0 4.0 2135 35.0 29.0 9 4 3.32 0.68 20 13.6
36 44 Mir Mahmoud Afamia SYR 1949 4.0 0.0 4.0 1913 32.0 26.0 9 4 4.80 -0.80 20 -16.0
37 49 Hong Xing CHN 1882 4.0 0.0 3.0 2189 40.0 33.0 9 4 1.41 2.59 40 103.6
38 17 WGM Nakhbayeva Guliskhan KAZ 2327 4.0 0.0 3.0 2183 41.5 34.5 9 4 5.86 -1.86 20 -37.2
39 31 WIM Otgonjargal Sengeravdan MGL 2213 4.0 0.0 3.0 2141 39.5 33.0 9 4 5.24 -1.24 20 -24.8
40 36 WIM Al-Rufaye Iman Hasan Mohammed IRQ 2088 4.0 0.0 3.0 2057 35.0 28.5 9 4 4.80 -0.80 20 -16.0
Tags: ,