1 | GM Mark Hebden | 5.5 | ENG | M | 2468 | |||||||||
2 | GM S. Arun Prasad | 5.0 | IND | M | 2556 | |||||||||
3 | GM Magesh Chandran Panchanath | 5.0 | IND | M | 2493 | |||||||||
4 | GM Jan Markos | 4.5 | SLO | M | 2555 | |||||||||
5 | GM Keti Arakhamia-Grant | 4.5 | SCO | F | 2506 | |||||||||
6 | GM Paul Motwani | 4.5 | SCO | M | 2503 | |||||||||
7 | GM Colin McNab | 4.5 | SCO | M | 2474 | |||||||||
8 | IM Andrew Greet | 4.5 | ENG | M | 2443 | |||||||||
9 | FM Gudmundur Kjartansson | 4.5 | ICE | M | 2356 | |||||||||
10 | FM Iain Gourlay | 4.5 | SCO | M | 2349 | |||||||||
11 | Martin Mitchell | 4.5 | SCO | M | 2147 | |||||||||
12 | GM Jonathan Rowson | 4.0 | SCO | M | 2591 | |||||||||
13 | GM John Shaw | 4.0 | SCO | M | 2462 | |||||||||
14 | FM Graham Morrison | 4.0 | SCO | M | 2366 | |||||||||
15 | FM Craig Thomson | 4.0 | SCO | M | 2320 |
Full standings here.
Chess Daily News from Susan Polgar
I thought Hebden retired?