1. | Gustafsson, Jan | g | GER | 2646 | 3½ |
2. | Khenkin, Igor | g | GER | 2620 | 3½ |
3. | Fridman, Daniel | g | GER | 2661 | 3 |
4. | Stern, Rene | m | GER | 2483 | 3 |
5. | Buhmann, Rainer | g | GER | 2579 | 2½ |
6. | Tischbierek, Raj | g | GER | 2431 | 2½ |
7. | Huschenbeth, Niclas | m | GER | 2502 | 2 |
8. | Natsidis, Christoph | f | GER | 2363 | 2 |
9. | Strache, Michael | GER | 2317 | 2 | |
10. | Bindrich, Falko | g | GER | 2547 | 2 |
11. | Seel, Christian | m | GER | 2484 | 2 |
12. | Gschnitzer, Oswald | m | GER | 2444 | 2 |
Official website: http://www.dem-2011.de
Chess Daily News from Susan Polgar
Who’s the best German?