Standings after 20 rounds
Rank | SNo. | Name | Rtg | FED | Pts. | Res. | SB | Vict | |
1 | 13 | GM | Gunina Valentina | 2598 | RUS | 15½ | 0 | 153.75 | 15 |
2 | 7 | GM | Lagno Kateryna | 2594 | RUS | 14½ | 0 | 136.50 | 12 |
3 | 1 | GM | Stefanova Antoaneta | 2518 | BUL | 12½ | 1½ | 112.50 | 9 |
4 | 16 | GM | Ju Wenjun | 2535 | CHN | 12½ | ½ | 109.00 | 10 |
5 | 8 | WGM | Tan Zhongyi | 2524 | CHN | 12 | 0 | 103.75 | 9 |
6 | 4 | GM | Kosteniuk Alexandra | 2485 | RUS | 11½ | 0 | 114.00 | 10 |
7 | 5 | GM | Zhao Xue | 2552 | CHN | 10½ | 0 | 98.50 | 9 |
8 | 12 | GM | Harika Dronavalli | 2554 | IND | 9½ | 0 | 84.50 | 7 |
9 | 3 | GM | Krush Irina | 2400 | USA | 9 | 0 | 84.00 | 7 |
10 | 6 | IM | Paehtz Elisabeth | 2483 | GER | 8½ | 0 | 77.75 | 7 |
11 | 10 | GM | Ushenina Anna | 2472 | UKR | 8 | 1 | 66.00 | 8 |
12 | 14 | GM | Dzagnidze Nana | 2581 | GEO | 8 | 0 | 77.25 | 6 |
13 | 9 | IM | Mkrtchian Lilit | 2405 | ARM | 7 | 2½ | 64.25 | 5 |
14 | 2 | GM | Socko Monika | 2375 | POL | 7 | 2 | 73.00 | 6 |
15 | 11 | WGM | Huang Qian | 2455 | CHN | 7 | 2 | 65.00 | 5 |
16 | 15 | GM | Khotenashvili Bela | 2430 | GEO | 7 | 1½ | 63.25 | 5 |
Leave a Reply