Grischuk

Final top 100

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 Rp
1 5 GM Grischuk Alexander RUS 2814 15,5 2699 241,0 0,0 2876
2 2 GM Vachier-Lagrave Maxime FRA 2854 15,0 2727 264,0 0,0 2877
3 15 GM Kramnik Vladimir RUS 2763 15,0 2705 245,0 0,0 2856
4 10 GM Ivanchuk Vassily UKR 2789 14,5 2691 243,0 0,0 2827
5 3 GM Nepomniachtchi Ian RUS 2831 14,5 2642 228,5 0,0 2775
6 1 GM Carlsen Magnus NOR 2914 14,0 2720 259,0 0,0 2837
7 25 GM Svidler Peter RUS 2726 14,0 2691 247,0 0,0 2810
8 7 GM Navara David CZE 2806 14,0 2646 225,5 0,0 2767
9 113 GM Vovk Yuri UKR 2566 13,5 2742 255,0 0,0 2827
10 66 GM Kasimdzhanov Rustam UZB 2641 13,5 2720 259,5 0,0 2810
11 4 GM Aronian Levon ARM 2817 13,5 2710 252,5 0,0 2805
12 18 GM Gelfand Boris ISR 2743 13,5 2700 247,0 0,0 2795
13 28 GM Dominguez Perez Leinier CUB 2717 13,5 2687 243,5 0,0 2781
14 12 GM Mamedov Rauf AZE 2777 13,5 2659 237,0 0,0 2757
15 17 GM Mamedyarov Shakhriyar AZE 2749 13,5 2648 234,0 0,0 2744
16 54 GM Ponkratov Pavel RUS 2666 13,5 2608 222,0 0,0 2694
17 16 GM Karjakin Sergey RUS 2759 13,0 2720 257,0 0,0 2800
18 59 GM Vitiugov Nikita RUS 2655 13,0 2711 243,5 0,0 2774
19 37 GM Tomashevsky Evgeny RUS 2694 13,0 2683 245,0 0,0 2761
20 31 GM Korobov Anton UKR 2705 13,0 2663 241,5 0,0 2744
21 11 GM Andreikin Dmitry RUS 2781 13,0 2663 232,0 0,0 2734
22 9 GM Anand Viswanathan IND 2791 13,0 2658 236,5 0,0 2739
23 36 GM Fressinet Laurent FRA 2699 13,0 2647 233,0 0,0 2727
24 14 GM Fedoseev Vladimir RUS 2765 13,0 2644 229,0 0,0 2728
25 23 GM Alekseev Evgeny RUS 2729 13,0 2633 229,5 0,0 2717
26 30 GM Malakhov Vladimir RUS 2707 13,0 2596 226,5 0,0 2679
27 78 GM Petrosian Tigran L. ARM 2630 12,5 2745 257,5 0,0 2798
28 6 GM Radjabov Teimour AZE 2808 12,5 2730 260,0 0,0 2794
29 137 GM Gajewski Grzegorz POL 2520 12,5 2704 242,5 0,0 2773
30 121 GM Swiercz Dariusz POL 2555 12,5 2666 229,0 0,0 2718
31 33 GM Melkumyan Hrant ARM 2701 12,5 2661 240,0 0,0 2728
32 20 GM Onischuk Vladimir UKR 2743 12,5 2651 242,5 0,0 2717
33 38 GM Jones Gawain C B ENG 2690 12,5 2646 230,0 0,0 2712
34 21 GM Dreev Aleksey RUS 2741 12,5 2641 233,0 0,0 2707
35 13 GM Ponomariov Ruslan UKR 2770 12,5 2635 229,5 0,0 2696
36 35 GM Iturrizaga Bonelli Eduardo VEN 2700 12,5 2632 226,5 0,0 2697
37 43 GM Kovalenko Igor LAT 2684 12,5 2618 223,0 0,0 2684
38 83 GM Munoz Pantoja Miguel ESP 2621 12,5 2593 214,0 0,0 2653
39 85 GM Socko Bartosz POL 2616 12,0 2746 255,0 0,0 2774
40 65 GM Dubov Daniil RUS 2642 12,0 2725 250,0 0,0 2763
41 67 GM Kravtsiv Martyn UKR 2640 12,0 2718 249,5 0,0 2756
42 81 GM Perunovic Milos SRB 2623 12,0 2704 244,5 0,0 2737
43 97 GM Khairullin Ildar RUS 2599 12,0 2673 234,5 0,0 2709
44 76 GM Safarli Eltaj AZE 2633 12,0 2669 232,0 0,0 2706
45 86 GM Ivanisevic Ivan SRB 2615 12,0 2656 234,0 0,0 2688
46 57 GM Movsesian Sergei ARM 2657 12,0 2645 233,0 0,0 2680
47 41 GM Guseinov Gadir AZE 2688 12,0 2637 233,0 0,0 2681
48 8 IM Bogdanovich Stanislav UKR 2804 12,0 2608 216,5 0,0 2654
49 47 GM Harikrishna Pentala IND 2680 12,0 2597 218,5 0,0 2643
50 58 GM Ragger Markus AUT 2656 12,0 2593 220,0 0,0 2639
51 80 GM Sasikiran Krishnan IND 2627 11,5 2666 233,5 0,0 2687
52 105 GM Borisek Jure SLO 2583 11,5 2651 226,0 0,0 2666
53 46 GM Eljanov Pavel UKR 2680 11,5 2650 236,5 0,0 2679
54 56 GM Riazantsev Alexander RUS 2658 11,5 2647 231,5 0,0 2673
55 45 GM Wojtaszek Radoslaw POL 2682 11,5 2640 239,5 0,0 2668
56 49 GM Nguyen Ngoc Truong Son VIE 2677 11,5 2639 239,5 0,0 2668
57 22 GM Leko Peter HUN 2736 11,5 2634 233,0 0,0 2667
58 19 GM Morozevich Alexander RUS 2743 11,5 2630 229,0 0,0 2663
59 63 GM Anton Guijarro David ESP 2651 11,5 2625 228,0 0,0 2648
60 40 GM Cheparinov Ivan BUL 2688 11,5 2624 231,0 0,0 2654
61 34 GM Bruzon Batista Lazaro CUB 2700 11,5 2614 224,0 0,0 2645
62 42 GM Edouard Romain FRA 2684 11,5 2612 219,0 0,0 2643
63 75 GM Bachmann Axel PAR 2633 11,5 2608 225,0 0,0 2634
64 118 GM Khismatullin Denis RUS 2562 11,5 2607 221,0 0,0 2624
65 62 GM Jumabayev Rinat KAZ 2652 11,5 2604 215,5 0,0 2631
66 29 GM Matlakov Maxim RUS 2710 11,5 2597 211,0 0,0 2624
67 87 GM Belov Vladimir RUS 2614 11,5 2596 223,5 0,0 2616
68 26 GM Meier Georg GER 2723 11,5 2585 219,5 0,0 2617
69 88 GM Roiz Michael ISR 2614 11,5 2574 212,0 0,0 2595
70 24 GM Savchenko Boris RUS 2728 11,5 2570 213,5 0,0 2591
71 52 GM Bauer Christian FRA 2670 11,5 2565 211,5 0,0 2586
72 61 GM Bacrot Etienne FRA 2652 11,5 2565 209,0 0,0 2594
73 93 GM Moiseenko Alexander UKR 2607 11,0 2695 240,5 0,0 2681
74 39 GM Ghaem Maghami Ehsan IRI 2689 11,0 2673 242,0 0,0 2679
75 48 GM Bocharov Dmitry RUS 2679 11,0 2672 246,0 0,0 2671
76 51 GM Duda Jan-Krzysztof POL 2675 11,0 2672 238,5 0,0 2674
77 140 GM Ganguly Surya Shekhar IND 2516 11,0 2667 226,0 0,0 2676
78 103 GM Fridman Daniel GER 2589 11,0 2666 233,0 0,0 2659
79 154 GM Hausrath Daniel GER 2499 11,0 2659 214,0 0,0 2670
80 138 GM Pavlidis Antonios GRE 2519 11,0 2649 219,0 0,0 2682
81 116 GM Bluebaum Matthias GER 2562 11,0 2646 222,5 0,0 2644
82 135 GM Al-Sayed Mohammed QAT 2525 11,0 2643 218,0 0,0 2653
83 157 GM Demuth Adrien FRA 2478 11,0 2631 214,0 0,0 2641
84 117 GM Hansen Eric CAN 2562 11,0 2616 216,0 0,0 2614
85 151 GM Piorun Kacper POL 2501 11,0 2609 211,0 0,0 2609
86 69 GM Lenic Luka SLO 2637 11,0 2592 216,0 0,0 2598
87 44 GM Rublevsky Sergei RUS 2682 11,0 2590 220,0 0,0 2600
88 79 GM Grandelius Nils SWE 2628 11,0 2560 213,0 0,0 2563
89 104 GM Vidit Santosh Gujrathi IND 2585 11,0 2528 198,5 0,0 2526
90 73 GM Zhigalko Sergei BLR 2635 10,5 2706 250,5 0,0 2692
91 74 GM Vallejo Pons Francisco ESP 2634 10,5 2705 244,5 0,0 2691
92 95 GM Bologan Viktor MDA 2605 10,5 2648 229,5 0,0 2635
93 60 GM Akopian Vladimir ARM 2654 10,5 2640 227,5 0,0 2633
94 145 GM Bezold Michael GER 2509 10,5 2625 211,0 0,0 2604
95 92 GM Adhiban Baskaran IND 2607 10,5 2617 225,5 0,0 2596
96 124 IM Heimann Andreas GER 2548 10,5 2599 212,0 0,0 2576
97 96 GM Postny Evgeny ISR 2601 10,5 2590 210,0 0,0 2578
98 162 GM Teske Henrik GER 2455 10,5 2585 194,5 0,0 2581
99 114 GM Papin Vasily RUS 2563 10,5 2562 201,0 0,0 2551
100 110 GM Lagarde Maxime FRA 2575 10,5 2549 206,0 0,0 2534
Tags: ,