Rank after Round 8 (http://chess-results.com/tnr178422.aspx)
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | w-we | K | rtg+/- | ||
1 | 24 | GM | Kravtsiv Martyn | UKR | 2599 | 6.5 | 0.0 | 2593 | 41.0 | 2.07 | 10 | 20.7 | |
2 | 7 | GM | Areshchenko Alexander | UKR | 2661 | 6.5 | 0.0 | 2560 | 39.0 | 1.20 | 10 | 12.0 | |
3 | 12 | GM | Grandelius Nils | SWE | 2628 | 6.0 | 0.0 | 2604 | 42.5 | 1.39 | 10 | 13.9 | |
4 | 5 | GM | Jobava Baadur | GEO | 2664 | 6.0 | 0.0 | 2593 | 41.0 | 0.80 | 10 | 8.0 | |
5 | 19 | GM | Swiercz Dariusz | POL | 2617 | 6.0 | 0.0 | 2553 | 37.0 | 1.02 | 10 | 10.2 | |
6 | 9 | GM | Akopian Vladimir | ARM | 2647 | 6.0 | 0.0 | 2546 | 36.0 | 0.67 | 10 | 6.7 | |
7 | 22 | GM | Prohaszka Peter | HUN | 2602 | 6.0 | 0.0 | 2543 | 35.0 | 1.06 | 10 | 10.6 | |
8 | 4 | GM | Rapport Richard | HUN | 2671 | 6.0 | 0.0 | 2540 | 38.0 | 0.44 | 10 | 4.4 | |
9 | 15 | GM | Petrosian Tigran L. | ARM | 2623 | 6.0 | 0.0 | 2506 | 36.5 | 0.60 | 10 | 6.0 | |
10 | 27 | GM | Salem A.R. Saleh | UAE | 2595 | 5.5 | 0.0 | 2572 | 37.5 | 0.99 | 10 | 9.9 | |
11 | 13 | GM | Iturrizaga Bonelli Eduardo | VEN | 2625 | 5.5 | 0.0 | 2571 | 39.5 | 0.73 | 10 | 7.3 | |
12 | 39 | GM | Nevednichy Vladislav | ROU | 2549 | 5.5 | 0.0 | 2546 | 35.5 | 1.16 | 10 | 11.6 | |
13 | 47 | GM | Debashis Das | IND | 2489 | 5.5 | 0.0 | 2530 | 33.5 | 1.50 | 10 | 15.0 | |
14 | 10 | GM | Jones Gawain C B | ENG | 2647 | 5.5 | 0.0 | 2527 | 38.5 | 0.00 | 10 | 0.0 | |
15 | 17 | GM | Gupta Abhijeet | IND | 2619 | 5.5 | 0.0 | 2521 | 40.5 | 0.21 | 10 | 2.1 | |
16 | 16 | GM | Rakhmanov Aleksandr | RUS | 2620 | 5.5 | 0.0 | 2490 | 36.0 | -0.10 | 10 | -1.0 | |
17 | 6 | GM | Sjugirov Sanan | RUS | 2664 | 5.5 | 0.0 | 2469 | 35.0 | -0.62 | 10 | -6.2 | |
18 | 36 | GM | Gopal G.N. | IND | 2562 | 5.5 | 0.0 | 2434 | 32.5 | 0.08 | 10 | 0.8 | |
19 | 53 | IM | Pascua Haridas | PHI | 2447 | 5.0 | 0.0 | 2596 | 40.5 | 1.97 | 10 | 19.7 | |
20 | 3 | GM | Kryvoruchko Yuriy | UKR | 2697 | 5.0 | 0.0 | 2582 | 39.0 | -0.46 | 10 | -4.6 | |
21 | 31 | GM | Kulaots Kaido | EST | 2573 | 5.0 | 0.0 | 2580 | 35.0 | 0.76 | 10 | 7.6 | |
22 | 29 | GM | Romanov Evgeny | RUS | 2586 | 5.0 | 0.0 | 2538 | 36.5 | 0.24 | 10 | 2.4 | |
23 | 14 | GM | Vovk Yuri | UKR | 2624 | 5.0 | 0.0 | 2529 | 36.0 | -0.39 | 10 | -3.9 | |
24 | 46 | GM | Harika Dronavalli | IND | 2509 | 5.0 | 0.0 | 2520 | 35.5 | 0.66 | 10 | 6.6 | |
25 | 37 | GM | Vaibhav Suri | IND | 2552 | 5.0 | 0.0 | 2516 | 34.5 | 0.35 | 10 | 3.5 | |
26 | 20 | GM | Ghaem Maghami Ehsan | IRI | 2609 | 5.0 | 0.0 | 2491 | 34.5 | -0.45 | 10 | -4.5 | |
27 | 28 | GM | Gabuzyan Hovhannes | ARM | 2593 | 5.0 | 0.0 | 2489 | 38.0 | -0.26 | 10 | -2.6 | |
28 | 23 | GM | Papp Gabor | HUN | 2601 | 5.0 | 0.0 | 2484 | 35.5 | -0.47 | 10 | -4.7 | |
29 | 18 | GM | Onischuk Vladimir | UKR | 2618 | 5.0 | 0.0 | 2464 | 34.0 | -0.78 | 10 | -7.8 | |
30 | 2 | GM | Almasi Zoltan | HUN | 2700 | 5.0 | 0.0 | 2463 | 35.5 | -1.40 | 10 | -14.0 | |
31 | 30 | GM | Sandipan Chanda | IND | 2585 | 5.0 | 0.0 | 2431 | 36.5 | -0.41 | 10 | -4.1 | |
32 | 45 | GM | Pakleza Zbigniew | POL | 2520 | 5.0 | 0.0 | 2421 | 34.0 | -0.23 | 10 | -2.3 | |
33 | 67 | IM | Bulmaga Irina | ROU | 2393 | 5.0 | 0.0 | 2374 | 33.0 | 0.49 | 10 | 4.9 | |
34 | 48 | IM | Sadzikowski Daniel | POL | 2480 | 5.0 | 0.0 | 2322 | 31.0 | -0.76 | 10 | -7.6 | |
35 | 35 | GM | Belous Vladimir | RUS | 2566 | 4.5 | 0.0 | 2641 | 40.5 | 0.79 | 10 | 7.9 | |
36 | 44 | GM | Vakhidov Jahongir | UZB | 2525 | 4.5 | 0.0 | 2567 | 35.5 | 0.49 | 10 | 4.9 | |
37 | 11 | GM | Kuzubov Yuriy | UKR | 2638 | 4.5 | 0.0 | 2566 | 41.5 | -0.55 | 10 | -5.5 | |
38 | 42 | GM | Timofeev Artyom | RUS | 2542 | 4.5 | 0.0 | 2526 | 39.0 | 0.00 | 10 | 0.0 | |
39 | 34 | GM | Esen Baris | TUR | 2567 | 4.5 | 0.0 | 2523 | 37.5 | -0.21 | 10 | -2.1 | |
40 | 25 | GM | Sumets Andrey | UKR | 2596 | 4.5 | 0.0 | 2479 | 38.0 | -0.93 | 10 | -9.3 | |
41 | 21 | GM | Kovchan Alexander | UKR | 2605 | 4.5 | 0.0 | 2475 | 34.0 | -1.07 | 10 | -10.7 | |
42 | 66 | Abhishek Kelkar | IND | 2400 | 4.5 | 0.0 | 2444 | 33.5 | -0.39 | 10 | -3.9 | ||
43 | 40 | Predke Alexandr | RUS | 2548 | 4.5 | 0.0 | 2443 | 34.5 | -0.73 | 10 | -7.3 | ||
44 | 61 | IM | Asgarizadeh Ahmad | IRI | 2407 | 4.5 | 0.0 | 2416 | 30.5 | 0.23 | 10 | 2.3 | |
45 | 64 | IM | Gaponenko Inna | UKR | 2402 | 4.5 | 0.0 | 2396 | 31.0 | 0.10 | 10 | 1.0 | |
46 | 124 | FM | Anand Nadar | IND | 2025 | 4.5 | 0.0 | 2371 | 30.0 | 3.33 | 40 | 133.2 | |
47 | 63 | GM | Raetsky Alexander | RUS | 2402 | 4.5 | 0.0 | 2362 | 29.5 | -0.21 | 10 | -2.1 | |
48 | 68 | FM | Rohan Ahuja | IND | 2389 | 4.5 | 0.0 | 2355 | 32.0 | -0.18 | 20 | -3.6 | |
49 | 55 | GM | Czebe Attila | HUN | 2439 | 4.5 | 0.0 | 2350 | 31.5 | -0.70 | 10 | -7.0 | |
50 | 91 | WGM | Swati Ghate | IND | 2214 | 4.5 | 0.0 | 2311 | 29.5 | 0.95 | 20 | 19.0 | |
51 | 51 | IM | Sagar Shah | IND | 2456 | 4.5 | 0.0 | 2300 | 27.0 | -1.25 | 10 | -12.5 | |
52 | 62 | IM | Nezad Husein Aziz | QAT | 2404 | 4.5 | 0.0 | 2246 | 31.5 | -0.42 | 10 | -4.2 | |
53 | 50 | GM | Berescu Alin-Mile | ROU | 2464 | 4.5 | 0.0 | 2230 | 28.0 | -1.64 | 10 | -16.4 | |
54 | 59 | Visakh N R | IND | 2411 | 4.0 | 0.0 | 2520 | 35.5 | 0.52 | 10 | 5.2 | ||
55 | 60 | IM | Karavade Eesha | IND | 2409 | 4.0 | 0.0 | 2507 | 39.0 | 0.46 | 10 | 4.6 | |
56 | 98 | Patil Pratik | IND | 2186 | 4.0 | 0.0 | 2482 | 34.5 | 1.63 | 20 | 32.6 | ||
57 | 81 | WIM | Severina Maria | RUS | 2276 | 4.0 | 0.0 | 2478 | 35.0 | 1.42 | 20 | 28.4 | |
58 | 78 | Firouzja Alireza | IRI | 2309 | 4.0 | 0.0 | 2475 | 29.5 | 1.31 | 20 | 26.2 | ||
59 | 85 | Antonio Viani D’cunha | IND | 2255 | 4.0 | 0.0 | 2467 | 33.5 | 1.48 | 20 | 29.6 | ||
60 | 58 | Vignesh N R | IND | 2430 | 4.0 | 0.0 | 2463 | 36.0 | -0.09 | 10 | -0.9 | ||
61 | 89 | FM | Bashirli Nail | AZE | 2235 | 4.0 | 0.0 | 2461 | 32.0 | 1.63 | 20 | 32.6 | |
62 | 43 | GM | Horvath Adam | HUN | 2540 | 4.0 | 0.0 | 2459 | 34.5 | -1.07 | 10 | -10.7 | |
63 | 70 | Kulkarni Rakesh | IND | 2368 | 4.0 | 0.0 | 2411 | 32.5 | -0.05 | 20 | -1.0 | ||
64 | 106 | Yashas D. | IND | 2135 | 4.0 | 0.0 | 2403 | 29.0 | 2.37 | 20 | 47.4 | ||
65 | 76 | WGM | Soumya Swaminathan | IND | 2325 | 4.0 | 0.0 | 2376 | 28.5 | 0.09 | 20 | 1.8 | |
66 | 65 | Siva Mahadevan | IND | 2401 | 4.0 | 0.0 | 2369 | 29.5 | -0.66 | 10 | -6.6 | ||
67 | 54 | IM | Padmini Rout | IND | 2444 | 4.0 | 0.0 | 2342 | 30.0 | -1.29 | 10 | -12.9 | |
68 | 72 | IM | Tissir Mohamed | MAR | 2351 | 4.0 | 0.0 | 2338 | 31.5 | -0.55 | 10 | -5.5 | |
69 | 99 | WGM | Mona Khaled | EGY | 2184 | 4.0 | 0.0 | 2307 | 26.5 | 0.85 | 20 | 17.0 | |
70 | 90 | FM | Mohammed Zozek Salah Mohammed | IRQ | 2225 | 4.0 | 0.0 | 2303 | 28.0 | 0.33 | 20 | 6.6 |
Leave a Reply