Adhiban (1)

Rank after Round 6 (top 100)

http://chess-results.com/tnr271094.aspx

Rk. SNo Name sex FED RtgI Pts.  TB1  TB2  TB3  TB4 n w we w-we K rtg+/-
1 6 GM Adhiban B. IND 2682 5,5 0,5 19,0 22,0 5,0 6 5,5 4,32 1,18 10 11,8
2 21 GM Kravtsiv Martyn UKR 2641 5,5 0,5 17,0 20,5 5,0 6 5,5 4,24 1,26 10 12,6
3 5 GM Wang Hao CHN 2683 5,0 0,0 19,0 21,5 4,0 5 4 3,27 0,73 10 7,3
4 17 GM Amin Bassem EGY 2660 5,0 0,0 18,0 20,0 4,0 6 5 4,51 0,49 10 4,9
5 16 GM Fressinet Laurent FRA 2662 5,0 0,0 17,0 19,0 4,0 6 5 4,40 0,60 10 6,0
6 15 GM Mareco Sandro ARG 2664 5,0 0,0 17,0 18,5 5,0 6 5 4,79 0,21 10 2,1
7 31 GM Gledura Benjamin HUN 2588 5,0 0,0 15,5 17,5 4,0 6 5 4,35 0,65 10 6,5
8 23 GM Sethuraman S.P. IND 2629 5,0 0,0 15,0 17,5 5,0 6 5 4,65 0,35 10 3,5
9 10 GM Jones Gawain C B ENG 2676 4,5 0,0 20,0 22,5 4,0 6 4,5 4,19 0,31 10 3,1
10 2 GM Kryvoruchko Yuriy UKR 2708 4,5 0,0 18,5 20,5 3,0 5 3,5 3,73 -0,23 10 -2,3
11 GM Akopian Vladimir ARM 2675 4,5 0,0 18,5 20,5 3,0 6 4,5 4,53 -0,03 10 -0,3
12 28 GM Adly Ahmed EGY 2593 4,5 0,0 18,0 20,0 3,0 6 4,5 3,96 0,54 10 5,4
13 4 GM Naiditsch Arkadij AZE 2702 4,5 0,0 18,0 19,5 3,0 6 4,5 4,75 -0,25 10 -2,5
47 Xu Yinglun CHN 2540 4,5 0,0 18,0 19,5 3,0 6 4,5 4,10 0,40 10 4,0
15 35 GM Idani Pouya IRI 2576 4,5 0,0 17,5 20,5 4,0 6 4,5 4,08 0,42 10 4,2
16 20 GM Oleksiyenko Mykhaylo UKR 2643 4,5 0,0 17,5 19,5 4,0 5 3,5 3,80 -0,30 10 -3,0
17 1 GM Wojtaszek Radoslaw POL 2745 4,5 0,0 17,5 18,5 3,0 6 4,5 4,97 -0,47 10 -4,7
18 7 GM Areshchenko Alexander UKR 2682 4,5 0,0 17,0 19,0 3,0 6 4,5 4,75 -0,25 10 -2,5
19 22 GM Bluebaum Matthias GER 2632 4,5 0,0 17,0 18,5 4,0 6 4,5 4,78 -0,28 10 -2,8
20 12 GM Iturrizaga Bonelli Eduardo VEN 2673 4,5 0,0 17,0 18,0 3,0 6 4,5 4,75 -0,25 10 -2,5
21 38 GM Svane Rasmus GER 2570 4,5 0,0 16,5 19,5 4,0 6 4,5 4,09 0,41 10 4,1
22 45 GM Pichot Alan ARG 2556 4,5 0,0 16,5 19,0 4,0 6 4,5 4,08 0,42 10 4,2
23 19 GM Kuzubov Yuriy UKR 2643 4,5 0,0 16,0 18,0 3,0 6 4,5 4,93 -0,43 10 -4,3
24 36 GM Maghsoodloo Parham IRI 2576 4,5 0,0 15,5 17,5 3,0 6 4,5 4,34 0,16 10 1,6
25 55 IM Stany G.A. IND 2495 4,5 0,0 15,0 17,5 4,0 6 4,5 4,25 0,25 10 2,5
26 49 GM Vishnu Prasanna. V IND 2534 4,5 0,0 15,0 17,0 4,0 6 4,5 4,16 0,34 10 3,4
64 IM Narayanan Srinath IND 2472 4,5 0,0 15,0 17,0 4,0 5 3,5 2,42 1,08 10 10,8
28 27 GM Bok Benjamin NED 2596 4,5 0,0 14,5 16,0 4,0 6 4,5 4,80 -0,30 10 -3,0
29 48 GM Harika Dronavalli w IND 2539 4,5 0,0 14,0 16,5 3,0 6 4,5 4,15 0,35 10 3,5
30 76 IM Viani Antonio Dcunha IND 2410 4,0 0,0 18,0 21,5 4,0 6 4 3,12 0,88 10 8,8
31 80 GM Laxman R.R. IND 2403 4,0 0,0 18,0 20,5 3,0 6 4 2,79 1,21 10 12,1
32 50 GM Sunilduth Lyna Narayanan IND 2526 4,0 0,0 18,0 20,0 2,0 5 3 2,37 0,63 10 6,3
33 54 IM Xu Xiangyu CHN 2503 4,0 0,0 17,5 19,5 3,0 6 4 3,57 0,43 10 4,3
34 13 GM Sargissian Gabriel ARM 2666 4,0 0,0 17,5 18,5 2,0 5 3 3,91 -0,91 10 -9,1
35 8 GM Safarli Eltaj AZE 2680 4,0 0,0 17,0 18,5 3,0 6 4 4,98 -0,98 10 -9,8
36 62 GM Neverov Valeriy UKR 2477 4,0 0,0 16,5 19,5 3,0 6 4 3,16 0,84 10 8,4
37 46 GM Schroeder Jan-Christian GER 2543 4,0 0,0 16,5 19,0 3,0 6 4 4,01 -0,01 10 -0,1
38 79 IM Vignesh N R IND 2405 4,0 0,0 16,0 19,0 3,0 6 4 2,81 1,19 10 11,9
112 Saurabh Anand IND 2284 4,0 0,0 16,0 19,0 3,0 5 3 2,28 0,72 40 28,8
40 40 GM Fier Alexandr BRA 2568 4,0 0,0 16,0 18,5 4,0 6 4 4,52 -0,52 10 -5,2
41 96 Sidhant Mohapatra IND 2341 4,0 0,0 16,0 18,0 4,0 6 4 3,47 0,53 20 10,6
42 29 GM Lalith Babu M R IND 2593 4,0 0,0 16,0 16,5 3,0 6 4 4,92 -0,92 10 -9,2
43 57 GM Deepan Chakkravarthy J. IND 2483 4,0 0,0 15,5 19,0 4,0 6 4 3,29 0,71 10 7,1
44 87 IM Rathnakaran K. IND 2383 4,0 0,0 15,5 18,0 4,0 5 3 2,39 0,61 10 6,1
45 18 GM Salem A.R. Saleh UAE 2652 4,0 0,0 15,5 17,0 3,0 6 4 5,21 -1,21 10 -12,1
46 73 Yakubboev Nodirbek UZB 2427 4,0 0,0 15,0 17,5 3,0 6 4 3,19 0,81 10 8,1
47 72 FM Abdusattorov Nodirbek UZB 2429 4,0 0,0 14,5 16,5 3,0 6 4 3,55 0,45 10 4,5
48 75 IM Asgarizadeh Ahmad IRI 2410 4,0 0,0 14,0 17,5 4,0 4 2 2,15 -0,15 10 -1,5
49 142 WFM Srija Seshadri w IND 2166 4,0 0,0 14,0 17,5 3,0 6 4 2,62 1,38 20 27,6
50 138 CM Aditya Mittal IND 2183 4,0 0,0 14,0 17,0 4,0 6 4 2,67 1,33 40 53,2
51 105 FM Bolourchifard Farzad IRI 2310 4,0 0,0 13,5 16,5 3,0 6 4 3,49 0,51 20 10,2
52 99 Kulkarni Rakesh IND 2325 4,0 0,0 13,0 16,0 4,0 5 3 3,04 -0,04 20 -0,8
53 9 GM Anton Guijarro David ESP 2676 3,5 0,0 18,5 19,5 2,0 6 3,5 4,72 -1,22 10 -12,2
54 65 IM Praggnanandhaa R IND 2455 3,5 0,0 17,0 20,0 2,0 6 3,5 2,70 0,80 10 8,0
55 59 GM Debashis Das IND 2480 3,5 0,0 17,0 19,5 2,0 6 3,5 3,20 0,30 10 3,0
56 53 IM Karthikeyan P. IND 2507 3,5 0,0 17,0 19,0 3,0 6 3,5 3,78 -0,28 10 -2,8
57 83 FM Nihal Sarin IND 2386 3,5 0,0 16,5 19,5 3,0 6 3,5 3,39 0,11 20 2,2
58 69 IM Shyaamnikhil P IND 2440 3,5 0,0 16,5 19,0 2,0 6 3,5 3,64 -0,14 10 -1,4
59 134 FM Sadhwani Raunak IND 2218 3,5 0,0 16,5 18,5 3,0 6 3,5 2,70 0,80 40 32,0
60 115 Arjun Kalyan IND 2280 3,5 0,0 16,5 18,5 2,0 5 2,5 2,13 0,37 20 7,4
61 89 Iniyan P IND 2378 3,5 0,0 16,0 18,5 3,0 5 2,5 2,65 -0,15 10 -1,5
104 FM Saeed Ishaq UAE 2312 3,5 0,0 16,0 18,5 3,0 5 2,5 2,04 0,46 20 9,2
106 Raahul V S IND 2306 3,5 0,0 16,0 18,5 3,0 6 3,5 2,00 1,50 20 30,0
64 60 IM Santos Ruiz Miguel ESP 2480 3,5 0,0 15,5 18,5 2,0 6 3,5 3,22 0,28 10 2,8
65 68 IM Pascua Haridas PHI 2440 3,5 0,0 15,5 17,5 3,0 6 3,5 3,58 -0,08 10 -0,8
66 56 IM Kuybokarov Temur UZB 2491 3,5 0,0 15,5 17,5 2,0 6 3,5 4,24 -0,74 10 -7,4
67 67 IM Swayams Mishra IND 2450 3,5 0,0 15,0 19,0 2,0 6 3,5 4,04 -0,54 10 -5,4
68 77 IM Mohammad Nubairshah Shaikh IND 2408 3,5 0,0 15,0 18,0 3,0 6 3,5 3,78 -0,28 10 -2,8
78 IM Zude Erik Dr. GER 2408 3,5 0,0 15,0 18,0 3,0 6 3,5 3,04 0,46 10 4,6
70 119 Sankalp Gupta IND 2265 3,5 0,0 14,5 17,5 3,0 6 3,5 2,76 0,74 40 29,6
71 70 IM Nitin S. IND 2432 3,5 0,0 14,5 17,0 3,0 6 3,5 2,93 0,57 10 5,7
72 42 IM Santos Latasa Jaime ESP 2565 3,5 0,0 14,5 15,5 2,0 6 3,5 5,07 -1,57 10 -15,7
73 94 FM Thakur Akash IND 2363 3,5 0,0 14,0 17,5 3,0 6 3,5 3,70 -0,20 20 -4,0
74 74 GM Mammadov Zaur AZE 2422 3,5 0,0 14,0 17,0 3,0 6 3,5 3,42 0,08 10 0,8
86 IM Kanter Eduard RUS 2383 3,5 0,0 14,0 17,0 3,0 5 2,5 2,90 -0,40 10 -4,0
76 114 WIM Pratyusha Bodda w IND 2281 3,5 0,0 14,0 15,5 3,0 6 3,5 3,11 0,39 20 7,8
77 97 GM Hesham Abdelrahman EGY 2336 3,5 0,0 13,5 16,0 3,0 6 3,5 3,10 0,40 10 4,0
78 126 Ashwath R. IND 2242 3,5 0,0 13,5 16,0 2,0 6 3,5 3,42 0,08 20 1,6
79 130 Arjun K IND 2232 3,5 0,0 13,0 15,5 3,0 6 3,5 3,86 -0,36 20 -7,2
80 116 WGM Maisuradze Nino w FRA 2273 3,5 0,0 13,0 15,0 2,0 6 3,5 3,45 0,05 20 1,0
81 152 WFM Cholleti Sahajasri w IND 2120 3,5 0,0 12,5 16,5 3,0 6 3,5 2,81 0,69 20 13,8
82 120 FM Alhuwar Jasem UAE 2260 3,5 0,0 12,5 15,0 2,0 6 3,5 2,63 0,87 20 17,4
83 127 WIM Mammadova Narmin w AZE 2240 3,5 0,0 12,5 14,5 2,0 6 3,5 3,70 -0,20 40 -8,0
84 166 Nayak Rajesh IND 2034 3,5 0,0 12,0 16,0 3,0 6 3,5 1,96 1,54 20 30,8
85 92 IM Roy Prantik IND 2372 3,0 0,0 17,0 20,0 2,0 6 3 3,08 -0,08 10 -0,8
86 135 WGM Safranska Anda w FRA 2217 3,0 0,0 16,5 19,5 3,0 5 2 1,50 0,50 20 10,0
87 71 WGM Abdumalik Zhansaya w KAZ 2430 3,0 0,0 16,5 18,5 3,0 6 3 3,70 -0,70 10 -7,0
88 118 WGM Mamedjarova Turkan w AZE 2267 3,0 0,0 16,5 18,5 2,0 5 2 1,36 0,64 20 12,8
89 88 IM Omar Noaman UAE 2379 3,0 0,0 16,0 18,0 1,0 6 3 3,45 -0,45 10 -4,5
90 93 IM Siva Mahadevan IND 2363 3,0 0,0 15,5 18,5 2,0 4 1 2,07 -1,07 10 -10,7
91 137 AGM Nishant Malhotra IND 2198 3,0 0,0 15,5 17,5 2,0 5 2 1,83 0,17 20 3,4
92 91 CM Sindarov Javokhir UZB 2374 3,0 0,0 15,0 17,5 2,0 5 2 3,08 -1,08 10 -10,8
93 153 CM Mendonca Leon Luke IND 2110 3,0 0,0 14,5 18,0 3,0 6 3 2,67 0,33 40 13,2
94 151 Vantika Agrawal w IND 2130 3,0 0,0 14,5 17,0 2,0 6 3 2,60 0,40 40 16,0
95 149 FM Dutta Joydeep IND 2145 3,0 0,0 14,5 16,5 2,0 6 3 2,82 0,18 20 3,6
158 Pranav Anand IND 2083 3,0 0,0 14,5 16,5 2,0 5 2 1,60 0,40 40 16,0
97 194 WCM Isha Sharma w IND 1878 3,0 0,0 14,5 16,0 2,0 6 3 0,82 2,18 40 87,2
98 175 CM Al Khateeb Taher KUW 2005 3,0 0,0 14,0 17,5 2,0 6 3 1,79 1,21 20 24,2
99 113 Yashas D. IND 2284 3,0 0,0 13,5 16,5 3,0 6 3 2,78 0,22 20 4,4
100 178 Asgarova Turan w AZE 1966 3,0 0,0 13,5 16,0 3,0 5 2 1,33 0,67 20 13,4
Tags: ,