Rank after Round 5 (top 50)

http://chess-results.com/tnr267358.aspx

Rk. SNo Name Typ sex FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 5 GM Zubov Alexander UKR 2612 4,5 12,5 15,0 2 5 4,5 3,58 0,92 10 9,2
2 10 GM Maghsoodloo Parham IRI 2584 4,0 15,0 17,5 3 5 4 3,19 0,81 10 8,1
3 2 GM Melkumyan Hrant ARM 2624 4,0 13,5 16,0 3 5 4 3,61 0,39 10 3,9
4 1 GM Kovalenko Igor LAT 2656 4,0 13,5 16,0 2 5 4 3,52 0,48 10 4,8
11 GM Bortnyk Olexandr UKR 2580 4,0 13,5 16,0 2 5 4 3,37 0,63 10 6,3
6 18 IM Martirosyan Haik M. ARM 2516 4,0 12,5 14,0 3 5 4 2,79 1,21 10 12,1
7 19 GM Kotanjian Tigran ARM 2486 4,0 12,0 14,0 2 5 4 3,09 0,91 10 9,1
8 16 IM Harutyunian Tigran K. ARM 2523 4,0 12,0 12,5 3 5 4 3,78 0,22 10 2,2
9 9 GM Smirnov Pavel RUS 2589 4,0 11,5 14,0 2 5 4 4,13 -0,13 10 -1,3
10 12 GM Postny Evgeny ISR 2580 3,5 15,0 17,5 3 5 3,5 3,16 0,34 10 3,4
11 3 GM Andriasian Zaven ARM 2622 3,5 14,5 17,5 2 5 3,5 3,56 -0,06 10 -0,6
12 6 GM Pashikian Arman ARM 2603 3,5 14,0 16,0 2 5 3,5 3,83 -0,33 10 -3,3
13 29 IM Mousavi Seyed Khalil IRI 2424 3,5 13,5 16,0 2 5 3,5 2,81 0,69 10 6,9
14 14 GM Zhigalko Andrey BLR 2563 3,5 13,0 15,5 3 5 3,5 3,47 0,03 10 0,3
15 8 GM Sengupta Deep IND 2594 3,5 12,5 15,0 3 5 3,5 3,82 -0,32 10 -3,2
16 32 GM Chibukhchian Artur ARM 2412 3,5 12,0 13,0 3 5 3,5 3,30 0,20 10 2,0
17 26 IM Hakobyan Aram U16 ARM 2449 3,5 11,5 13,5 3 5 3,5 3,30 0,20 10 2,0
18 35 GM Petrosian Davit G. ARM 2405 3,5 11,5 13,0 2 5 3,5 3,29 0,21 10 2,1
19 24 IM Vignesh N R IND 2450 3,5 11,0 13,0 3 5 3,5 3,70 -0,20 10 -2,0
20 13 GM Gabuzyan Hovhannes ARM 2570 3,5 11,0 12,5 2 5 3,5 4,11 -0,61 10 -6,1
23 GM Danielian Elina w ARM 2451 3,5 11,0 12,5 2 5 3,5 3,62 -0,12 10 -1,2
22 20 IM Yeoh Li Tian MAS 2471 3,5 10,5 12,0 3 5 3,5 4,12 -0,62 10 -6,2
23 42 Demianjuk Alexander RUS 2328 3,5 10,5 11,5 3 5 3,5 2,56 0,94 20 18,8
24 34 IM Sargsyan Shant U16 ARM 2409 3,0 15,0 17,5 3 5 3 1,96 1,04 10 10,4
25 15 GM Arutinian David GEO 2527 3,0 15,0 17,0 2 5 3 3,16 -0,16 10 -1,6
26 7 GM Ter-Sahakyan Samvel ARM 2598 3,0 13,5 15,0 2 5 3 3,69 -0,69 10 -6,9
39 FM Tutisani Noe GEO 2356 3,0 13,5 15,0 2 5 3 1,99 1,01 20 20,2
28 28 IM Shahinyan David ARM 2428 3,0 13,0 14,5 3 5 3 3,17 -0,17 10 -1,7
29 45 FM Danielyan Vahe U20 ARM 2242 3,0 12,5 13,0 2 5 3 2,34 0,66 20 13,2
30 44 FM Yegiazaryan Armenak ARM 2301 3,0 12,5 12,5 3 5 3 1,73 1,27 20 25,4
31 4 GM Hovhannisyan Robert ARM 2621 3,0 12,0 14,0 3 5 3 4,11 -1,11 10 -11,1
57 Mkrtchyan Sargis R. ARM 2072 3,0 12,0 14,0 3 5 3 1,67 1,33 20 26,6
33 27 IM Mikaelyan Arman ARM 2444 3,0 12,0 13,5 2 5 3 3,40 -0,40 10 -4,0
34 22 IM Mosadeghpour Masoud IRI 2469 3,0 11,5 13,5 3 5 3 3,58 -0,58 10 -5,8
35 47 Hakobyan Hovhannes H. ARM 2196 3,0 11,5 13,5 2 4 2 1,93 0,07 20 1,4
36 37 IM Kalashian David ARM 2379 3,0 11,5 12,5 2 5 3 3,25 -0,25 10 -2,5
37 43 FM Mirzoyan David U16 ARM 2321 3,0 11,5 12,0 2 5 3 2,56 0,44 20 8,8
38 49 Gharagyozyan Artur ARM 2182 3,0 11,0 12,5 3 4 2 1,84 0,16 20 3,2
39 33 IM Mkrtchian Lilit w ARM 2409 3,0 11,0 12,0 2 5 3 3,21 -0,21 10 -2,1
40 21 IM Visakh N R IND 2470 3,0 10,5 12,5 2 5 3 3,83 -0,83 10 -8,3
41 38 Torosyan Norayr ARM 2366 2,5 14,0 15,5 3 5 2,5 2,56 -0,06 20 -1,2
42 70 Santryan Davit U16 ARM 1972 2,5 13,0 14,0 2 5 2,5 1,26 1,24 40 49,6
43 25 GM Baghdasaryan Vahe ARM 2449 2,5 12,5 14,5 2 5 2,5 3,56 -1,06 10 -10,6
44 75 Manukyan Aleks U14 ARM 1911 2,5 12,0 14,0 3 5 2,5 0,62 1,88 40 75,2
45 51 FM Kacharava Nikolozi U14 GEO 2153 2,5 12,0 13,5 3 5 2,5 2,34 0,16 40 6,4
46 55 Manukyan Artyom ARM 2114 2,5 12,0 13,0 3 5 2,5 1,27 1,23 40 49,2
47 36 FM Vardanian Haik G. ARM 2386 2,5 11,5 13,0 2 5 2,5 3,19 -0,69 20 -13,8
54 Sargsyan Anna M. U16 w ARM 2127 2,5 11,5 13,0 2 5 2,5 1,27 1,23 40 49,2
49 56 Yeritsyan Hayk ARM 2090 2,5 11,5 12,5 2 5 2,5 2,03 0,47 20 9,4
50 48 Matevosyan Sedrak ARM 2184 2,5 11,0 12,5 2 5 2,5 2,81 -0,31 20 -6,2
Tags: ,