Ranking crosstable after round 4
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Steingrimsson Hedinn | 2562 | ISL | * | 1 | ½ | 1 | 1 | 3,5 | 0,0 | 3 | 4,75 | |||||
2 | FM | Ragnarsson Dagur | 2320 | ISL | * | ½ | ½ | 1 | 1 | 3,0 | 0,5 | 2 | 5,25 | |||||
3 | IM | Kjartansson Gudmundur | 2437 | ISL | ½ | * | 1 | ½ | 1 | 3,0 | 0,5 | 2 | 4,00 | |||||
4 | IM | Thorfinnsson Bjorn | 2407 | ISL | 0 | * | ½ | 1 | 1 | 2,5 | 0,5 | 2 | 2,75 | |||||
5 | GM | Stefansson Hannes | 2566 | ISL | ½ | ½ | * | ½ | 1 | 2,5 | 0,5 | 1 | 4,25 | |||||
6 | FM | Bjornsson Sigurbjorn | 2268 | ISL | 0 | ½ | * | ½ | 1 | 2,0 | 0,0 | 1 | 2,50 | |||||
7 | FM | Stefansson Vignir Vatnar | 2334 | ISL | ½ | 0 | ½ | * | ½ | 1,5 | 0,0 | 0 | 3,25 | |||||
8 | Birkisson Bardur Orn | 2162 | ISL | 0 | ½ | 0 | ½ | * | 1,0 | 0,0 | 0 | 2,25 | ||||||
9 | FM | Kjartansson David | 2389 | ISL | 0 | 0 | 0 | * | ½ | 0,5 | 0,5 | 0 | 0,25 | |||||
FM | Gislason Gudmundur | 2336 | ISL | 0 | 0 | 0 | ½ | * | 0,5 | 0,5 | 0 | 0,25 |
Leave a Reply