Sandro-Mareco-460x345

Full standings here: http://chess-results.com/tnr169788.aspx

Leaders after 10 rounds

Rk. SNo Name FED RtgI Pts.  TB1  TB2  TB3  TB4  TB5 n w we w-we K rtg+/-
1 10 GM Mareco Sandro ARG 2581 8.0 0.0 59.5 47.25 48.0 2676 10 8 6.78 1.22 10 12.2
2 8 GM Cori Jorge PER 2609 7.5 0.0 63.5 46.75 51.0 2693 10 7.5 6.30 1.20 10 12.0
3 2 GM Quesada Perez Yuniesky CUB 2645 7.5 0.0 61.5 45.25 48.5 2616 10 7.5 7.66 -0.16 10 -1.6
4 20 GM Matamoros Franco Carlos S. ECU 2525 7.5 0.0 61.5 45.00 49.5 2639 10 7.5 5.82 1.68 10 16.8
5 7 GM Kovalyov Anton CAN 2613 7.5 0.0 60.5 45.00 48.5 2588 10 7.5 7.53 -0.03 10 -0.3
6 11 GM Hansen Eric CAN 2580 7.5 0.0 60.5 43.50 48.0 2624 10 7.5 6.82 0.68 10 6.8
7 13 GM Flores Diego ARG 2567 7.5 0.0 60.5 43.50 48.0 2618 10 7.5 6.71 0.79 10 7.9
8 17 GM Perez Ponsa Federico ARG 2533 7.0 0.0 64.0 42.00 51.0 2576 10 7 6.23 0.77 10 7.7
9 3 GM Bachmann Axel PAR 2636 7.0 0.0 62.5 41.25 50.5 2612 10 7 7.15 -0.15 10 -1.5
10 6 GM Iturrizaga Bonelli Eduardo VEN 2613 7.0 0.0 60.5 40.75 48.0 2556 10 7 7.46 -0.46 10 -4.6
11 1 GM Granda Zuniga Julio E PER 2650 7.0 0.0 60.0 40.75 47.5 2568 10 7 7.78 -0.78 10 -7.8
12 9 GM Felgaer Ruben ARG 2582 7.0 0.0 59.5 41.00 48.0 2552 10 7 7.21 -0.21 10 -2.1
13 16 GM Hevia Alejano Carlos Antonio CUB 2535 7.0 0.0 59.0 39.00 47.5 2556 10 7 6.44 0.56 10 5.6
14 24 GM Alonso Salvador ARG 2488 7.0 0.0 58.5 38.75 46.5 2550 10 7 5.96 1.04 10 10.4
15 28 FM Terry Renato PER 2464 7.0 0.0 58.5 37.25 46.5 2522 10 7 5.90 1.10 10 11.0
16 15 GM Gonzalez Vidal Yuri CUB 2550 7.0 0.0 58.0 38.00 46.0 2479 10 7 7.40 -0.40 10 -4.0
17 21 GM Shabalov Alexander USA 2523 6.5 0.0 64.0 39.75 52.0 2658 9 6.5 4.67 1.83 10 18.3
18 14 GM Kaidanov Gregory S USA 2566 6.5 0.0 58.5 37.25 47.0 2497 9 6.5 7.08 -0.58 10 -5.8
19 18 GM Yermolinsky Alex USA 2531 6.5 0.0 58.0 36.00 46.0 2494 10 6.5 6.71 -0.21 10 -2.1
20 40 IM Lujan Carolina ARG 2353 6.5 0.0 57.0 31.75 45.5 2465 10 6.5 4.92 1.58 10 15.8
21 37 IM Pierrot Facundo ARG 2377 6.5 0.0 55.5 31.25 45.0 2411 9 5.5 4.87 0.63 10 6.3
22 26 IM Henriquez Villagra Cristobal CHI 2478 6.5 0.0 54.5 32.25 42.5 2388 10 6.5 7.31 -0.81 10 -8.1
23 36 FM Paveto Kevin ARG 2400 6.5 0.0 51.0 31.50 40.5 2376 10 6.5 6.37 0.13 10 1.3
24 41 IM Van Riemsdijk Herman C. BRA 2352 6.5 0.0 51.0 30.00 41.0 2318 10 6.5 6.75 -0.25 10 -2.5
25 22 IM Pichot Alan ARG 2504 6.0 0.0 65.0 37.00 53.5 2565 10 6 4.97 1.03 10 10.3
26 4 GM Lenderman Aleksandr USA 2636 6.0 0.0 65.0 36.75 53.0 2542 10 6 7.06 -1.06 10 -10.6
27 32 IM Supi Luis Paulo BRA 2416 6.0 0.0 61.5 33.25 50.0 2489 10 6 4.87 1.13 10 11.3
28 23 IM Di Berardino Diego Rafael BRA 2489 6.0 0.0 60.5 34.00 48.0 2490 10 6 5.68 0.32 10 3.2
29 33 FM Quintiliano Pinto Renato R. BRA 2411 6.0 0.0 60.0 33.00 48.5 2434 10 6 5.46 0.54 10 5.4
30 38 Escalante Ramirez Brian Sebas PER 2373 6.0 0.0 60.0 31.00 48.0 2411 10 6 5.33 0.67 20 13.4
31 12 GM Mekhitarian Krikor Sevag BRA 2572 6.0 0.0 58.5 33.50 47.5 2491 9 6 6.68 -0.68 10 -6.8
32 27 IM Vera Siguenas Deivy PER 2469 6.0 0.0 58.5 32.50 47.0 2462 10 6 5.86 0.14 10 1.4
33 29 IM Molina Roberto Junio Brito BRA 2455 6.0 0.0 58.5 30.75 47.0 2432 10 6 6.04 -0.04 10 -0.4
34 43 IM Barros Rivadeneira Cristhian ECU 2335 6.0 0.0 56.0 29.00 45.0 2344 10 6 5.71 0.29 20 5.8
35 31 WGM Cori T. Deysi PER 2431 6.0 0.0 55.5 30.00 43.5 2369 9 6 6.44 -0.44 10 -4.4
36 25 GM Rodriguez Vila Andres URU 2485 6.0 0.0 54.0 29.75 42.5 2352 10 6 7.30 -1.30 10 -13.0
37 46 FM Pereira Silvio Cunha BRA 2284 6.0 0.0 54.0 28.25 44.0 2316 10 6 5.45 0.55 20 11.0
38 44 FM Larrea Manuel URU 2327 6.0 0.0 52.5 29.00 41.5 2250 10 6 6.82 -0.82 20 -16.4
39 49 FM Menna Barreto Felipe Kubiaki BRA 2271 6.0 0.0 48.5 26.00 39.0 2237 10 6 6.26 -0.26 20 -5.2
40 35 IM Santiago Yago De Moura BRA 2400 5.5 0.0 63.0 33.00 51.0 2486 9 5.5 4.26 1.24 10 12.4
41 19 GM El Debs Felipe De Cresce BRA 2527 5.5 0.0 62.0 31.25 50.5 2447 10 5.5 6.30 -0.80 10 -8.0
42 30 IM Barbosa Evandro Amorim BRA 2438 5.5 0.0 60.5 30.50 48.0 2411 9 5.5 5.62 -0.12 10 -1.2
43 76 Starke Bruno Orlando BRA 2133 5.5 0.0 58.0 26.25 47.5 2318 9 4.5 2.30 2.20 20 44.0
44 39 FM Choma Ernani Francisco BRA 2361 5.5 0.0 57.0 29.25 45.0 2309 10 5.5 6.05 -0.55 20 -11.0
45 45 IM Acosta Pablo Ismael ARG 2320 5.5 0.0 57.0 27.00 45.5 2364 10 5.5 4.79 0.71 20 14.2
46 68 FM Markzon Gregory USA 2156 5.5 0.0 55.5 27.50 45.5 2251 10 5.5 4.28 1.22 20 24.4
47 34 IM Martinez Romero Martin COL 2404 5.5 0.0 55.5 27.25 44.0 2374 9 5.5 5.61 -0.11 10 -1.1
48 50 FM Aranha Filho Alvaro Z. BRA 2270 5.5 0.0 53.0 25.75 42.5 2257 10 5.5 5.44 0.06 20 1.2
49 54 IM Hernandez Cristian Andres COL 2250 5.5 0.0 52.0 25.25 41.5 2250 10 5.5 5.46 0.04 20 0.8
50 48 Muniz Rafael URU 2281 5.5 0.0 51.5 24.25 40.5 2234 9 5.5 5.87 -0.37 20 -7.4
Tags: , ,