Rank after Round 8 (top 35)
http://chess-results.com/tnr242003.aspx
Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | |
1 | 2 | GM | Romanov Evgeny | RUS | 2622 | 7,0 | 39,0 | 43,5 |
2 | 14 | IM | Koziak Vitali | UKR | 2479 | 6,5 | 39,0 | 43,0 |
3 | 17 | IM | Swayams Mishra | IND | 2473 | 6,5 | 36,0 | 40,0 |
4 | 13 | IM | Kovacevic Blazimir | CRO | 2496 | 6,5 | 35,5 | 39,0 |
5 | 15 | IM | Rombaldoni Denis | ITA | 2477 | 6,5 | 33,5 | 36,5 |
6 | 26 | GM | Beshukov Sergei | RUS | 2385 | 6,0 | 40,5 | 45,0 |
7 | 5 | GM | Gabuzyan Hovhannes | ARM | 2577 | 6,0 | 39,5 | 43,0 |
8 | 3 | GM | Fier Alexandr | BRA | 2590 | 6,0 | 38,0 | 42,0 |
9 | 24 | IM | Krishna C R G | IND | 2392 | 6,0 | 37,0 | 39,0 |
10 | 6 | GM | Banikas Hristos | GRE | 2568 | 6,0 | 36,5 | 41,0 |
11 | 18 | IM | Kantans Toms | LAT | 2454 | 6,0 | 36,5 | 40,5 |
12 | 8 | GM | Swapnil S. Dhopade | IND | 2526 | 6,0 | 36,5 | 40,0 |
13 | 12 | IM | Kollars Dmitrij | GER | 2505 | 6,0 | 36,0 | 39,5 |
14 | 4 | GM | Papp Gabor | HUN | 2582 | 6,0 | 33,0 | 36,5 |
15 | 1 | GM | Zhigalko Sergei | BLR | 2671 | 5,5 | 39,0 | 43,5 |
16 | 10 | GM | Petkov Vladimir | BUL | 2515 | 5,5 | 39,0 | 43,0 |
17 | 43 | FM | Matta Vinay Kumar | IND | 2227 | 5,5 | 37,5 | 41,5 |
18 | 21 | IM | Carlstedt Jonathan | GER | 2412 | 5,5 | 36,5 | 39,0 |
19 | 20 | FM | Lettieri Giuseppe | ITA | 2415 | 5,5 | 35,0 | 38,5 |
20 | 7 | GM | Greenfeld Alon | ISR | 2560 | 5,5 | 35,0 | 37,5 |
21 | 22 | FM | Sonis Francesco | ITA | 2402 | 5,5 | 34,5 | 38,0 |
22 | 29 | FM | Sibilio Mario | ITA | 2321 | 5,5 | 33,5 | 36,5 |
23 | 9 | GM | Maiorov Nikita | BLR | 2521 | 5,5 | 33,0 | 37,0 |
24 | 35 | IM | Lanzani Mario | ITA | 2273 | 5,5 | 32,5 | 35,0 |
25 | 23 | FM | Aghayev Miragha | ITA | 2396 | 5,5 | 31,0 | 33,0 |
26 | 62 | Pitzanti Matteo | ITA | 2115 | 5,0 | 37,5 | 41,0 | |
27 | 37 | IM | Krishna Teja N | IND | 2253 | 5,0 | 37,5 | 40,5 |
28 | 39 | Montilli Vincenzo | ITA | 2247 | 5,0 | 37,0 | 41,0 | |
29 | 19 | IM | Savanovic Aleksandar | BIH | 2437 | 5,0 | 37,0 | 39,5 |
30 | 33 | FM | Carnicelli Valerio | ITA | 2275 | 5,0 | 36,0 | 39,5 |
31 | 27 | WGM | Hoolt Sarah | GER | 2374 | 5,0 | 36,0 | 39,5 |
32 | 11 | GM | Strikovic Aleksa | SRB | 2506 | 5,0 | 35,0 | 39,0 |
33 | 48 | Deshpande Aniruddha | IND | 2208 | 5,0 | 35,0 | 37,5 | |
34 | 25 | IM | Camacho Collados Jose | KOR | 2388 | 5,0 | 34,5 | 38,0 |
35 | 42 | WGM | Maisuradze Nino | FRA | 2231 | 5,0 | 34,5 | 37,0 |
Leave a Reply