Rank after Round 4

Official website: http://www.skbosna.ba

http://chess-results.com/tnr262198.aspx

Rk. SNo Name Typ sex FED Rtg  TB1 Rp n w we w-we K rtg+/-
1 2 GM Nikolic Predrag BIH 2607 4,0 3076 4 4 3,36 0,64 10 6,4
2 1 GM Demchenko Anton RUS 2629 3,5 2630 4 3,5 3,36 0,14 10 1,4
3 GM Perunovic Milos SRB 2603 3,5 2540 4 3,5 3,55 -0,05 10 -0,5
8 GM Nestorovic Nikola SRB 2506 3,5 2569 4 3,5 3,21 0,29 10 2,9
11 GM Stojanovic Dalibor BIH 2478 3,5 2497 4 3,5 3,37 0,13 10 1,3
13 GM Lajthajm Borko SRB 2428 3,5 2510 4 3,5 3,17 0,33 10 3,3
14 GM Drazic Sinisa SRB 2427 3,5 2587 4 3,5 2,73 0,77 10 7,7
8 4 GM Damljanovic Branko SRB 2543 3,0 2384 4 3 3,49 -0,49 10 -4,9
5 GM Kadric Denis BIH 2535 3,0 2350 4 3 3,44 -0,44 10 -4,4
6 GM Savic Miodrag R SRB 2512 3,0 2243 4 3 3,63 -0,63 10 -6,3
7 GM Milanovic Danilo SRB 2510 3,0 2397 4 3 3,34 -0,34 10 -3,4
9 GM Kosic Dragan MNE 2485 3,0 2404 4 3 3,24 -0,24 10 -2,4
10 GM Blagojevic Dragisa MNE 2480 3,0 2416 4 3 3,18 -0,18 10 -1,8
12 GM Drasko Milan MNE 2446 3,0 2361 4 3 3,26 -0,26 10 -2,6
15 IM Filipovic Branko S60 SUI 2413 3,0 2459 4 3 2,61 0,39 10 3,9
18 IM Jakovljevic Vlado BIH 2384 3,0 2410 4 3 2,72 0,28 10 2,8
22 GM Bistric Faruk BIH 2349 3,0 2394 4 3 2,63 0,37 10 3,7
23 Sarenac David SRB 2346 3,0 2361 4 3 2,77 0,23 20 4,6
26 FM Popovic Zoran BIH 2300 3,0 2335 4 3 2,70 0,30 20 6,0
28 IM Trkulja Goran BIH 2291 3,0 2422 4 3 2,23 0,77 10 7,7
29 FM Burovic Rijad BIH 2290 3,0 2312 4 3 2,74 0,26 20 5,2
30 FM Ozen Bahadir TUR 2289 3,0 2293 4 3 2,80 0,20 20 4,0
35 Maksimovic Bojan U16 BIH 2269 3,0 2387 4 3 2,15 0,85 40 34,0
36 Hodzic Nihad BIH 2266 3,0 2400 4 3 2,08 0,92 20 18,4
46 Kapetanovic Edin BIH 2182 3,0 0 2 2 1,14 0,86 40 34,4
53 FM Temizkan Denizcan TUR 2124 3,0 2476 3 2 0,65 1,35 40 54,0
Tags: ,