Mamedov Rauf

Standings – round 11
F S#. Title Name Fed. FIDE Sex BY Total Rn-1 CBch Bch. Wins
1 3 GM MAMEDOV, Rauf AZE B 2769 M 1988 18.0 2588 157.00 167.50 9
2 21 GM SAVCHENKO, Boris RUS B 2658 M 1986 18.0 2543 151.00 161.00 8
3 17 GM RIAZANTSEV, Alexander RUS B 2666 M 1985 17.0 2583 153.50 165.00 7
4 14 GM BOCHAROV, Dmitry RUS B 2678 M 1982 17.0 2479 145.00 156.00 8
5 18 GM ANDRIASIAN, Zaven ARM B 2663 M 1989 16.5 2586 150.00 160.50 7
6 7 GM MELKUMYAN, Hrant ARM B 2715 M 1989 16.5 2538 148.00 158.00 7
7 5 GM PETROSIAN, Tigran L. ARM B 2724 M 1984 16.5 2531 144.50 154.00 8
8 19 GM GRACHEV, Boris RUS B 2662 M 1986 16.5 2516 147.00 156.50 8
9 25 IM BORTNYK, Mykola UKR B 2627 M 1994 16.5 2496 149.00 159.00 8
10 10 GM ALEKSEEV, Evgeny RUS B 2698 M 1985 16.5 2465 142.50 152.50 8
11 6 GM KOVALENKO, Igor LAT B 2721 M 1988 16.5 2454 140.00 151.00 8
12 22 GM ZHIGALKO, Sergei BLR B 2658 M 1989 16.0 2564 158.00 168.50 7
13 13 GM ZUBOV, Alexander UKR B 2681 M 1983 16.0 2526 145.00 156.00 7
14 28 GM BELOUS, Vladimir RUS B 2618 M 1993 16.0 2522 148.00 159.00 7
15 23 GM RAGGER, Markus AUT B 2647 M 1988 16.0 2503 146.00 155.50 6
16 2 GM NAVARA, David CZE B 2786 M 1985 16.0 2486 143.00 154.00 8
17 45 GM ALEKSANDROV, Aleksej BLR B 2540 M 1973 16.0 2462 143.00 152.00 8
18 33 GM INARKIEV, Ernesto RUS B 2598 M 1985 16.0 2459 140.00 150.50 7
19 30 IM CHIGAEV, Maksim RUS B 2603 M 1996 16.0 2362 137.50 146.00 8
20 8 GM BORTNYK, Olexandr UKR B 2702 M 1996 15.5 2551 153.00 164.00 8
21 11 GM PONKRATOV, Pavel RUS B 2687 M 1988 15.5 2508 148.00 160.50 6
22 15 GM MOVSESIAN, Sergei ARM B 2674 M 1978 15.5 2495 145.00 155.00 6
23 31 GM GUNINA, Valentina RUS B 2602 F 1989 15.5 2435 142.50 153.00 7
24 43 GM KOVALEV, Vladislav BLR B 2546 M 1994 15.5 2430 137.00 142.00 6
25 61 IM LADVA, Ottomar EST B 2473 M 1997 15.5 2420 137.00 148.00 7
26 24 GM POPOV, Ivan RUS B 2644 M 1990 15.5 2409 140.50 150.50 5
27 50 IM ZAKHARTSOV, Vladimir RUS B 2520 M 1997 15.5 2408 136.50 146.50 6
28 56 GM JOHANNESSEN, Leif Erlend NOR B 2501 M 1980 15.5 2376 138.50 148.00 7
29 27 IM DEMIDOV, Mikhail RUS B 2621 M 1992 15.5 2372 140.50 150.50 6
30 64 GM TUKHAEV, Adam UKR B 2465 M 1988 15.5 2355 140.00 152.00 8
31 59 FM SKLIAROV, Viktor UKR B 2484 M 1993 15.5 2268 127.00 132.00 7
32 48 FM SHTEMBULIAK, Evgeny UKR B 2526 M 1999 15.0 2506 144.00 149.00 6
33 12 GM GUSEINOV, Gadir AZE B 2686 M 1986 15.0 2463 144.00 154.00 6
34 32 GM RAKHMANOV, Aleksandr RUS B 2600 M 1989 15.0 2452 140.00 151.00 7
35 9 GM JOBAVA, Baadur GEO B 2700 M 1983 15.0 2446 140.50 152.00 6
36 47 GM MILOV, Vadim SUI B 2527 M 1972 15.0 2405 136.50 145.50 7
37 96 SARANA, Alexey RUS B 2368 M 2000 15.0 2368 131.00 140.00 7
38 40 FM DZHUMAGALIEV, Yan RUS B 2560 M 1991 15.0 2367 132.50 143.50 5
39 39 GM HUZMAN, Alexander ISR B 2563 M 1962 15.0 2361 135.50 145.50 6
40 89 TRIAPISHKO, Olexandr RUS B 2385 M 2000 15.0 2317 131.50 142.00 7
41 153 KHOROSHILOV, Nikita RUS B 2278 M 1995 15.0 2272 132.00 137.00 6
42 29 GM ROIZ, Michael ISR B 2607 M 1983 14.5 2481 149.00 159.00 6
43 49 GM KRYAKVIN, Dmitry RUS B 2523 M 1984 14.5 2454 139.00 148.00 5
44 34 GM KULAOTS, Kaido EST B 2587 M 1976 14.5 2450 145.00 150.00 7
45 35 GM POPOV, Valerij RUS B 2587 M 1974 14.5 2436 144.50 155.50 5
46 4 GM SMIRIN, Ilia ISR B 2743 M 1968 14.5 2422 135.00 140.00 7
47 53 IM SHARAFIEV, Azat RUS B 2509 M 1990 14.5 2415 141.50 152.50 7
48 38 GM LANDA, Konstantin RUS B 2565 M 1972 14.5 2412 136.50 148.00 6
49 42 FM ZUBRITSKIY, Artyom RUS B 2551 M 1990 14.5 2386 141.00 150.00 5
50 41 GM ROMANOV, Evgeny RUS B 2556 M 1988 14.5 2372 134.00 145.50 6
Tags: ,